2014 NFL Draft Combine Results - Wide Receivers
The 2014 NFL Draft Scouting Combine was held in Indianapolis in February 2014. Below you find a chart of combine results for wide receivers.
More 2014 combine results: QB | RB | WR | TE | OL | DL | LB | DB
-> 2013 WR Combine Results| Prospect | School | Height | Weight | Hands | Arms | 40-Yd Dash | Vert. Jump | Broad Jump | Bench Press |
|---|---|---|---|---|---|---|---|---|---|
| Jared Abbrederis | Wisconsin | 6-1 | 195 | 9 5/8 | 31 3/8 | 4.50 | 30.5 | 9-9 | 4 |
| Davante Adams | Fresno State | 6-0 7/8 | 212 | 9 | 32 5/8 | 4.56 | 39.5 | 10-3 | 14 |
| Odell Beckham | LSU | 5-11 1/4 | 198 | 10 | 32 3/4 | 4.43 | 38.5 | 10-2 | 7 |
| Kelvin Benjamin | Florida State | 6-5 | 240 | 10 1/4 | 34 7/8 | 4.61 | 32.5 | 9-11 | 13 |
| Chris Boyd | Vanderbilt | 6-4 | 206 | 9 5/8 | 32 5/8 | 4.73 | - | - | 12 |
| Corey Brown | Ohio State | 5-11 3/8 | 178 | 9 3/8 | 31 3/4 | 4.51 | 33.0 | 9-8 | - |
| John Brown | Pittsburg State | 5-10 | 179 | 8 1/2 | 30 1/2 | 4.34 | 36.5 | 9-11 | - |
| Martavis Bryant | Clemson | 6-3 3/4 | 211 | 9 1/2 | 32 5/8 | 4.42 | 39.0 | 10-4 | 16 |
| Isaiah Burse | Fresno State | 5-10 3/8 | 188 | 8 3/8 | 30 1/4 | 4.58 | 31.0 | 9-7 | 16 |
| Michael Campanaro | Wake Forest | 5-9 3/8 | 192 | 9 3/4 | 30 | 4.46 | 39.0 | 10-2 | 20 |
| Brandon Coleman | Rutgers | 6-6 | 225 | 9 1/4 | 34 | 4.56 | 32.5 | - | 21 |
| Kain Colter | Northwestern | 5-10 | 198 | 10 | 31 | - | - | - | - |
| Brandin Cooks | Oregon State | 5-9 3/4 | 189 | 9 5/8 | 30 3/4 | 4.33 | 36.0 | 10-0 | 16 |
| Damian Copeland | Louisville | 5-11 | 184 | 9 | 31 3/8 | 4.50 | 40.0 | 10-0 | 12 |
| Mike Davis | Texas | 6-0 | 197 | 10 | 32 3/4 | - | - | - | 10 |
| Bruce Ellington | South Carolina | 5-9 3/8 | 197 | 9 5/8 | 31 | 4.45 | 39.5 | 10.0 | 15 |
| Quincy Enunwa | Nebraska | 6-2 | 225 | 9 1/2 | 32 5/8 | 4.45 | - | - | 19 |
| Mike Evans | Texas A&M | 6-4 7/8 | 231 | 9 5/8 | 35 1/8 | 4.51 | 34.5 | - | 12 |
| Shaq Evans | UCLA | 6-1 | 213 | 9 3/8 | 32 | 4.53 | 37.0 | 10-2 | 13 |
| Bennie Fowler | Michigan State | 6-1 | 217 | 9 1/2 | 32 | 4.52 | 36.0 | 10-6 | - |
| Austin Franklin | N. Mexico State | 5-11 | 189 | 10 | 31 1/4 | 4.56 | 36.0 | 10-4 | 7 |
| Jeremy Gallon | Michigan | 5-7 | 185 | 9 3/8 | 29 1/2 | 4.49 | - | - | 15 |
| Ryan Grant | Tulane | 6-0 3/8 | 199 | 9 5/8 | 31 | 4.64 | 35.5 | 9-11 | 8 |
| Matt Hazel | Coastal Carolina | 6-1 | 198 | 9 1/8 | 31 3/8 | 4.50 | 36.5 | 9-10 | 15 |
| Robert Herron | Wyoming | 5-9 1/8 | 193 | 9 3/4 | 30 1/2 | 4.48 | 35.5 | 10-5 | 18 |
| Cody Hoffman | BYU | 6-3 7/8 | 223 | 9 3/4 | 33 1/4 | 4.65 | 27.5 | 9-0 | 13 |
| Josh Huff | Oregon | 5-11 1/4 | 206 | 9 3/8 | 31 1/4 | 4.51 | 35.5 | 9-8 | 14 |
| Allen Hurns | Miami (FL) | 6-1 1/4 | 198 | 9 1/4 | 32 | 4.55 | 31.0 | 10-0 | 14 |
| Jeff Janis | Saginaw Valley | 6-2 7/8 | 219 | 9 | 32 1/2 | 4.42 | 37.5 | 10-3 | 20 |
| T.J. Jones | Notre Dame | 5-11 5/8 | 188 | 10 | 30 5/8 | 4.48 | 33.0 | 9-11 | - |
| Jarvis Landry | LSU | 5-11 1/2 | 204 | 10 1/4 | 31 3/4 | 4.77 | 28.5 | 9-2 | 12 |
| Cody Latimer | Indiana | 6-2 | 215 | 9 5/8 | 32 5/8 | - | - | - | 23 |
| Marqise Lee | USC | 5-11 3/4 | 192 | 9 1/2 | 31 3/4 | 4.52 | 38.0 | 10-7 | - |
| Marcus Lucas | Missouri | 6-3 3/4 | 218 | 9 3/8 | 33 5/8 | 4.60 | 36.0 | 10-4 | 20 |
| Jordan Matthews | Vanderbilt | 6-3 1/8 | 212 | 10 3/8 | 33/14 | 4.46 | 35.5 | 10-0 | 21 |
| Donte Montcrief | Ole Miss | 6-2 3/8 | 221 | 9 1/8 | 32 3/8 | 4.40 | 39.5 | 11-0 | 13 |
| Kevin Norwood | Alabama | 6-2 | 198 | 10 | 32 1/8 | 4.48 | 33.0 | 10-1 | 8 |
| Walt Powell | Murray State | 5-11 3/8 | 189 | 9 1/2 | 31 5/8 | 4.63 | 31.5 | 10-0 | 10 |
| Tevin Reese | Baylor | 5-10 1/2 | 163 | 8 5/8 | 31 5/8 | 4.46 | 41.0 | 11-0 | - |
| Paul Richardson | Colorado | 6-0 3/8 | 175 | 8 7/8 | 32 5/8 | 4.40 | 38.0 | 10-4 | - |
| Allen Robinson | Penn State | 6-2 5/8 | 220 | 9 1/2 | 32 | 4.60 | 39.0 | 10-7 | - |
| Jalen Saunders | Oklahoma | 5-8 7/8 | 165 | 8 7/8 | 30 | 4.44 | 34.0 | 10-2 | - |
| Willie Snead | Ball State | 5-11 | 195 | 10 1/4 | 33 | 4.62 | 33.5 | 9-5 | 11 |
| Josh Stewart | Oklahoma State | 5-9 7/8 | 178 | 9 3/8 | 30 | 4.69 | 35.0 | 9-9 | 11 |
| Devin Street | Pittsburgh | 6-2 7/8 | 198 | 9 1/4 | 33 3/8 | 4.55 | 37.0 | 10-4 | - |
| L'Damian Washington | Missouri | 6-3 7/8 | 195 | 9 | 33 3/8 | 4.46 | 32.0 | 9-7 | 8 |
| Sammy Watkins | Clemson | 6-0 3/4 | 211 | 9 5/8 | 32 | 4.43 | 34.0 | 10-6 | 16 |
| Albert Wilson | Georgia State | 5-9 3/8 | 202 | 9 1/8 | 30 3/8 | 4.43 | 37.5 | 10-3 | 10 |

