2014 NFL Draft Combine Results - Offensive Linemen
The 2014 NFL Draft Scouting Combine was held in Indianapolis in February 2014. Below you find a chart of combine results for offensive linemen.
More 2014 combine results: QB | RB | WR | TE | OL | DL | LB | DB
-> 2013 OL Combine Results| Prospect | School | Height | Weight | Hands | Arms | 40-Yd Dash | Vert. Jump | Broad Jump | Bench Press |
|---|---|---|---|---|---|---|---|---|---|
| Matt Armstrong | Grand Valley St. | 6-2 1/8 | 302 | 10 5/8 | 33 | 5.36 | - | - | - |
| Joel Bitonio | Nevada | 6-4 1/4 | 302 | 9 5/8 | 33 7/8 | 4.97 | 32 | 9-4 | 22 |
| Russell Bodine | North Carolina | 6-3 1/8 | 310 | 10 | 32 1/2 | 5.18 | 29 | 9-1 | 42 |
| Conor Boffeli | Iowa | 6-4 1/8 | 298 | 9 3/8 | 32 | 5.30 | 25 | 8-5 | 21 |
| Justin Britt | Missouri | 6-5 7/8 | 325 | 10 1/4 | 33 1/2 | 5.19 | 27.5 | 8-4 | 23 |
| Dakota Dozier | Furman | 6-3 5/8 | 313 | 9 7/8 | 33 7/8 | 5.42 | 24 | 8-5 | 23 |
| Kadeem Edwards | Tennessee St. | 6-4 1/4 | 313 | 9 1/2 | 35 1/2 | 5.25 | 27 | 8-3 | 26 |
| Matt Feiler | Bloomsburg | 6-5 7/8 | 330 | 9 1/2 | 32 | 5.37 | 26.5 | 8-7 | 36 |
| Cameron Fleming | Stanford | 6-4 7/8 | 323 | 9 1/2 | 34 | 5.28 | 23.5 | 8-1 | 26 |
| Zach Fulton | Tennessee | 6-4 5/8 | 316 | 10 1/4 | 33 1/4 | 5.16 | 24.5 | 8-2 | 25 |
| Ryan Groy | Wisconsin | 6-4 5/8 | 316 | 10 3/8 | 33 1/4 | 5.19 | 26.5 | 9-0 | 26 |
| Jon Halapio | Florida | 6-3 1/2 | 323 | 10 1/4 | 33 5/8 | 5.34 | 21.5 | 8-4 | - |
| Jonotthan Harrison | Florida | 6-3 1/2 | 304 | 9 7/8 | 33 3/8 | 5.15 | 27 | 9-5 | 27 |
| Seantrel Henderson | Miami (FL) | 6-7 1/8 | 331 | 10 1/2 | 34 5/8 | 5.04 | 24 | 7-11 | - |
| James Hurst | North Carolina | 6-5 | 296 | 10 1/8 | 33 3/4 | - | - | - | - |
| Gabe Ikard | Oklahoma | 6-3 5/8 | 304 | 9 5/8 | 33 1/8 | 5.13 | 26 | 8-7 | 22 |
| Gabe Jackson | Mississippi St. | 6-3 1/4 | 336 | 10 | 33 3/4 | 5.51 | 29 | 9-0 | 30 |
| Ja'wuan James | Tennessee | 6-6 | 311 | 9 7/8 | 35 | 5.34 | 29 | 8-7 | 22 |
| Wesley Johnson | Vanderbilt | 6-5 3/8 | 297 | 10 1/4 | 33 1/8 | 5.11 | 29 | 9-3 | 26 |
| Cyrus Kouandjio | Alabama | 6-6 3/4 | 322 | 10 1/4 | 35 5/8 | 5.59 | 27.5 | 8-0 | 21 |
| Tyler Larsen | Utah State | 6-3 5/8 | 313 | 9 1/4 | 31 1/2 | - | 23.5 | 8-6 | 36 |
| Charles Leno | Boise State | 6-3 7/8 | 304 | 10 1/8 | 34 3/8 | - | 29 | 9-0 | 21 |
| Taylor Lewan | Michigan | 6-7 1/8 | 309 | 9 1/4 | 33 7/8 | 4.87 | 30.5 | 9-9 | 29 |
| Brandon Linder | Miami (FL) | 6-5 5/8 | 311 | 10 1/4 | 34 1/2 | 5.35 | 26.5 | 8-4 | 30 |
| Corey Linsley | Ohio State | 6-2 5/8 | 296 | 9 7/8 | 32 | - | 27 | - | 36 |
| Spencer Long | Nebraska | 6-5 | 320 | 10 3/4 | 33 1/8 | - | - | - | - |
| Luke Lucas | Kansas State | 6-8 3/8 | 316 | 10 | 36 3/4 | - | - | - | - |
| Marcus Martin | USC | 6-3 3/8 | 320 | 10 | 34 | - | - | - | 23 |
| Zack Martin | Notre Dame | 6-4 1/4 | 308 | 9 1/2 | 32 7/8 | - | 28 | 8-10 | 29 |
| Jake Matthews | Texas A&M | 6-5 1/2 | 308 | 9 7/8 | 33 3/8 | 5.07 | 30.5 | 8-9 | 24 |
| Jack Mewhort | Ohio State | 6-6 | 309 | 9 3/4 | 34 | 5.37 | 26 | 8-5 | 28 |
| Morgan Moses | Virginia | 6-6 | 314 | 9 7/8 | 35 3/8 | 5.35 | 21.5 | 8-10 | - |
| Matt Paradis | Boise State | 6-2 5/8 | 306 | 9 7/8 | 32 3/8 | 5.34 | 26 | 8-7 | 23 |
| Matt Patchan | Boston College | 6-6 1/4 | 302 | 9 7/8 | 33 | 4.97 | 33.5 | - | 22 |
| Antonio Richardson | Tennessee | 6-5 3/4 | 336 | 10 1/4 | 35 | 5.30 | 24.5 | - | 36 |
| Cyril Richardson | Baylor | 6-4 3/4 | 329 | 9 1/2 | 34 5/8 | 5.36 | 25.5 | 7-7 | 25 |
| Weston Richburg | Colorado State | 6-3 3/8 | 298 | 9 1/4 | 33 3/8 | 5.10 | 26.5 | 8-10 | 25 |
| Greg Robinson | Auburn | 6-5 | 332 | 10 | 35 | 4.92 | 28.5 | 9-5 | 32 |
| Michael Schofield | Michigan | 6-6 1/2 | 301 | 9 5/8 | 34 | 5.01 | 24 | 7-9 | - |
| Anthony Steen | Alabama | 6-3 | 314 | 9 1/8 | 30 1/2 | - | - | - | - |
| James Stone | Tennessee | 6-3 5/8 | 306 | 10 1/8 | 33 7/8 | 5.17 | 27.5 | 9-9 | 22 |
| Bryan Stork | Florida State | 6-3 7/8 | 315 | 10 1/8 | 32 1/4 | - | - | - | - |
| Xavier Su'a-Filo | UCLA | 6-4 1/8 | 307 | 9 3/8 | 33 3/8 | 5.04 | 25 | 8-6 | 25 |
| Travis Swanson | Arkansas | 6-5 | 312 | 10 | 33 1/8 | 5.28 | 26 | 7-11 | 20 |
| Brandon Thomas | Clemson | 6-3 1/4 | 317 | 10 1/2 | 34 3/4 | 5.09 | 29 | 8-2 | 35 |
| Trai Turner | LSU | 6-2 5/8 | 310 | 9 1/2 | 34 | 4.93 | 28 | - | 25 |
| Billy Turner | North Dakota St. | 6-4 7/8 | 315 | 10 | 34 | 5.16 | 27.5 | 9-0 | 25 |
| John Urschel | Penn State | 6-3 | 313 | 10 3/8 | 33 | 5.31 | 29 | 8-6 | 30 |
| Chris Watt | Notre Dame | 6-3 | 310 | 9 1/2 | 32 3/4 | 5.50 | - | - | 29 |
| David Yankey | Stanford | 6-5 5/8 | 315 | 9 1/2 | 34 | 5.48 | 28.5 | 8-7 | 22 |

