2020 NFL Draft Combine Results - Defensive Linemen
On-field drills for the 2020 NFL Scouting Combine in Indianapolis were held from February 27th to March 1st.
The tables below list measurements and testing results for defensive linemen from the 2020 NFL Scouting Combine.
More 2020 combine results: QB | RB | WR | TE | OL | DL | LB | DB
Defensive Linemen Measurements
| Prospect | School | Height | Weight | Hands | Arms |
|---|---|---|---|---|---|
| McTelvin Agim | Arkansas | 6-2 5/8" | 309 | 10 1/8" | 33 1/2" |
| Bradlee Anae | Utah | 6-3 3/8" | 257 | 10 1/8" | 32 1/8" |
| Ross Blacklock | TCU | 6-3 1/8" | 290 | 9 3/4" | 32 3/8" |
| Derrick Brown | Auburn | 6-4 5/8" | 326 | 9" | 34 1/4" |
| Josiah Coatney | Mississippi | 6-3 3/8" | 308 | 10" | 32 3/4" |
| Kendall Coleman | Syracuse | 6-2 3/4" | 257 | 10" | 31 3/4" |
| Darrion Daniels | Nebraska | 6-3 1/4" | 311 | 9 1/8" | 33 3/4" |
| Marlon Davidson | Auburn | 6-3 3/8" | 303 | 10" | 33" |
| Carlos Davis | Nebraska | 6-2" | 313 | 9 5/8" | 32" |
| Khalil Davis | Nebraska | 6-1" | 308 | 9 3/4" | 31 1/2" |
| Raekwon Davis | Alabama | 6-6 1/8" | 311 | 11" | 33 7/8" |
| Jordan Elliott | Missouri | 6-3 7/8" | 302 | 10 1/4" | 32 3/8" |
| A.J. Epenesa | Iowa | 6-5 1/8" | 275 | 10 1/8" | 34 1/2" |
| Leki Fotu | Utah | 6-5 3/8" | 330 | 10 5/8" | 34 1/4" |
| Neville Gallimore | Oklahoma | 6-2" | 304 | 9 5/8" | 32 3/4" |
| Jonathan Garvin | Miami | 6-4 1/8" | 263 | 9 5/8" | 34" |
| Trevis Gipson | Tulsa | 6-3 3/8" | 261 | 9 5/8" | 33 7/8" |
| Jonathan Greenard | Florida | 6-3 3/8" | 263 | 9 1/4" | 34 7/8" |
| Yetur Gross-Matos | Penn St. | 43987 | 266 | 9 3/4" | 34 7/8" |
| DaVon Hamilton | Ohio St. | 6-3 3/4" | 320 | 9 3/4" | 33" |
| LaDarius Hamilton | North Texas | 6-2" | 262 | 9 1/4" | 32 1/8" |
| Alex Highsmith | Charlotte | 6-3 1/8" | 248 | 9 1/8" | 33 1/8" |
| Trevon Hill | Miami | 6-2 7/8" | 248 | 9 1/4" | 32 3/8" |
| Benito Jones | Mississippi | 6-1" | 316 | 9 3/4" | 32 7/8" |
| Khalid Kareem | Notre Dame | 6-3 3/4" | 268 | 10 7/8" | 34 3/8" |
| Javon Kinlaw | South Carolina | 6-5 1/8" | 324 | 10 1/2" | 34 7/8" |
| Rashard Lawrence II | LSU | 6-2" | 308 | 11" | 34 1/8" |
| James Lynch | Baylor | 6-3 5/8" | 289 | 9 7/8" | 31 7/8" |
| Justin Madubuike | Texas A&M | 6-2 5/8" | 293 | 9" | 33 1/2" |
| Larrell Murchison | N.C. State | 6-2 1/2" | 297 | 10" | 32 5/8" |
| Julian Okwara | Notre Dame | 6-4 1/4" | 252 | 10 1/4" | 34 3/8" |
| John Penisini | Utah | 6-1 3/8" | 318 | 10 1/2" | 32 7/8" |
| Chauncey Rivers | Mississippi St. | 6-2" | 262 | 9 3/4" | 32 7/8" |
| Malcolm Roach | Texas | 6-2 1/8" | 297 | 9 5/8" | 31 7/8" |
| Alton Robinson | Syracuse | 6-2 3/4" | 264 | 9 1/4" | 32 3/8" |
| Qaadir Sheppard | Mississippi | 6-2 7/8" | 261 | 10" | 32 3/4" |
| James Smith-Williams | N.C. State | 6-3 5/8" | 265 | 9 1/4" | 33 3/4" |
| Jason Strowbridge | North Carolina | 6-4 1/4" | 275 | 10 1/8" | 32 3/8" |
| Derrek Tuszka | North Dakota St. | 6-4 1/2" | 251 | 9 7/8" | 31 3/8" |
| Broderick Washington | Texas Tech | 6-2 1/4" | 305 | 10 3/8" | 32 1/2" |
| Kenny Willekes | Michigan St. | 6-3 1/2" | 264 | 9 1/2" | 31 1/4" |
| Raequan Williams | Michigan St. | 6-4" | 308 | 9 3/8" | 33 3/8" |
| Rob Windsor | Penn St. | 6-4 1/2" | 290 | 9 7/8" | 33 1/8" |
| D.J. Wonnum | South Carolina | 6-4 5/8" | 258 | 10 1/2" | 34 1/8" |
| Chase Young | Ohio St. | 6-4 7/8" | 264 | 10" | 33 3/4" |
| Jabari Zuniga | Florida | 6-3 3/8" | 264 | 10 3/8" | 32 7/8" |
Defensive Linemen Testing
| Prospect | 40-Yd Dash | Vert. Jump | Broad Jump | Bench Press | 3-Cone | 20-Yd Shuttle |
|---|---|---|---|---|---|---|
| McTelvin Agim | 4.98 | - | - | 27 | - | - |
| Bradlee Anae | 4.93 | 31 | 115 | 25 | 7.44 | 4.43 |
| Ross Blacklock | 4.9 | 29 | 107 | - | 7.77 | 4.67 |
| Derrick Brown | 5.16 | 27 | 108 | 28 | 8.22 | 4.79 |
| Josiah Coatney | 5.21 | 27 | 99 | 22 | 8.07 | 4.82 |
| Kendall Coleman | 4.95 | 32 | 114 | - | 7.5 | 4.62 |
| Darrion Daniels | 5.18 | 27 | 109 | 21 | 7.75 | 4.93 |
| Marlon Davidson | 5.04 | - | - | 21 | - | - |
| Carlos Davis | 4.82 | - | - | 27 | - | 4.52 |
| Khalil Davis | 4.75 | - | - | 32 | - | - |
| Raekwon Davis | 5.12 | 28 | 111 | 24 | 7.95 | 4.86 |
| Jordan Elliott | 5.02 | 27.5 | - | 24 | - | 4.73 |
| A.J. Epenesa | 5.04 | 32.5 | 117 | 17 | 7.34 | 4.46 |
| Leki Fotu | 5.15 | - | - | 21 | - | - |
| Neville Gallimore | 4.79 | - | - | 23 | 7.97 | 5.01 |
| Jonathan Garvin | 4.82 | 36 | 125 | 23 | - | - |
| Trevis Gipson | - | - | - | 25 | - | - |
| Jonathan Greenard | 4.87 | 30.5 | 113 | 22 | 7.13 | 4.34 |
| Yetur Gross-Matos | - | 34 | 120 | 20 | - | - |
| DaVon Hamilton | 5.14 | 29.5 | 102 | 33 | 7.72 | - |
| LaDarius Hamilton | 4.89 | 30 | 114 | 27 | 7.66 | 4.49 |
| Alex Highsmith | 4.7 | 33 | 125 | - | 7.32 | 4.31 |
| Trevon Hill | 4.89 | 28 | 113 | - | - | - |
| Benito Jones | 5.26 | 26.5 | - | - | 8.21 | 5.27 |
| Khalid Kareem | - | - | - | - | - | - |
| Javon Kinlaw | - | - | - | - | - | - |
| Rashard Lawrence II | 5.07 | - | - | 22 | 8.03 | - |
| James Lynch | 5.01 | 29 | 111 | 23 | 7.39 | 4.39 |
| Justin Madubuike | 4.83 | - | - | 31 | 7.37 | - |
| Larrell Murchison | 5.05 | 29 | 118 | 29 | 7.89 | 4.51 |
| Julian Okwara | - | - | - | 27 | - | - |
| John Penisini | - | 25.5 | - | 23 | - | 4.93 |
| Chauncey Rivers | 4.97 | 30.5 | 106 | 20 | 7.33 | 4.7 |
| Malcolm Roach | 4.84 | 30 | 114 | 20 | - | - |
| Alton Robinson | 4.69 | 35.5 | 119 | 25 | 7.32 | 4.32 |
| Qaadir Sheppard | 4.83 | 31.5 | 115 | 28 | - | - |
| James Smith-Williams | 4.6 | 32 | 123 | 28 | 7.35 | 4.52 |
| Jason Strowbridge | 4.89 | 31 | 113 | 26 | 7.45 | 4.37 |
| Derrek Tuszka | 4.79 | 33.5 | 120 | 24 | 6.87 | 4.34 |
| Broderick Washington | - | - | - | 23 | - | - |
| Kenny Willekes | 4.87 | 32.5 | 119 | 32 | 7.39 | - |
| Raequan Williams | 5.04 | 25.5 | 101 | 17 | 7.72 | 4.78 |
| Rob Windsor | 4.9 | 28.5 | 111 | 21 | 7.47 | 4.44 |
| D.J. Wonnum | 4.73 | 34.5 | 123 | 20 | 7.25 | 4.44 |
| Chase Young | - | - | - | - | - | - |
| Jabari Zuniga | 4.64 | 33 | 127 | 29 | - | - |
More NFL Scouting Combine results:
- 2019 NFL Scouting Combine Results
- 2018 NFL Scouting Combine Results
- 2017 NFL Scouting Combine Results
- 2021 NFL Mock Draft
- 2021 NBA Mock Draft
- Fantasy Football Mock Draft
- Fantasy Football Rankings
- Fantasy Football ADP
- NFL Power Rankings
Keep track of our site's updates: (1) follow us on Twitter, (2) like us on Facebook and/or subscribe to our newsletter.
