Chris Johnson, RB, Arizona Cardinals
|
Height: 5-11, Weight: 195 Born: 9/23/85 - Orlando, FL |
College: East Carolina Pirates Draft: 2008 - Tennessee Titans (Round 1) |
Chris Johnson Stats
Below you will find career stats for Arizona Cardinals running back Chris Johnson through the 2015 NFL season.| Games | Rushing | Receiving | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | G | Rush | Yds | TD | Tgt | Rec | Yds | TD | YScm | Fmb | |||||
| 2008* | 15 | 251 | 1228 | 9 | 4.9 | 81.9 | 62 | 43 | 260 | 6.0 | 1 | 17.3 | 69.4% | 1488 | 1 |
| 2009*+ | 16 | 358 | 2006 | 14 | 5.6 | 125.4 | 71 | 50 | 503 | 10.1 | 2 | 31.4 | 70.4% | 2509 | 3 |
| 2010* | 16 | 316 | 1364 | 11 | 4.3 | 85.3 | 57 | 44 | 245 | 5.6 | 1 | 15.3 | 77.2% | 1609 | 3 |
| 2011 | 16 | 262 | 1047 | 4 | 4.0 | 65.4 | 79 | 57 | 418 | 7.3 | 0 | 26.1 | 72.2% | 1465 | 3 |
| 2012 | 16 | 276 | 1243 | 6 | 4.5 | 77.7 | 49 | 36 | 232 | 6.4 | 0 | 14.5 | 73.5% | 1475 | 5 |
| 2013 | 16 | 279 | 1077 | 6 | 3.9 | 67.3 | 52 | 42 | 345 | 8.2 | 4 | 21.6 | 80.8% | 1422 | 3 |
| 2014 | 16 | 155 | 663 | 1 | 4.3 | 41.4 | 34 | 24 | 151 | 6.3 | 1 | 9.4 | 70.6% | 814 | 1 |
| 2015 | 11 | 196 | 814 | 3 | 4.2 | 74.0 | 13 | 6 | 58 | 9.7 | 0 | 5.3 | 46.2% | 872 | 2 |
| Career | 122 | 2093 | 9442 | 54 | 4.5 | 77.4 | 417 | 302 | 2212 | 7.3 | 9 | 18.1 | 11654 | 21 | |
Provided by Pro-Football-Reference.com
2016 Fantasy Football ProfileFrom now until the start of the 2016 NFL season, we will post profiles and projections for all fantasy relevant players. > 2016 Fantasy Football Profiles > 2016 Fantasy Football RB Rankings > 2016 Fantasy Football Projections > 2016 Fantasy Football RB SOS |
NFL Awards/Honors
Below is a table of NFL awards and honors that Johnson has received in his career:| Award | Year(s) Won |
|---|---|
| NFL Offensive Player of the Year | 2009 |
| Pro Bowls | 2008-2010 |
| AP All-Pro (First Team) | 2009 |
