NHL History: Stanley Cup Results
Below is a list of past Stanley Cup results listing the champion and runner-up from each season.
MORE: List of NHL Presidents' Trophy Recipients
| Year | Champion | Runner-Up | Games |
|---|---|---|---|
| 2022-23 | Vegas Golden Knights | Florida Panthers | 4-1 |
| 2021-22 | Colorado Avalanche | Tampa Bay Lightning | 4-2 |
| 2020-21 | Tampa Bay Lightning | Montreal Canadiens | 4-1 |
| 2019-20 | Tampa Bay Lightning | Dallas Stars | 4-2 |
| 2018-19 | St. Louis Blues | Boston Bruins | 4-3 |
| 2017-18 | Washington Capitals | Vegas Golden Knights | 4-1 |
| 2016-17 | Pittsburgh Penguins | Nashville Predators | 4-2 |
| 2015-16 | Pittsburgh Penguins | San Jose Sharks | 4-2 |
| 2014-15 | Chicago Blackhawks | Tampa Bay Lightning | 4-2 |
| 2013-14 | Los Angeles Kings | New York Rangers | 4-1 |
| 2012-13 | Chicago Blackhawks | Boston Bruins | 4-2 |
| 2011-12 | Los Angeles Kings | New Jersey Devils | 4-2 |
| 2010-11 | Boston Bruins | Vancouver Canucks | 4-3 |
| 2009-10 | Chicago Blackhawks | Philadelphia Flyers | 4-2 |
| 2008-09 | Pittsburgh Penguins | Detroit Red Wings | 4-3 |
| 2007-08 | Detroit Red Wings | Pittsburgh Penguins | 4-2 |
| 2006-07 | Anaheim Ducks | Ottawa Senators | 4-1 |
| 2005-06 | Carolina Hurricanes | Edmonton Oilers | 4-3 |
| 2003-04 | Tampa Bay Lightning | Calgary Flames | 4-3 |
| 2002-03 | New Jersey Devils | Mighty Ducks of Anaheim | 4-3 |
| 2001-02 | Detroit Red Wings | Carolina Hurricanes | 4-1 |
| 2000-01 | Colorado Avalanche | New Jersey Devils | 4-3 |
| 1999-00 | New Jersey Devils | Dallas Stars | 4-2 |
| 1998-99 | Dallas Stars | Buffalo Sabres | 4-2 |
| 1997-98 | Detroit Red Wings | Washington Capitals | 4-0 |
| 1996-97 | Detroit Red Wings | Philadelphia Flyers | 4-0 |
| 1995-96 | Colorado Avalanche | Florida Panthers | 4-0 |
| 1994-95 | New Jersey Devils | Detroit Red Wings | 4-0 |
| 1993-94 | New York Rangers | Vancouver Canucks | 4-3 |
| 1992-93 | Montreal Canadiens | Los Angeles Kings | 4-1 |
| 1991-92 | Pittsburgh Penguins | Chicago Blackhawks | 4-0 |
| 1990-91 | Pittsburgh Penguins | Minnesota North Stars | 4-2 |
| 1989-90 | Edmonton Oilers | Boston Bruins | 4-1 |
| 1988-89 | Calgary Flames | Montreal Canadiens | 4-2 |
| 1987-88 | Edmonton Oilers | Boston Bruins | 4-0 |
| 1986-87 | Edmonton Oilers | Philadelphia Flyers | 4-3 |
| 1985-86 | Montreal Canadiens | Calgary Flames | 4-1 |
| 1984-85 | Edmonton Oilers | Philadelphia Flyers | 4-1 |
| 1983-84 | Edmonton Oilers | New York Islanders | 4-1 |
| 1982-83 | New York Islanders | Edmonton Oilers | 4-0 |
| 1981-82 | New York Islanders | Vancouver Canucks | 4-0 |
| 1980-81 | New York Islanders | Minnesota North Stars | 4-1 |
| 1979-80 | New York Islanders | Philadelphia Flyers | 4-2 |
| 1978-79 | Montreal Canadiens | New York Rangers | 4-1 |
| 1977-78 | Montreal Canadiens | Boston Bruins | 4-2 |
| 1976-77 | Montreal Canadiens | Boston Bruins | 4-0 |
| 1975-76 | Montreal Canadiens | Philadelphia Flyers | 4-0 |
| 1974-75 | Philadelphia Flyers | Buffalo Sabres | 4-2 |
| 1973-74 | Philadelphia Flyers | Boston Bruins | 4-2 |
| 1972-73 | Montreal Canadiens | Chicago Black Hawks | 4-2 |
| 1971-72 | Boston Bruins | New York Rangers | 4-2 |
| 1970-71 | Montreal Canadiens | Chicago Black Hawks | 4-3 |
| 1969-70 | Boston Bruins | St. Louis Blues | 4-0 |
| 1968-69 | Montreal Canadiens | St. Louis Blues | 4-0 |
| 1967-68 | Montreal Canadiens | St. Louis Blues | 4-0 |
| 1966-67 | Toronto Maple Leafs | Montreal Canadiens | 4-2 |
| 1965-66 | Montreal Canadiens | Detroit Red Wings | 4-2 |
| 1964-65 | Montreal Canadiens | Chicago Black Hawks | 4-3 |
| 1963-64 | Toronto Maple Leafs | Detroit Red Wings | 4-3 |
| 1962-63 | Toronto Maple Leafs | Detroit Red Wings | 4-1 |
| 1961-62 | Toronto Maple Leafs | Chicago Black Hawks | 4-2 |
| 1960-61 | Chicago Black Hawks | Detroit Red Wings | 4-2 |
| 1959-60 | Montreal Canadiens | Toronto Maple Leafs | 4-0 |
| 1958-59 | Montreal Canadiens | Toronto Maple Leafs | 4-1 |
| 1957-58 | Montreal Canadiens | Boston Bruins | 4-2 |
| 1956-57 | Montreal Canadiens | Boston Bruins | 4-1 |
| 1955-56 | Montreal Canadiens | Detroit Red Wings | 4-1 |
| 1954-55 | Detroit Red Wings | Montreal Canadiens | 4-3 |
| 1953-54 | Detroit Red Wings | Montreal Canadiens | 4-3 |
| 1952-53 | Montreal Canadiens | Boston Bruins | 4-1 |
| 1951-52 | Detroit Red Wings | Montreal Canadiens | 4-0 |
| 1950-51 | Toronto Maple Leafs | Montreal Canadiens | 4-1 |
| 1949-50 | Detroit Red Wings | New York Rangers | 4-3 |
| 1948-49 | Toronto Maple Leafs | Detroit Red Wings | 4-0 |
| 1947-48 | Toronto Maple Leafs | Detroit Red Wings | 4-0 |
| 1946-47 | Toronto Maple Leafs | Montreal Canadiens | 4-2 |
| 1945-46 | Montreal Canadiens | Boston Bruins | 4-1 |
| 1944-45 | Toronto Maple Leafs | Detroit Red Wings | 4-3 |
| 1943-44 | Montreal Canadiens | Chicago Black Hawks | 4-0 |
| 1942-43 | Detroit Red Wings | Boston Bruins | 4-0 |
| 1941-42 | Toronto Maple Leafs | Detroit Red Wings | 4-3 |
| 1940-41 | Boston Bruins | Detroit Red Wings | 4-0 |
| 1939-40 | New York Rangers | Toronto Maple Leafs | 4-2 |
| 1938-39 | Boston Bruins | Toronto Maple Leafs | 4-1 |
| 1937-38 | Chicago Black Hawks | Toronto Maple Leafs | 3-1 |
| 1936-37 | Detroit Red Wings | New York Rangers | 3-2 |
| 1935-36 | Detroit Red Wings | Toronto Maple Leafs | 3-1 |
| 1934-35 | Montreal Maroons | Toronto Maple Leafs | 3-0 |
| 1933-34 | Chicago Black Hawks | Detroit Red Wings | 3-1 |
| 1932-33 | New York Rangers | Toronto Maple Leafs | 3-1 |
| 1931-32 | Toronto Maple Leafs | New York Rangers | 3-0 |
| 1930-31 | Montreal Canadiens | Chicago Black Hawks | 3-2 |
| 1929-30 | Montreal Canadiens | Boston Bruins | 2-0 |
| 1928-29 | Boston Bruins | New York Rangers | 2-0 |
| 1927-28 | New York Rangers | Montreal Maroons | 3-2 |
| 1926-27 | Ottawa Senators | Boston Bruins | 2-0 |
| 1925-26 | Montreal Maroons | Ottawa Senators | 3-1 |
| 1924-25 | Victoria Cougars (WCHL) | Montreal Canadiens | 3-1 |
| 1923-24 | Montreal Canadiens | Calgary Tigers | 2-0 |
| 1922-23 | Ottawa Senators | Edmonton Eskimos | 2-0 |
| 1921-22 | Toronto St. Patricks | Vancouver Millionaires (PCHA) | 3-2 |
| 1920-21 | Ottawa Senators | Vancouver Millionaires (PCHA) | 3-2 |
| 1919-20 | Ottawa Senators | Seattle Metropolitans (PCHA) | 3-2 |
| 1917-18 | Toronto Arenas | Vancouver Millionaires (PCHA) | 3-2 |
Note: The 2004-05 NHL season was canceled due to a lockout and no Stanley Cup champion was crowned.
History of championship winners in other sports:
- Super Bowl Winners
- World Series Winners
- NBA Finals Winners
- Stanley Cup Winners
- College Football Championship Winners
- March Madness Winners
- World Cup Soccer Winners
- Tennis Grand Slam Winners
- PGA Grand Slam Winners
Check out more of our content:
- 2024 NFL Mock Draft
- NFL Mock Draft Database
- Fantasy Football Rankings
- Fantasy Football Strength of Schedule
- Fantasy Football Mock Drafts
- 2024 NBA Mock Draft
- NFL Power Rankings
Keep track of our site's updates: (1) follow us on Twitter, (2) like us on Facebook and/or (3) subscribe to our newsletter.