NFL History - Top 100 Rushing Yardage Leaders
NFL Career Leaders: Passing Leaders - Rushing Leaders - Receiving Leaders
Below is a table of the top 100 NFL rushing yardage leaders of all-time. Also, check out the top 100 leaders in career rushing touchdowns.[Stats are updated through the 2018 NFL regular season.]
Rank | Player | Rush Yards |
---|---|---|
1 | Emmitt Smith | 18355 |
2 | Walter Payton | 16726 |
3 | Barry Sanders | 15269 |
4 | Frank Gore | 14748 |
5 | Curtis Martin | 14101 |
6 | LaDainian Tomlinson | 13684 |
7 | Jerome Bettis | 13662 |
8 | Adrian Peterson | 13318 |
9 | Eric Dickerson | 13259 |
10 | Tony Dorsett | 12739 |
11 | Jim Brown | 12312 |
12 | Marshall Faulk | 12279 |
13 | Edgerrin James | 12246 |
14 | Marcus Allen | 12243 |
15 | Franco Harris | 12120 |
16 | Thurman Thomas | 12074 |
17 | Fred Taylor | 11695 |
18 | Steven Jackson | 11438 |
19 | John Riggins | 11352 |
20 | Corey Dillon | 11241 |
21 | O.J. Simpson | 11236 |
22 | Warrick Dunn | 10967 |
23 | Ricky Watters | 10643 |
24 | Jamal Lewis | 10607 |
25 | LeSean McCoy | 10606 |
26 | Thomas Jones | 10591 |
27 | Tiki Barber | 10449 |
28 | Eddie George | 10441 |
29 | Marshawn Lynch | 10379 |
30 | Ottis Anderson | 10273 |
31 | Ricky Williams | 10009 |
32 | Clinton Portis | 9923 |
33 | Matt Forte | 9796 |
34 | Joe Perry | 9723 |
35 | Chris Johnson | 9651 |
36 | Shaun Alexander | 9453 |
37 | Earl Campbell | 9407 |
38 | Ahman Green | 9205 |
39 | Terry Allen | 8614 |
40 | Jim Taylor | 8597 |
41 | Willis McGahee | 8474 |
42 | Earnest Byner | 8261 |
43 | Herschel Walker | 8225 |
44 | Roger Craig | 8189 |
45 | Gerald Riggs | 8188 |
46 | Priest Holmes | 8172 |
47 | Maurice Jones-Drew | 8167 |
48 | DeAngelo Williams | 8096 |
49 | Larry Csonka | 8081 |
50 | Freeman McNeil | 8074 |
51 | Stephen Davis | 8052 |
52 | Garrison Hearst | 7966 |
53 | James Brooks | 7962 |
54 | Chris Warren | 7696 |
55 | Terrell Davis | 7607 |
56 | Jamaal Charles | 7563 |
57 | Mike Pruitt | 7378 |
58 | Michael Turner | 7338 |
59 | Jonathan Stewart | 7335 |
60 | Leroy Kelly | 7274 |
61 | George Rogers | 7176 |
62 | DeMarco Murray | 7174 |
63 | Charlie Garner | 7097 |
64 | Rodney Hampton | 6897 |
65 | Antowain Smith | 6881 |
66 | Curt Warner | 6844 |
67 | Robert Smith | 6818 |
68 | John Henry Johnson | 6803 |
69 | Wilbert Montgomery | 6789 |
70 | Chuck Muncie | 6702 |
71 | Mark van Eeghen | 6651 |
72 | Lawrence McCutcheon | 6578 |
73 | Lydell Mitchell | 6534 |
74 | Arian Foster | 6527 |
75 | Wendell Tyler | 6378 |
76 | Brian Westbrook | 6335 |
77 | Floyd Little | 6323 |
78 | LeGarrette Blount | 6306 |
79 | Larry Johnson | 6223 |
80 | Don Perkins | 6217 |
81 | Ray Rice | 6180 |
82 | Neal Anderson | 6166 |
83 | Michael Vick | 6109 |
84 | Ken Willard | 6105 |
85 | Deuce McAllister | 6096 |
86 | Travis Henry | 6086 |
87 | Calvin Hill | 6083 |
88 | Cedric Benson | 6017 |
89 | James Wilder | 6008 |
90 | Mark Ingram | 6007 |
91 | William Andrews | 5986 |
92 | Rudi Johnson | 5979 |
93 | Chuck Foreman | 5950 |
94 | Alfred Morris | 5931 |
95 | Larry Brown | 5875 |
96 | Lamar Miller | 5864 |
97 | Steve Van Buren | 5860 |
98 | James Stewart | 5841 |
99 | Bill Brown | 5838 |
100 | Rick Casares | 5797 |
Check out more of our content:
- Fantasy Football Rankings
- 2019 NFL Mock Draft
- 2019 NBA Mock Draft