Arizona Cardinals 2018 NFL Snap Counts
The table below shows snap counts for Arizona Cardinals players for the 2018 NFL season.
More seasons:
- 2021 Arizona Cardinals Snap Counts
- 2020 Arizona Cardinals Snap Counts
- 2019 Arizona Cardinals Snap Counts
- 2017 Arizona Cardinals Snap Counts
- 2016 Arizona Cardinals Snap Counts
MORE: Snap counts for all 32 NFL teams
Player | Pos. | Off. Snaps | Pct. | Def. Snaps | Pct. | S/T Snaps | Pct. |
---|---|---|---|---|---|---|---|
Josh Rosen | QB | 781 | 82.91% | 0 | 0% | 0 | 0% |
Sam Bradford | QB | 135 | 14.33% | 0 | 0% | 0 | 0% |
Mike Glennon | QB | 26 | 2.76% | 0 | 0% | 0 | 0% |
David Johnson | RB | 749 | 79.51% | 0 | 0% | 0 | 0% |
T.J. Logan | RB | 21 | 2.23% | 0 | 0% | 53 | 12.18% |
Chase Edmonds | RB | 198 | 21.02% | 0 | 0% | 167 | 38.39% |
Derrick Coleman | FB | 74 | 7.86% | 0 | 0% | 316 | 72.64% |
Trent Sherfield | WR | 343 | 36.41% | 0 | 0% | 80 | 18.39% |
Larry Fitzgerald | WR | 872 | 92.57% | 0 | 0% | 1 | 0.23% |
Christian Kirk | WR | 542 | 57.54% | 0 | 0% | 58 | 13.33% |
Chad Williams | WR | 430 | 45.65% | 0 | 0% | 0 | 0% |
Jalen Tolliver | WR | 77 | 8.17% | 0 | 0% | 30 | 6.9% |
Malachi Dupre | WR | 5 | 0.53% | 0 | 0% | 0 | 0% |
Pharoh Cooper | WR | 0 | 0% | 0 | 0% | 13 | 2.99% |
JJ Nelson | WR | 213 | 22.61% | 0 | 0% | 1 | 0.23% |
Jermaine Gresham | TE | 417 | 44.27% | 0 | 0% | 23 | 5.29% |
Ricky Seals-Jones | TE | 536 | 56.9% | 0 | 0% | 13 | 2.99% |
Darrell Daniels | TE | 18 | 1.91% | 0 | 0% | 33 | 7.59% |
Gabe Holmes | TE | 81 | 8.6% | 0 | 0% | 68 | 15.63% |
John Phillips | TE | 130 | 13.8% | 0 | 0% | 69 | 15.86% |
Joe Barksdale | T | 244 | 25.9% | 0 | 0% | 10 | 2.3% |
D.J. Humphries | T | 522 | 55.41% | 0 | 0% | 20 | 4.6% |
Korey Cunningham | T | 349 | 37.05% | 0 | 0% | 17 | 3.91% |
Andre Smith | T | 426 | 45.22% | 0 | 0% | 14 | 3.22% |
John Wetzel | T | 339 | 35.99% | 0 | 0% | 18 | 4.14% |
Blaine Clausell | T | 2 | 0.21% | 0 | 0% | 5 | 1.15% |
Rees Odhiambo | T | 0 | 0% | 0 | 0% | 1 | 0.23% |
Colby Gossett | G | 282 | 29.94% | 0 | 0% | 11 | 2.53% |
Justin Pugh | G | 343 | 36.41% | 0 | 0% | 14 | 3.22% |
Mike Iupati | G | 477 | 50.64% | 0 | 0% | 16 | 3.68% |
Will Holden | G | 147 | 15.61% | 0 | 0% | 4 | 0.92% |
Oday Aboushi | G | 407 | 43.21% | 0 | 0% | 21 | 4.83% |
Jeremy Vujnovich | G | 147 | 15.61% | 0 | 0% | 12 | 2.76% |
Zack Golditch | G | 1 | 0.11% | 0 | 0% | 4 | 0.92% |
Mason Cole | C | 942 | 100% | 0 | 0% | 9 | 2.07% |
Daniel Munyer | C | 86 | 9.13% | 6 | 0.54% | 41 | 9.43% |
Chandler Jones | DE | 0 | 0% | 968 | 86.82% | 76 | 17.47% |
Markus Golden | DE | 0 | 0% | 393 | 35.25% | 2 | 0.46% |
Benson Mayowa | DE | 0 | 0% | 550 | 49.33% | 0 | 0% |
Cameron Malveaux | DE | 0 | 0% | 42 | 3.77% | 39 | 8.97% |
Zach Moore | DE | 0 | 0% | 245 | 21.97% | 126 | 28.97% |
Jacquies Smith | DE | 0 | 0% | 29 | 2.6% | 23 | 5.29% |
Ifeadi Odenigbo | DE | 0 | 0% | 7 | 0.63% | 0 | 0% |
Corey Peters | DT | 0 | 0% | 734 | 65.83% | 101 | 23.22% |
Robert Nkemdiche | DT | 0 | 0% | 426 | 38.21% | 18 | 4.14% |
Olsen Pierre | DT | 0 | 0% | 245 | 21.97% | 37 | 8.51% |
Rodney Gunter | DT | 0 | 0% | 641 | 57.49% | 32 | 7.36% |
Garrison Smith | DT | 0 | 0% | 30 | 2.69% | 1 | 0.23% |
Pasoni Tasini | DT | 0 | 0% | 16 | 1.43% | 1 | 0.23% |
Vincent Valentine | DT | 0 | 0% | 43 | 3.86% | 0 | 0% |
Haason Reddick | LB | 0 | 0% | 846 | 75.87% | 121 | 27.82% |
Deone Bucannon | LB | 0 | 0% | 389 | 34.89% | 169 | 38.85% |
Josh Bynes | LB | 0 | 0% | 725 | 65.02% | 60 | 13.79% |
Gerald Hodges | LB | 0 | 0% | 356 | 31.93% | 265 | 60.92% |
Joe Walker | LB | 0 | 0% | 0 | 0% | 353 | 81.15% |
Zeke Turner | LB | 0 | 0% | 18 | 1.61% | 347 | 79.77% |
Dennis Gardeck | LB | 0 | 0% | 0 | 0% | 385 | 88.51% |
Thurston Armbrister | LB | 0 | 0% | 0 | 0% | 5 | 1.15% |
Vontarrius Dora | LB | 0 | 0% | 67 | 6.01% | 10 | 2.3% |
Patrick Peterson | CB | 0 | 0% | 1106 | 99.19% | 108 | 24.83% |
Bene Benwikere | CB | 0 | 0% | 560 | 50.22% | 124 | 28.51% |
Leonard Johnson | CB | 0 | 0% | 88 | 7.89% | 54 | 12.41% |
Brandon Williams | CB | 0 | 0% | 85 | 7.62% | 309 | 71.03% |
Deatrick Nichols | CB | 0 | 0% | 0 | 0% | 11 | 2.53% |
David Amerson | CB | 0 | 0% | 293 | 26.28% | 14 | 3.22% |
Chris Jones | CB | 0 | 0% | 0 | 0% | 15 | 3.45% |
Jamar Taylor | CB | 0 | 0% | 296 | 26.55% | 38 | 8.74% |
Budda Baker | SS | 0 | 0% | 938 | 84.13% | 72 | 16.55% |
Rudy Ford | SS | 0 | 0% | 62 | 5.56% | 286 | 65.75% |
Eddie Pleasant | SS | 0 | 0% | 0 | 0% | 16 | 3.68% |
Antoine Bethea | FS | 0 | 0% | 1111 | 99.64% | 11 | 2.53% |
Tre Boston | FS | 0 | 0% | 950 | 85.2% | 38 | 8.74% |
Aaron Brewer | LS | 0 | 0% | 0 | 0% | 136 | 31.26% |
Zane Gonzalez | K | 0 | 0% | 0 | 0% | 34 | 7.82% |
Matthew McCrane | K | 0 | 0% | 0 | 0% | 7 | 1.61% |
Phil Dawson | K | 0 | 0% | 0 | 0% | 55 | 12.64% |
Andy Lee | P | 0 | 0% | 0 | 0% | 137 | 31.49% |
Stats via Pro Football Reference |
More Arizona Cardinals pages:
- Arizona Cardinals Mock Draft Roundup
- Arizona Cardinals NFL Power Rankings Roundup
- Arizona Cardinals Franchise Stat Leaders
- Arizona Cardinals Draft History
- Arizona Cardinals Schedule
- Arizona Cardinals Tickets
More of our content:
- 2022 NFL Mock Draft
- 2023 NFL Mock Draft
- 2022 NBA Mock Draft
- Fantasy Football Mock Draft
- Fantasy Football Rankings
- NFL Power Rankings
Keep track of our site's updates: (1) follow us on Twitter, (2) like us on Facebook and/or (3) subscribe to our newsletter.