Arizona Cardinals 2020 NFL Snap Counts
The table below shows snap counts for Arizona Cardinals players for the 2020 NFL season.
More seasons:
- 2021 Arizona Cardinals Snap Counts
- 2019 Arizona Cardinals Snap Counts
- 2018 Arizona Cardinals Snap Counts
- 2017 Arizona Cardinals Snap Counts
- 2016 Arizona Cardinals Snap Counts
MORE: Snap counts for all 32 NFL teams
Player | Pos. | Off. Snaps | Pct. | Def. Snaps | Pct. | S/T Snaps | Pct. |
---|---|---|---|---|---|---|---|
Kyler Murray | QB | 1102 | 97.52% | 0 | 0% | 0 | 0% |
Chris Streveler | QB | 30 | 2.65% | 0 | 0% | 2 | 0.45% |
Chase Edmonds | RB | 525 | 46.46% | 0 | 0% | 64 | 14.55% |
Kenyan Drake | RB | 615 | 54.42% | 0 | 0% | 0 | 0% |
D.J. Foster | RB | 25 | 2.21% | 0 | 0% | 115 | 26.14% |
Jonathan Ward | RB | 4 | 0.35% | 0 | 0% | 174 | 39.55% |
DeAndre Hopkins | WR | 1043 | 92.3% | 0 | 0% | 0 | 0% |
Christian Kirk | WR | 781 | 69.12% | 0 | 0% | 55 | 12.5% |
Larry Fitzgerald | WR | 745 | 65.93% | 0 | 0% | 2 | 0.45% |
Andy Isabella | WR | 306 | 27.08% | 0 | 0% | 48 | 10.91% |
Trent Sherfield | WR | 79 | 6.99% | 0 | 0% | 222 | 50.45% |
KeeSean Johnson | WR | 214 | 18.94% | 0 | 0% | 4 | 0.91% |
Darrell Daniels | TE | 365 | 32.3% | 0 | 0% | 101 | 22.95% |
Dan Arnold | TE | 469 | 41.5% | 0 | 0% | 69 | 15.68% |
Maxx Williams | TE | 326 | 28.85% | 0 | 0% | 50 | 11.36% |
Seth Devalve | TE | 48 | 4.25% | 0 | 0% | 52 | 11.82% |
Evan Baylis | TE | 43 | 3.81% | 0 | 0% | 44 | 10% |
Jordan Thomas | TE | 2 | 0.18% | 0 | 0% | 17 | 3.86% |
D.J. Humphries | T | 1131 | 100.09% | 0 | 0% | 78 | 17.73% |
Kelvin Beachum | T | 1128 | 99.82% | 0 | 0% | 76 | 17.27% |
Justin Murray | T | 603 | 53.36% | 0 | 0% | 57 | 12.95% |
Josh Jones | T | 55 | 4.87% | 0 | 0% | 37 | 8.41% |
Justin Pugh | G | 960 | 84.96% | 0 | 0% | 67 | 15.23% |
J.R. Sweezy | G | 644 | 56.99% | 0 | 0% | 56 | 12.73% |
Max Garcia | G | 69 | 6.11% | 0 | 0% | 66 | 15% |
Mason Cole | C | 914 | 80.88% | 0 | 0% | 33 | 7.5% |
Lamont Gaillard | C,G | 219 | 19.38% | 0 | 0% | 69 | 15.68% |
Josh Mauro | DE | 0 | 0% | 92 | 8.3% | 12 | 2.73% |
Stacy McGee | DE | 0 | 0% | 38 | 3.43% | 1 | 0.23% |
Michael Dogbe | DE | 0 | 0% | 41 | 3.7% | 6 | 1.36% |
Trevon Coley | DT | 0 | 0% | 192 | 17.33% | 14 | 3.18% |
Zach Allen | DE,DT | 0 | 0% | 505 | 45.58% | 52 | 11.82% |
Angelo Blackson | DE,DT | 0 | 0% | 551 | 49.73% | 50 | 11.36% |
Jordan Phillips | DT | 0 | 0% | 266 | 24.01% | 34 | 7.73% |
Leki Fotu | DT,NT | 1 | 0.09% | 284 | 25.63% | 47 | 10.68% |
Domata Peko | NT | 0 | 0% | 177 | 15.97% | 31 | 7.05% |
Corey Peters | NT | 0 | 0% | 379 | 34.21% | 60 | 13.64% |
Rashard Lawrence | NT | 0 | 0% | 166 | 14.98% | 5 | 1.14% |
De'Vondre Campbell | LB | 0 | 0% | 880 | 79.42% | 76 | 17.27% |
Jordan Hicks | LB | 0 | 0% | 1024 | 92.42% | 84 | 19.09% |
Chandler Jones | LB | 0 | 0% | 286 | 25.81% | 2 | 0.45% |
Dennis Gardeck | LB | 0 | 0% | 94 | 8.48% | 315 | 71.59% |
Haason Reddick | LB | 0 | 0% | 874 | 78.88% | 43 | 9.77% |
Kylie Fitts | LB | 0 | 0% | 140 | 12.64% | 227 | 51.59% |
Markus Golden | LB | 0 | 0% | 416 | 37.55% | 12 | 2.73% |
Tanner Vallejo | LB | 0 | 0% | 96 | 8.66% | 286 | 65% |
Devon Kennard | LB | 0 | 0% | 362 | 32.67% | 0 | 0% |
Zeke Turner | LB | 0 | 0% | 6 | 0.54% | 348 | 79.09% |
Reggie Walker | LB | 0 | 0% | 17 | 1.53% | 0 | 0% |
Isaiah Irving | LB | 0 | 0% | 0 | 0% | 14 | 3.18% |
Isaiah Simmons | LB | 0 | 0% | 376 | 33.94% | 112 | 25.45% |
Terrance Smith | LB | 0 | 0% | 0 | 0% | 41 | 9.32% |
Dre Kirkpatrick | CB | 0 | 0% | 750 | 67.69% | 6 | 1.36% |
Patrick Peterson | CB | 0 | 0% | 1096 | 98.92% | 85 | 19.32% |
Byron Murphy | CB | 0 | 0% | 795 | 71.75% | 86 | 19.55% |
Jace Whittaker | CB | 0 | 0% | 48 | 4.33% | 41 | 9.32% |
De'Vante Bausby | CB | 0 | 0% | 16 | 1.44% | 4 | 0.91% |
Kevin Peterson | CB | 0 | 0% | 66 | 5.96% | 138 | 31.36% |
Johnathan Joseph | CB | 0 | 0% | 48 | 4.33% | 6 | 1.36% |
Deionte Thompson | SS | 0 | 0% | 332 | 29.96% | 148 | 33.64% |
Budda Baker | FS,SS | 0 | 0% | 1005 | 90.7% | 21 | 4.77% |
Chris Banjo | FS | 0 | 0% | 436 | 39.35% | 175 | 39.77% |
Jalen Thompson | FS | 0 | 0% | 232 | 20.94% | 1 | 0.23% |
Charles Washington | FS | 0 | 0% | 40 | 3.61% | 256 | 58.18% |
Curtis Riley | FS | 0 | 0% | 72 | 6.5% | 22 | 5% |
Aaron Brewer | LS | 2 | 0.18% | 0 | 0% | 139 | 31.59% |
Zane Gonzalez | K | 2 | 0.18% | 0 | 0% | 128 | 29.09% |
Mike Nugent | K | 0 | 0% | 0 | 0% | 35 | 7.95% |
Andy Lee | P | 2 | 0.18% | 0 | 0% | 140 | 31.82% |
Stats via Pro Football Reference |
More Arizona Cardinals pages:
- Arizona Cardinals Mock Draft Roundup
- Arizona Cardinals NFL Power Rankings Roundup
- Arizona Cardinals Franchise Stat Leaders
- Arizona Cardinals Draft History
- Arizona Cardinals Schedule
- Arizona Cardinals Tickets
More of our content:
- 2022 NFL Mock Draft
- 2023 NFL Mock Draft
- 2022 NBA Mock Draft
- Fantasy Football Mock Draft
- Fantasy Football Rankings
- NFL Power Rankings
Keep track of our site's updates: (1) follow us on Twitter, (2) like us on Facebook and/or (3) subscribe to our newsletter.