Carolina Panthers 2020 NFL Snap Counts
The table below shows snap counts for Carolina Panthers players for the 2020 NFL season.
More seasons:
- 2021 Carolina Panthers Snap Counts
- 2020 Carolina Panthers Snap Counts
- 2019 Carolina Panthers Snap Counts
- 2018 Carolina Panthers Snap Counts
- 2017 Carolina Panthers Snap Counts
- 2016 Carolina Panthers Snap Counts
MORE: Snap counts for all 32 NFL teams
Player | Pos. | Off. Snaps | Pct. | Def. Snaps | Pct. | S/T Snaps | Pct. |
---|---|---|---|---|---|---|---|
Teddy Bridgewater | QB | 928 | 89.92% | 0 | 0% | 0 | 0% |
Phillip Walker | QB | 107 | 10.37% | 0 | 0% | 0 | 0% |
Tommy Stevens | QB | 5 | 0.48% | 0 | 0% | 0 | 0% |
Mike Davis | RB | 579 | 56.1% | 0 | 0% | 33 | 7.88% |
Christian McCaffrey | RB | 171 | 16.57% | 0 | 0% | 1 | 0.24% |
Rodney Smith | RB | 133 | 12.89% | 0 | 0% | 3 | 0.72% |
Reggie Bonnafon | RB | 23 | 2.23% | 0 | 0% | 16 | 3.82% |
Trenton Cannon | RB | 44 | 4.26% | 0 | 0% | 168 | 40.1% |
Alex Armah | FB | 145 | 14.05% | 0 | 0% | 203 | 48.45% |
Robby Anderson | WR | 805 | 78% | 0 | 0% | 5 | 1.19% |
Curtis Samuel | WR | 659 | 63.86% | 0 | 0% | 2 | 0.48% |
D.J. Moore | WR | 836 | 81.01% | 0 | 0% | 5 | 1.19% |
Keith Kirkwood | WR | 35 | 3.39% | 0 | 0% | 5 | 1.19% |
Seth Roberts | WR | 93 | 9.01% | 0 | 0% | 8 | 1.91% |
Pharoh Cooper | WR | 143 | 13.86% | 0 | 0% | 122 | 29.12% |
Brandon Zylstra | WR | 125 | 12.11% | 0 | 0% | 244 | 58.23% |
Marken Michel | WR | 3 | 0.29% | 0 | 0% | 15 | 3.58% |
Ian Thomas | TE | 672 | 65.12% | 0 | 0% | 19 | 4.53% |
Chris Manhertz | TE | 503 | 48.74% | 0 | 0% | 79 | 18.85% |
Colin Thompson | TE | 183 | 17.73% | 0 | 0% | 137 | 32.7% |
Taylor Moton | T | 1033 | 100.1% | 0 | 0% | 74 | 17.66% |
Trenton Scott | T | 347 | 33.62% | 0 | 0% | 68 | 16.23% |
Russell Okung | T | 407 | 39.44% | 0 | 0% | 5 | 1.19% |
Greg Little | T | 134 | 12.98% | 0 | 0% | 28 | 6.68% |
Matt Kaskey | T | 0 | 0% | 0 | 0% | 1 | 0.24% |
Chris Reed | G | 893 | 86.53% | 0 | 0% | 64 | 15.27% |
John Miller | G | 911 | 88.28% | 0 | 0% | 27 | 6.44% |
Dennis Daley | G | 135 | 13.08% | 0 | 0% | 4 | 0.95% |
Michael Schofield | G | 270 | 26.16% | 0 | 0% | 46 | 10.98% |
Matt Paradis | C | 1030 | 99.81% | 0 | 0% | 0 | 0% |
Tyler Larsen | C | 7 | 0.68% | 0 | 0% | 61 | 14.56% |
Sam Tecklenburg | C | 0 | 0% | 0 | 0% | 8 | 1.91% |
Yetur Gross-Matos | DE | 0 | 0% | 377 | 35.6% | 40 | 9.55% |
Stephen Weatherly | DE | 0 | 0% | 358 | 33.81% | 29 | 6.92% |
Brian Burns | DE | 0 | 0% | 750 | 70.82% | 70 | 16.71% |
Austin Larkin | DE | 0 | 0% | 127 | 11.99% | 49 | 11.69% |
Marquis Haynes | DE | 0 | 0% | 390 | 36.83% | 23 | 5.49% |
Efe Obada | DE | 0 | 0% | 415 | 39.19% | 65 | 15.51% |
Derrick Brown | DT | 0 | 0% | 742 | 70.07% | 73 | 17.42% |
Zach Kerr | DT | 0 | 0% | 390 | 36.83% | 90 | 21.48% |
Kawann Short | DT | 0 | 0% | 123 | 11.61% | 10 | 2.39% |
Bravvion Roy | DT | 0 | 0% | 419 | 39.57% | 54 | 12.89% |
Woodrow Hamilton | DT | 0 | 0% | 57 | 5.38% | 4 | 0.95% |
Shaq Thompson | LB | 0 | 0% | 1031 | 97.36% | 90 | 21.48% |
Tahir Whitehead | LB | 0 | 0% | 398 | 37.58% | 52 | 12.41% |
Jermaine Carter Jr. | LB | 0 | 0% | 284 | 26.82% | 238 | 56.8% |
Adarius Taylor | LB | 0 | 0% | 111 | 10.48% | 198 | 47.26% |
Julian Stanford | LB | 0 | 0% | 16 | 1.51% | 260 | 62.05% |
Chris Orr | LB | 0 | 0% | 6 | 0.57% | 50 | 11.93% |
Clay Johnston | LB | 0 | 0% | 3 | 0.28% | 21 | 5.01% |
Rasul Douglas | CB | 0 | 0% | 821 | 77.53% | 83 | 19.81% |
Corn Elder | CB | 0 | 0% | 411 | 38.81% | 148 | 35.32% |
Troy Pride Jr. | CB | 0 | 0% | 529 | 49.95% | 141 | 33.65% |
Donte Jackson | CB | 0 | 0% | 599 | 56.56% | 33 | 7.88% |
Stantley Thomas-Oliver | CB | 0 | 0% | 74 | 6.99% | 108 | 25.78% |
Eli Apple | CB | 0 | 0% | 28 | 2.64% | 6 | 1.43% |
Natrell Jamerson | CB | 0 | 0% | 1 | 0.09% | 43 | 10.26% |
Juston Burris | SS | 0 | 0% | 790 | 74.6% | 76 | 18.14% |
Sam Franklin | SS | 0 | 0% | 248 | 23.42% | 156 | 37.23% |
Tre Boston | FS | 0 | 0% | 1037 | 97.92% | 69 | 16.47% |
Jeremy Chinn | FS | 0 | 0% | 967 | 91.31% | 103 | 24.58% |
Myles Hartsfield | FS | 4 | 0.39% | 140 | 13.22% | 253 | 60.38% |
Kenny Robinson Jr. | FS | 0 | 0% | 6 | 0.57% | 128 | 30.55% |
J.J. Jansen | LS | 0 | 0% | 0 | 0% | 124 | 29.59% |
Joey Slye | K | 0 | 0% | 0 | 0% | 155 | 36.99% |
Joseph Charlton | P | 0 | 0% | 0 | 0% | 124 | 29.59% |
Stats via Pro Football Reference |
More Carolina Panthers pages:
- Carolina Panthers Mock Draft Roundup
- Carolina Panthers NFL Power Rankings Roundup
- Carolina Panthers Franchise Stat Leaders
- Carolina Panthers Draft History
- Carolina Panthers Schedule
- Carolina Panthers Tickets
More of our content:
- 2022 NFL Mock Draft
- 2023 NFL Mock Draft
- 2022 NBA Mock Draft
- Fantasy Football Mock Draft
- Fantasy Football Rankings
- NFL Power Rankings
Keep track of our site's updates: (1) follow us on Twitter, (2) like us on Facebook and/or (3) subscribe to our newsletter.