Historical Won-Loss Records (Head to Head): Carolina Panthers
The table below shows Carolina Panthers results head-to-head versus other NFL franchises.
More: Carolina Panthers Year-by-Year Records
More: NFL Playoffs: Active Playoff Streaks and Droughts
REGULAR SEASON | PLAYOFFS | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | G | W-L-T | W-L% | PF | PA | W-L-T | W-L% | PF | PA |
Arizona Cardinals | 18 | 13-5-0 | 0.722 | 443 | 343 | 2-1-0 | 0.667 | 89 | 64 |
Atlanta Falcons | 60 | 23-37-0 | 0.383 | 1188 | 1339 | 0-0-0 | |||
Baltimore Ravens | 7 | 4-3-0 | 0.571 | 122 | 153 | 0-0-0 | |||
Buffalo Bills | 8 | 2-6-0 | 0.250 | 115 | 173 | 0-0-0 | |||
Chicago Bears | 12 | 3-9-0 | 0.250 | 204 | 271 | 1-0-0 | 1.000 | 29 | 21 |
Cincinnati Bengals | 8 | 3-4-1 | 0.438 | 213 | 205 | 0-0-0 | |||
Cleveland Browns | 7 | 4-3-0 | 0.571 | 148 | 124 | 0-0-0 | |||
Dallas Cowboys | 15 | 3-12-0 | 0.200 | 258 | 334 | 2-0-0 | 1.000 | 55 | 27 |
Denver Broncos | 8 | 2-6-0 | 0.250 | 145 | 191 | 0-1-0 | 0.000 | 10 | 24 |
Detroit Lions | 12 | 8-4-0 | 0.667 | 298 | 252 | 0-0-0 | |||
Green Bay Packers | 17 | 6-11-0 | 0.353 | 393 | 475 | 0-1-0 | 0.000 | 13 | 30 |
Houston Texans | 7 | 5-2-0 | 0.714 | 138 | 110 | 0-0-0 | |||
Indianapolis Colts | 8 | 5-3-0 | 0.625 | 145 | 190 | 0-0-0 | |||
Jacksonville Jaguars | 8 | 4-4-0 | 0.500 | 134 | 178 | 0-0-0 | |||
Kansas City Chiefs | 8 | 2-6-0 | 0.250 | 186 | 177 | 0-0-0 | |||
Las Vegas Raiders | 8 | 4-4-0 | 0.500 | 203 | 196 | 0-0-0 | |||
Los Angeles Chargers | 8 | 6-2-0 | 0.750 | 171 | 135 | 0-0-0 | |||
Los Angeles Rams | 22 | 12-10-0 | 0.545 | 442 | 456 | 1-0-0 | 1.000 | 29 | 23 |
Miami Dolphins | 8 | 2-6-0 | 0.250 | 152 | 199 | 0-0-0 | |||
Minnesota Vikings | 17 | 6-11-0 | 0.353 | 353 | 343 | 0-0-0 | |||
New England Patriots | 7 | 4-3-0 | 0.571 | 126 | 166 | 0-1-0 | 0.000 | 29 | 32 |
New Orleans Saints | 60 | 29-31-0 | 0.483 | 1252 | 1338 | 0-1-0 | 0.000 | 26 | 31 |
New York Giants | 13 | 7-6-0 | 0.538 | 319 | 305 | 1-0-0 | 1.000 | 23 | 0 |
New York Jets | 8 | 5-3-0 | 0.625 | 179 | 157 | 0-0-0 | |||
Philadelphia Eagles | 13 | 4-9-0 | 0.308 | 256 | 318 | 1-0-0 | 1.000 | 14 | 3 |
Pittsburgh Steelers | 8 | 1-7-0 | 0.125 | 114 | 251 | 0-0-0 | |||
San Francisco 49ers | 22 | 13-9-0 | 0.591 | 545 | 514 | 0-1-0 | 0.000 | 10 | 23 |
Seattle Seahawks | 13 | 4-9-0 | 0.308 | 240 | 292 | 1-2-0 | 0.333 | 62 | 89 |
Tampa Bay Buccaneers | 49 | 25-24-0 | 0.51 | 1037 | 979 | 0-0-0 | |||
Tennessee Titans | 7 | 3-4-0 | 0.429 | 125 | 140 | 0-0-0 | |||
Washington Commanders | 18 | 7-11-0 | 0.389 | 382 | 394 | 0-0-0 |
Records updated through 2024 NFL season. Stats via by Pro-Football-Reference.com.