Historical Won-Loss Records (Head to Head): Carolina Panthers
The table below shows Carolina Panthers results head-to-head versus other NFL franchises.
More: Carolina Panthers Year-by-Year Records
More: NFL Playoffs: Active Playoff Streaks and Droughts
| REGULAR SEASON | PLAYOFFS | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Opponent | G | W-L-T | W-L% | PF | PA | W-L-T | W-L% | PF | PA |
| Arizona Cardinals | 19 | 13-6-0 | 0.684 | 465 | 370 | 2-1-0 | 0.667 | 89 | 64 |
| Atlanta Falcons | 62 | 25-37-0 | 0.403 | 1248 | 1366 | 0-0-0 | |||
| Baltimore Ravens | 7 | 4-3-0 | 0.571 | 122 | 153 | 0-0-0 | |||
| Buffalo Bills | 9 | 2-7-0 | 0.222 | 124 | 213 | 0-0-0 | |||
| Chicago Bears | 12 | 3-9-0 | 0.250 | 204 | 271 | 1-0-0 | 1.000 | 29 | 21 |
| Cincinnati Bengals | 8 | 3-4-1 | 0.438 | 213 | 205 | 0-0-0 | |||
| Cleveland Browns | 7 | 4-3-0 | 0.571 | 148 | 124 | 0-0-0 | |||
| Dallas Cowboys | 16 | 4-12-0 | 0.250 | 288 | 361 | 2-0-0 | 1.000 | 55 | 27 |
| Denver Broncos | 8 | 2-6-0 | 0.250 | 145 | 191 | 0-1-0 | 0.000 | 10 | 24 |
| Detroit Lions | 12 | 8-4-0 | 0.667 | 298 | 252 | 0-0-0 | |||
| Green Bay Packers | 18 | 7-11-0 | 0.389 | 409 | 488 | 0-1-0 | 0.000 | 13 | 30 |
| Houston Texans | 7 | 5-2-0 | 0.714 | 138 | 110 | 0-0-0 | |||
| Indianapolis Colts | 8 | 5-3-0 | 0.625 | 145 | 190 | 0-0-0 | |||
| Jacksonville Jaguars | 9 | 4-5-0 | 0.444 | 144 | 204 | 0-0-0 | |||
| Kansas City Chiefs | 8 | 2-6-0 | 0.250 | 186 | 177 | 0-0-0 | |||
| Las Vegas Raiders | 8 | 4-4-0 | 0.500 | 203 | 196 | 0-0-0 | |||
| Los Angeles Chargers | 8 | 6-2-0 | 0.75 | 171 | 135 | 0-0-0 | |||
| Los Angeles Rams | 23 | 13-10-0 | 0.565 | 473 | 484 | 1-1-0 | 0.500 | 60 | 57 |
| Miami Dolphins | 9 | 3-6-0 | 0.333 | 179 | 223 | 0-0-0 | |||
| Minnesota Vikings | 17 | 6-11-0 | 0.353 | 353 | 343 | 0-0-0 | |||
| New England Patriots | 8 | 4-4-0 | 0.500 | 139 | 208 | 0-1-0 | 0.000 | 29 | 32 |
| New Orleans Saints | 62 | 29-33-0 | 0.468 | 1276 | 1375 | 0-1-0 | 0.000 | 26 | 31 |
| New York Giants | 13 | 7-6-0 | 0.538 | 319 | 305 | 1-0-0 | 1.000 | 23 | 0 |
| New York Jets | 9 | 6-3-0 | 0.667 | 192 | 163 | 0-0-0 | |||
| Philadelphia Eagles | 13 | 4-9-0 | 0.308 | 256 | 318 | 1-0-0 | 1.000 | 14 | 3 |
| Pittsburgh Steelers | 8 | 1-7-0 | 0.125 | 114 | 251 | 0-0-0 | |||
| San Francisco 49ers | 23 | 13-10-0 | 0.565 | 554 | 534 | 0-1-0 | 0.000 | 10 | 23 |
| Seattle Seahawks | 14 | 4-10-0 | 0.286 | 250 | 319 | 1-2-0 | 0.333 | 62 | 89 |
| Tampa Bay Buccaneers | 51 | 26-25-0 | 0.510 | 1074 | 1015 | 0-0-0 | |||
| Tennessee Titans | 7 | 3-4-0 | 0.429 | 125 | 140 | 0-0-0 | |||
| Washington Commanders | 18 | 7-11-0 | 0.389 | 382 | 394 | 0-0-0 | |||
Records updated through 2025 NFL season. Stats via by Pro-Football-Reference.com.