Cincinnati Bengals 2020 NFL Snap Counts
The table below shows snap counts for Cincinnati Bengals players for the 2020 NFL season.
More seasons:
- 2021 Cincinnati Bengals Snap Counts
- 2020 Cincinnati Bengals Snap Counts
- 2019 Cincinnati Bengals Snap Counts
- 2018 Cincinnati Bengals Snap Counts
- 2017 Cincinnati Bengals Snap Counts
- 2016 Cincinnati Bengals Snap Counts
MORE: Snap counts for all 32 NFL teams
| Player | Pos. | Off. Snaps | Pct. | Def. Snaps | Pct. | S/T Snaps | Pct. |
|---|---|---|---|---|---|---|---|
| Joe Burrow | QB | 709 | 65.95% | 0 | 0% | 0 | 0% |
| Ryan Finley | QB | 90 | 8.37% | 0 | 0% | 0 | 0% |
| Brandon Allen | QB | 277 | 25.77% | 0 | 0% | 0 | 0% |
| Joe Mixon | RB | 290 | 26.98% | 0 | 0% | 0 | 0% |
| Giovani Bernard | RB | 517 | 48.09% | 0 | 0% | 53 | 11.57% |
| Samaje Perine | RB | 207 | 19.26% | 0 | 0% | 285 | 62.23% |
| Trayveon Williams | RB | 59 | 5.49% | 0 | 0% | 27 | 5.9% |
| Tyler Boyd | WR | 746 | 69.4% | 0 | 0% | 2 | 0.44% |
| A.J. Green | WR | 820 | 76.28% | 0 | 0% | 0 | 0% |
| Tee Higgins | WR | 805 | 74.88% | 0 | 0% | 0 | 0% |
| John Ross | WR | 86 | 8% | 0 | 0% | 0 | 0% |
| Mike Thomas | WR | 229 | 21.3% | 0 | 0% | 67 | 14.63% |
| Stanley Morgan Jr. | WR | 18 | 1.67% | 0 | 0% | 110 | 24.02% |
| Auden Tate | WR | 170 | 15.81% | 0 | 0% | 45 | 9.83% |
| Alex Erickson | WR | 198 | 18.42% | 0 | 0% | 91 | 19.87% |
| Trenton Irwin | WR | 5 | 0.47% | 0 | 0% | 0 | 0% |
| Drew Sample | TE | 868 | 80.74% | 0 | 0% | 78 | 17.03% |
| C.J. Uzomah | TE | 96 | 8.93% | 0 | 0% | 8 | 1.75% |
| Cethan Carter | TE | 220 | 20.47% | 0 | 0% | 314 | 68.56% |
| Mason Schreck | TE | 30 | 2.79% | 0 | 0% | 150 | 32.75% |
| Fred Johnson | G,T | 491 | 45.67% | 0 | 0% | 22 | 4.8% |
| Bobby Hart | T | 871 | 81.02% | 0 | 0% | 8 | 1.75% |
| Jonah Williams | T | 633 | 58.88% | 0 | 0% | 40 | 8.73% |
| Xavier Su'a-Filo | G | 293 | 27.26% | 0 | 0% | 18 | 3.93% |
| Alex Redmond | G | 448 | 41.67% | 0 | 0% | 34 | 7.42% |
| Quinton Spain | G | 543 | 50.51% | 0 | 0% | 19 | 4.15% |
| Shaq Calhoun | G | 11 | 1.02% | 0 | 0% | 5 | 1.09% |
| Keaton Sutherland | G | 0 | 0% | 0 | 0% | 5 | 1.09% |
| Hakeem Adeniji | G | 232 | 21.58% | 0 | 0% | 62 | 13.54% |
| Michael Jordan | G | 730 | 67.91% | 0 | 0% | 61 | 13.32% |
| Trey Hopkins | C | 937 | 87.16% | 0 | 0% | 58 | 12.66% |
| B.J. Finney | C | 0 | 0% | 0 | 0% | 2 | 0.44% |
| Billy Price | C | 207 | 19.26% | 0 | 0% | 67 | 14.63% |
| Sam Hubbard | DE | 0 | 0% | 664 | 62.7% | 58 | 12.66% |
| Carlos Dunlap | DE | 0 | 0% | 277 | 26.16% | 41 | 8.95% |
| Carl Lawson | DE | 0 | 0% | 723 | 68.27% | 7 | 1.53% |
| Amani Bledsoe | DE | 0 | 0% | 312 | 29.46% | 49 | 10.7% |
| Freedom Akinmoladun | DE | 0 | 0% | 24 | 2.27% | 2 | 0.44% |
| Andrew Brown | DE,NT | 0 | 0% | 43 | 4.06% | 16 | 3.49% |
| Khalid Kareem | DE | 0 | 0% | 259 | 24.46% | 86 | 18.78% |
| Margus Hunt | DT | 0 | 0% | 292 | 27.57% | 64 | 13.97% |
| Mike Daniels | DT | 0 | 0% | 355 | 33.52% | 47 | 10.26% |
| Xavier Williams | DT | 0 | 0% | 310 | 29.27% | 59 | 12.88% |
| Kahlil McKenzie | DT | 0 | 0% | 101 | 9.54% | 9 | 1.97% |
| Geno Atkins | DT | 0 | 0% | 119 | 11.24% | 1 | 0.22% |
| D.J. Reader | NT | 0 | 0% | 259 | 24.46% | 24 | 5.24% |
| Christian Covington | DE,NT | 0 | 0% | 558 | 52.69% | 87 | 19% |
| Logan Wilson | LB | 0 | 0% | 343 | 32.39% | 203 | 44.32% |
| Germaine Pratt | LB | 0 | 0% | 686 | 64.78% | 221 | 48.25% |
| Josh Bynes | LB | 0 | 0% | 760 | 71.77% | 91 | 19.87% |
| Akeem Davis-Gaither | LB | 0 | 0% | 314 | 29.65% | 291 | 63.54% |
| Markus Bailey | LB | 0 | 0% | 44 | 4.15% | 134 | 29.26% |
| Jordan Evans | LB | 0 | 0% | 62 | 5.85% | 345 | 75.33% |
| Keandre Jones | LB | 0 | 0% | 0 | 0% | 19 | 4.15% |
| William Jackson III | CB | 0 | 0% | 886 | 83.66% | 26 | 5.68% |
| Darius Phillips | CB | 0 | 0% | 593 | 56% | 85 | 18.56% |
| Mackensie Alexander | CB | 0 | 0% | 642 | 60.62% | 0 | 0% |
| LeShaun Sims | CB | 0 | 0% | 606 | 57.22% | 67 | 14.63% |
| Tony Brown | CB | 0 | 0% | 95 | 8.97% | 187 | 40.83% |
| Jalen Davis | CB | 0 | 0% | 72 | 6.8% | 20 | 4.37% |
| Vonn Bell | SS | 0 | 0% | 1060 | 100.09% | 91 | 19.87% |
| Shawn Williams | SS | 0 | 0% | 86 | 8.12% | 301 | 65.72% |
| Trayvon Henderson | SS | 0 | 0% | 0 | 0% | 30 | 6.55% |
| Jessie Bates III | FS | 0 | 0% | 1050 | 99.15% | 62 | 13.54% |
| Brandon Wilson | FS | 0 | 0% | 63 | 5.95% | 267 | 58.3% |
| Clark Harris | LS | 0 | 0% | 0 | 0% | 141 | 30.79% |
| Randy Bullock | K | 0 | 0% | 0 | 0% | 110 | 24.02% |
| Austin Seibert | K | 0 | 0% | 0 | 0% | 34 | 7.42% |
| Kevin Huber | P | 0 | 0% | 0 | 0% | 141 | 30.79% |
| Stats via Pro Football Reference | |||||||
More Cincinnati Bengals pages:
- Cincinnati Bengals Mock Draft Roundup
- Cincinnati Bengals NFL Power Rankings Roundup
- Cincinnati Bengals Franchise Stat Leaders
- Cincinnati Bengals Draft History
- Cincinnati Bengals Schedule
- Cincinnati Bengals Tickets
More of our content:
- 2022 NFL Mock Draft
- 2023 NFL Mock Draft
- 2022 NBA Mock Draft
- Fantasy Football Mock Draft
- Fantasy Football Rankings
- NFL Power Rankings
Keep track of our site's updates: (1) follow us on Twitter, (2) like us on Facebook and/or (3) subscribe to our newsletter.
