Historical Won-Loss Records (Head to Head): Cincinnati Bengals
The table below shows Cincinnati Bengals results head-to-head versus other NFL franchises.
More: Cincinnati Bengals Year-by-Year Records
More: NFL Playoffs: Active Playoff Streaks and Droughts
| REGULAR SEASON | PLAYOFFS | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Opponent | G | W-L-T | W-L% | PF | PA | W-L-T | W-L% | PF | PA |
| Arizona Cardinals | 13 | 7-6-0 | 0.538 | 331 | 317 | 0-0-0 | |||
| Atlanta Falcons | 15 | 10-5-0 | 0.667 | 382 | 329 | 0-0-0 | |||
| Baltimore Ravens | 58 | 26-32-0 | 0.448 | 1147 | 1336 | 1-0-0 | 1.000 | 24 | 17 |
| Buffalo Bills | 31 | 14-17-0 | 0.452 | 680 | 746 | 3-0-0 | 1.000 | 76 | 41 |
| Carolina Panthers | 8 | 4-3-1 | 0.562 | 205 | 213 | 0-0-0 | |||
| Chicago Bears | 12 | 6-6-0 | 0.500 | 212 | 234 | 0-0-0 | |||
| Cleveland Browns | 103 | 55-48-0 | 0.534 | 2249 | 2090 | 0-0-0 | |||
| Dallas Cowboys | 15 | 5-10-0 | 0.333 | 323 | 381 | 0-0-0 | |||
| Denver Broncos | 34 | 12-22-0 | 0.353 | 640 | 730 | 0-0-0 | |||
| Detroit Lions | 13 | 10-3-0 | 0.769 | 334 | 250 | 0-0-0 | |||
| Green Bay Packers | 14 | 7-7-0 | 0.500 | 310 | 271 | 0-0-0 | |||
| Houston Texans | 12 | 5-7-0 | 0.417 | 241 | 232 | 0-2-0 | 0.000 | 23 | 50 |
| Indianapolis Colts | 31 | 13-18-0 | 0.419 | 716 | 784 | 0-2-0 | 0.000 | 10 | 43 |
| Jacksonville Jaguars | 25 | 12-13-0 | 0.480 | 486 | 573 | 0-0-0 | |||
| Kansas City Chiefs | 33 | 17-16-0 | 0.515 | 676 | 666 | 1-1-0 | 0.500 | 47 | 47 |
| Las Vegas Raiders | 32 | 13-19-0 | 0.406 | 660 | 713 | 1-2-0 | 0.333 | 64 | 70 |
| Los Angeles Chargers | 37 | 14-23-0 | 0.378 | 805 | 905 | 1-1-0 | 0.500 | 37 | 34 |
| Los Angeles Rams | 15 | 9-6-0 | 0.600 | 274 | 275 | 0-1-0 | 0.000 | 20 | 23 |
| Miami Dolphins | 25 | 8-17-0 | 0.320 | 461 | 558 | 0-1-0 | 0.000 | 16 | 34 |
| Minnesota Vikings | 15 | 8-7-0 | 0.533 | 297 | 335 | 0-0-0 | |||
| New England Patriots | 28 | 10-18-0 | 0.357 | 563 | 592 | 0-0-0 | |||
| New Orleans Saints | 15 | 8-7-0 | 0.533 | 322 | 311 | 0-0-0 | |||
| New York Giants | 12 | 7-5-0 | 0.583 | 283 | 241 | 0-0-0 | |||
| New York Jets | 27 | 11-16-0 | 0.407 | 610 | 643 | 0-2-0 | 0.000 | 31 | 68 |
| Philadelphia Eagles | 15 | 9-4-2 | 0.667 | 400 | 282 | 0-0-0 | |||
| Pittsburgh Steelers | 109 | 40-69-0 | 0.367 | 1957 | 2424 | 0-2-0 | 0.000 | 33 | 49 |
| San Francisco 49ers | 16 | 5-11-0 | 0.312 | 326 | 370 | 0-2-0 | 0.000 | 37 | 46 |
| Seattle Seahawks | 21 | 11-10-0 | 0.524 | 452 | 408 | 1-0-0 | 1.000 | 21 | 13 |
| Tampa Bay Buccaneers | 13 | 6-7-0 | 0.462 | 267 | 270 | 0-0-0 | |||
| Tennessee Titans | 78 | 36-41-1 | 0.468 | 1804 | 1801 | 2-0-0 | 1.000 | 60 | 30 |
| Washington Commanders | 12 | 5-6-1 | 0.458 | 257 | 282 | 0-0-0 | |||
Records updated through 2024 NFL season. Stats via by Pro-Football-Reference.com.