Indianapolis Colts 2017 NFL Snap Counts
The table below shows snap counts for Indianapolis Colts players for the 2017 NFL season.
More seasons:
- 2020 Indianapolis Colts Snap Counts
- 2019 Indianapolis Colts Snap Counts
- 2018 Indianapolis Colts Snap Counts
- 2017 Indianapolis Colts Snap Counts
- 2016 Indianapolis Colts Snap Counts
MORE: Snap counts for all 32 NFL teams
| Player | Pos. | Off. Snaps | Pct. | Def. Snaps | Pct. | S/T Snaps | Pct. |
|---|---|---|---|---|---|---|---|
| Jacoby Brissett | QB | 989 | 96.02% | 0 | 0% | 0 | 0% |
| Scott Tolzien | QB | 41 | 3.98% | 0 | 0% | 0 | 0% |
| Frank Gore | RB | 555 | 53.88% | 0 | 0% | 0 | 0% |
| Robert Turbin | RB | 124 | 12.04% | 0 | 0% | 83 | 18.32% |
| Marlon Mack | RB | 309 | 30% | 0 | 0% | 24 | 5.3% |
| Josh Ferguson | RB | 30 | 2.91% | 0 | 0% | 91 | 20.09% |
| Matt Jones | RB | 9 | 0.87% | 0 | 0% | 40 | 8.83% |
| Kamar Aiken | WR | 588 | 57.09% | 0 | 0% | 105 | 23.18% |
| Donte Moncrief | WR | 613 | 59.51% | 0 | 0% | 5 | 1.1% |
| T.Y. Hilton | WR | 926 | 89.9% | 0 | 0% | 0 | 0% |
| Chester Rogers | WR | 447 | 43.4% | 0 | 0% | 31 | 6.84% |
| Quan Bray | WR | 58 | 5.63% | 0 | 0% | 124 | 27.37% |
| Krishawn Hogan | WR | 10 | 0.97% | 0 | 0% | 14 | 3.09% |
| K.J. Brent | WR | 24 | 2.33% | 0 | 0% | 9 | 1.99% |
| Matt Hazel | WR | 11 | 1.07% | 0 | 0% | 28 | 6.18% |
| Jack Doyle | TE | 909 | 88.25% | 0 | 0% | 62 | 13.69% |
| Brandon Williams | TE | 294 | 28.54% | 0 | 0% | 191 | 42.16% |
| Darrell Daniels | TE | 196 | 19.03% | 0 | 0% | 169 | 37.31% |
| Henry Krieger-Coble | TE | 7 | 0.68% | 0 | 0% | 18 | 3.97% |
| Jason Vander Laan | TE | 4 | 0.39% | 0 | 0% | 62 | 13.69% |
| Ross Travis | TE | 24 | 2.33% | 0 | 0% | 2 | 0.44% |
| Le'Raven Clark | G,T | 323 | 31.36% | 0 | 0% | 56 | 12.36% |
| Denzelle Good | T | 293 | 28.45% | 0 | 0% | 17 | 3.75% |
| Anthony Castonzo | T | 1030 | 100% | 0 | 0% | 20 | 4.42% |
| Tyreek Burwell | T | 1 | 0.1% | 0 | 0% | 4 | 0.88% |
| Kyle Kalis | G | 149 | 14.47% | 0 | 0% | 17 | 3.75% |
| Jeremy Vujnovich | G | 1030 | 100% | 0 | 0% | 59 | 13.02% |
| Joe Haeg | G | 987 | 95.83% | 0 | 0% | 59 | 13.02% |
| Jack Mewhort | G | 313 | 30.39% | 0 | 0% | 20 | 4.42% |
| Deyshawn Bond | C | 189 | 18.35% | 0 | 0% | 0 | 0% |
| Ryan Kelly | C | 394 | 38.25% | 0 | 0% | 0 | 0% |
| Adam Redmond | C | 58 | 5.63% | 0 | 0% | 20 | 4.42% |
| Anthony Fabiano | C | 78 | 7.57% | 0 | 0% | 12 | 2.65% |
| Michael Person | C | 317 | 30.78% | 0 | 0% | 30 | 6.62% |
| Henry Anderson | DE | 0 | 0% | 380 | 35.32% | 62 | 13.69% |
| Margus Hunt | DE | 0 | 0% | 576 | 53.53% | 206 | 45.47% |
| Anthony Johnson | DE | 0 | 0% | 5 | 0.46% | 60 | 13.25% |
| Johnathan Hankins | DT | 0 | 0% | 686 | 63.75% | 30 | 6.62% |
| Joey Mbu | DT | 0 | 0% | 96 | 8.92% | 14 | 3.09% |
| Hassan Ridgeway | DT | 0 | 0% | 177 | 16.45% | 77 | 17% |
| Al Woods | NT | 0 | 0% | 564 | 52.42% | 76 | 16.78% |
| Grover Stewart | NT | 0 | 0% | 255 | 23.7% | 96 | 21.19% |
| John Simon | LB | 0 | 0% | 470 | 43.68% | 61 | 13.47% |
| Antonio Morrison | LB | 0 | 0% | 811 | 75.37% | 165 | 36.42% |
| Anthony Walker | LB | 0 | 0% | 115 | 10.69% | 137 | 30.24% |
| Jonathan Bostic | LB | 0 | 0% | 914 | 84.94% | 50 | 11.04% |
| Jabaal Sheard | LB | 0 | 0% | 900 | 83.64% | 0 | 0% |
| Barkevious Mingo | LB | 0 | 0% | 501 | 46.56% | 287 | 63.36% |
| Sean Spence | LB | 0 | 0% | 0 | 0% | 72 | 15.89% |
| Darnell Sankey | LB | 0 | 0% | 0 | 0% | 100 | 22.08% |
| Tarell Basham | LB | 0 | 0% | 220 | 20.45% | 164 | 36.2% |
| Jeremiah George | LB | 0 | 0% | 181 | 16.82% | 278 | 61.37% |
| Joshua Perry | LB | 0 | 0% | 4 | 0.37% | 29 | 6.4% |
| Jermaine Grace | LB | 0 | 0% | 0 | 0% | 69 | 15.23% |
| Rashaan Melvin | CB | 0 | 0% | 552 | 51.3% | 24 | 5.3% |
| Vontae Davis | CB | 0 | 0% | 330 | 30.67% | 0 | 0% |
| Quincy Wilson | CB | 0 | 0% | 403 | 37.45% | 19 | 4.19% |
| Nate Hairston | CB | 0 | 0% | 537 | 49.91% | 34 | 7.51% |
| Pierre Desir | CB | 0 | 0% | 375 | 34.85% | 11 | 2.43% |
| Kenny Moore | CB | 0 | 0% | 381 | 35.41% | 287 | 63.36% |
| Christopher Milton | CB | 0 | 0% | 20 | 1.86% | 334 | 73.73% |
| D.J. White | CB | 0 | 0% | 55 | 5.11% | 5 | 1.1% |
| Matthias Farley | SS | 0 | 0% | 927 | 86.15% | 160 | 35.32% |
| T.J. Green | SS | 0 | 0% | 379 | 35.22% | 143 | 31.57% |
| Ronald Martin | SS | 0 | 0% | 0 | 0% | 18 | 3.97% |
| Malik Hooker | FS | 0 | 0% | 409 | 38.01% | 27 | 5.96% |
| Darius Butler | FS | 0 | 0% | 502 | 46.65% | 62 | 13.69% |
| Clayton Geathers | FS | 0 | 0% | 112 | 10.41% | 30 | 6.62% |
| Luke Rhodes | LS | 0 | 0% | 0 | 0% | 146 | 32.23% |
| Adam Vinatieri | K | 0 | 0% | 0 | 0% | 59 | 13.02% |
| Rigoberto Sanchez | P | 0 | 0% | 0 | 0% | 216 | 47.68% |
| Stats via Pro Football Reference | |||||||
More Indianapolis Colts pages:
- Indianapolis Colts Mock Draft Roundup
- Indianapolis Colts NFL Power Rankings Roundup
- Indianapolis Colts Franchise Stat Leaders
- Indianapolis Colts Draft History
- Indianapolis Colts Schedule
- Indianapolis Colts Tickets
- 2021 NFL Mock Draft
- 2022 NFL Mock Draft
- 2021 NBA Mock Draft
- Fantasy Football Mock Draft
- Fantasy Football Rankings
- NFL Power Rankings
Keep track of our site's updates: (1) follow us on Twitter, (2) like us on Facebook and/or (3) subscribe to our newsletter.
