Historical Won-Loss Records (Head to Head): Indianapolis Colts
The table below shows Indianapolis Colts results head-to-head versus other NFL franchises.
More: Indianapolis Colts Year-by-Year Records
More: NFL Playoffs: Active Playoff Streaks and Droughts
| REGULAR SEASON | PLAYOFFS | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Opponent | G | W-L-T | W-L% | PF | PA | W-L-T | W-L% | PF | PA | 
| Arizona Cardinals | 17 | 9-8-0 | 0.529 | 354 | 305 | 0-0-0 | |||
| Atlanta Falcons | 18 | 15-3-0 | 0.833 | 469 | 304 | 0-0-0 | |||
| Baltimore Ravens | 15 | 9-6-0 | 0.600 | 345 | 307 | 2-1-0 | 0.667 | 44 | 33 | 
| Buffalo Bills | 72 | 33-38-1 | 0.465 | 1417 | 1480 | 0-1-0 | 0.000 | 24 | 27 | 
| Carolina Panthers | 8 | 3-5-0 | 0.375 | 190 | 145 | 0-0-0 | |||
| Chicago Bears | 44 | 25-19-0 | 0.568 | 938 | 899 | 1-0-0 | 1.000 | 29 | 17 | 
| Cincinnati Bengals | 31 | 18-13-0 | 0.581 | 784 | 716 | 2-0-0 | 1.000 | 43 | 10 | 
| Cleveland Browns | 31 | 15-16-0 | 0.484 | 619 | 671 | 2-2-0 | 0.500 | 75 | 68 | 
| Dallas Cowboys | 17 | 6-11-0 | 0.353 | 301 | 432 | 1-0-0 | 1.000 | 16 | 13 | 
| Denver Broncos | 27 | 12-15-0 | 0.444 | 536 | 604 | 3-0-0 | 1.000 | 114 | 47 | 
| Detroit Lions | 44 | 22-20-2 | 0.523 | 977 | 895 | 0-0-0 | |||
| Green Bay Packers | 45 | 23-21-1 | 0.522 | 1025 | 995 | 0-1-0 | 0.000 | 10 | 13 | 
| Houston Texans | 46 | 32-13-1 | 0.707 | 1201 | 910 | 1-0-0 | 1.000 | 21 | 7 | 
| Jacksonville Jaguars | 48 | 28-20-0 | 0.583 | 1106 | 1042 | 0-0-0 | |||
| Kansas City Chiefs | 23 | 14-9-0 | 0.609 | 473 | 463 | 4-1-0 | 0.800 | 129 | 121 | 
| Las Vegas Raiders | 20 | 10-10-0 | 0.500 | 492 | 484 | 1-1-0 | 0.500 | 58 | 54 | 
| Los Angeles Chargers | 28 | 10-18-0 | 0.357 | 476 | 666 | 1-2-0 | 0.333 | 76 | 71 | 
| Los Angeles Rams | 46 | 23-21-2 | 0.522 | 992 | 1052 | 0-0-0 | |||
| Miami Dolphins | 75 | 29-46-0 | 0.387 | 1313 | 1662 | 0-2-0 | 0.000 | 17 | 44 | 
| Minnesota Vikings | 27 | 17-9-1 | 0.648 | 696 | 559 | 1-0-0 | 1.000 | 24 | 14 | 
| New England Patriots | 80 | 31-49-0 | 0.388 | 1518 | 1946 | 1-4-0 | 0.200 | 84 | 166 | 
| New Orleans Saints | 14 | 5-9-0 | 0.357 | 299 | 350 | 0-1-0 | 0.000 | 17 | 31 | 
| New York Giants | 18 | 10-8-0 | 0.556 | 427 | 382 | 2-0-0 | 1.000 | 54 | 33 | 
| New York Jets | 73 | 44-29-0 | 0.603 | 1550 | 1519 | 1-3-0 | 0.250 | 53 | 91 | 
| Philadelphia Eagles | 20 | 10-10-0 | 0.500 | 483 | 424 | 0-0-0 | |||
| Pittsburgh Steelers | 29 | 8-21-0 | 0.276 | 532 | 719 | 0-5-0 | 0.000 | 72 | 151 | 
| San Francisco 49ers | 45 | 27-18-0 | 0.600 | 1073 | 884 | 0-0-0 | |||
| Seattle Seahawks | 13 | 7-6-0 | 0.538 | 275 | 322 | 0-0-0 | |||
| Tampa Bay Buccaneers | 16 | 9-7-0 | 0.562 | 429 | 373 | 0-0-0 | |||
| Tennessee Titans | 60 | 39-21-0 | 0.650 | 1534 | 1243 | 0-1-0 | 0.000 | 16 | 19 | 
| Washington Commanders | 32 | 21-11-0 | 0.656 | 817 | 628 | 0-0-0 | |||
Records updated through 2024 NFL season. Stats via by Pro-Football-Reference.com.