2015 NFL Draft Combine Results - Defensive Backs
The 2015 NFL Scouting Combine will be held in Indianapolis from February 17th to 23rd. We will update combine results in the table below.
More 2015 combine results: QB | RB | WR | TE | OL | DL | LB | DB
-> 2014 DB NFL Scouting Combine Results| Prospect | School | Height | Weight | Hands | Arms | 40-Yd Dash | Vert. Jump | Broad Jump | Bench Press | 3-Cone | 20-yd Shuttle | 60-yd Shuttle |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adrian Amos | Penn State | 6-0 1/2 | 218 | 9 1/8 | 32 1/4 | 4.56 | 35.5 | 10-2 | - | 7.09 | 4.03 | 11.33 |
| Detrick Bonner | Virginia Tech | 6-0 1/8 | 207 | 8 7/8 | 31 1/4 | - | - | - | 15 | - | - | - |
| Ibraheim Campbell | Northwestern | 5-11 | 208 | 10 1/4 | 30 3/8 | - | - | - | 23 | - | - | - |
| Alex Carter | Stanford | 6-0 1/8 | 196 | 9 1/8 | 32 1/8 | 4.51 | 40 | 10-1 | 17 | 7.05 | 4.07 | 11.31 |
| D.C. Celiscar | Western Michigan | 5-10 7/8 | 194 | 9 1/4 | 31 3/8 | 4.62 | - | 10-0 | - | - | - | - |
| Justin Coleman | Tennessee | 5-10 5/8 | 185 | 9 3/8 | 31 1/4 | 4.53 | 37.5 | 10-4 | 20 | 6.61 | 3.98 | 11.21 |
| Jalen Collins | LSU | 6-1 1/2 | 203 | 9 3/8 | 32 1/8 | 4.48 | 36 | 10-4 | - | 6.77 | 4.27 | 11.32 |
| Landon Collins | Alabama | 6-0 | 228 | 9 3/8 | 31 1/2 | 4.53 | 35 | 10-0 | - | 7.38 | 4.33 | 11.94 |
| Justin Cox | Mississippi State | 6-0 5/8 | 191 | 9 | 31 1/4 | 4.36 | 38 | 10-9 | 15 | 7.05 | 4.07 | 11.20 |
| Ronald Darby | Florida State | 5-10 5/8 | 193 | 8 5/8 | 31 3/8 | 4.38 | 41.5 | 10-9 | 12 | 6.94 | 4.14 | - |
| Quandre Diggs | Texas | 5-9 1/8 | 196 | 9 5/8 | 29 5/8 | 4.56 | 35.5 | 9-5 | 17 | 7.22 | 4.15 | 11.84 |
| Lorenzo Doss | Tulane | 5-10 3/8 | 182 | 9 | 29 3/4 | 4.50 | 33.5 | 9-7 | 9 | 7.20 | 4.26 | 11.90 |
| Kurtis Drummond | Michigan State | 6-0 5/8 | 208 | 10 3/8 | 32 1/4 | 4.65 | 39.5 | 9-11 | - | 7.09 | 4.33 | 12.03 |
| Ifo Ekpre-Olomu | Oregon | 5-9 | 192 | 9 5/8 | 30 7/8 | - | - | - | - | - | - | - |
| Durell Eskridge | Syracuse | 6-2 7/8 | 208 | 9 5/8 | 30 7/8 | 4.63 | 31 | 9-9 | - | 7.09 | 4.26 | - |
| Charles Gaines | Louisville | 5-9 7/8 | 180 | 8 3/4 | 31 3/8 | 4.44 | 34.5 | 10-3 | - | 7.07 | 4.20 | - |
| Clayton Geathers | Central Florida | 6-1 5/8 | 218 | 9 1/8 | 31 5/8 | 4.55 | 37 | 10-0 | 22 | 7.21 | 4.27 | 12.57 |
| Jacoby Glenn | Central Florida | 6-0 | 179 | 8 5/8 | 31 1/4 | 4.64 | 34 | 10-3 | - | 6.97 | 4.26 | 11.97 |
| Senquez Golson | Mississippi | 5-8 5/8 | 176 | 9 3/8 | 29 3/4 | 4.46 | 33.5 | 10-0 | 15 | 6.81 | 4.20 | - |
| Doran Grant | Ohio State | 5-10 1/4 | 200 | 9 3/8 | 30 1/4 | 4.44 | 33 | 9-8 | 21 | - | 4.33 | - |
| Ladarius Gunter | Miami (FL) | 6-1 1/2 | 202 | 9 5/8 | 31 1/2 | 4.69 | 33.5 | 9-0 | 12 | 7.18 | 4.41 | 12.44 |
| Chris Hackett | TCU | 6-0 1/4 | 195 | 9 7/8 | 31 1/2 | 4.81 | 32 | 9-2 | - | 7.12 | 4.20 | 12.14 |
| Anthony Harris | Virginia | 6-1 | 183 | 9 1/4 | 31 | 4.56 | - | - | - | - | - | - |
| Troy Hill | Oregon | 5-10 1/2 | 182 | 8 3/4 | 29 1/2 | 4.55 | 32.5 | 10-0 | - | 6.81 | 4.21 | 11.77 |
| Gerod Holliman | Louisville | 6-0 | 218 | 9 1/2 | 32 | - | - | - | 17 | - | - | - |
| Kyshoen Jarrett | Virginia Tech | 5-9 7/8 | 200 | 9 3/4 | 31 | 4.57 | 33 | 9-1 | 21 | 6.95 | 4.40 | 11.61 |
| A.J. Jefferson | UCLA | 6-0 7/8 | 198 | 8 1/2 | 31 1/2 | 4.72 | 33.5 | 9-8 | 15 | 7.18 | 4.15 | - |
| Kevin Johnson | Wake Forest | 6-0 1/4 | 188 | 8 3/8 | 31 | 4.52 | 41.5 | 10-10 | - | 6.79 | 3.89 | 12.19 |
| Byron Jones | Connecticut | 6-1 | 199 | 10 | 32 | - | 44.5 | 12-3 | - | 6.78 | 3.94 | 10.98 |
| Craig Mager | Texas State | 5-11 1/2 | 201 | 9 1/4 | 29 3/4 | 4.44 | 38 | 10-10 | 17 | 6.83 | 4.07 | 11.35 |
| Dean Marlowe | James Madison | 6-1 1/2 | 203 | 8 3/4 | 31 | 4.58 | 33.5 | 9-6 | 16 | 7.00 | 4.18 | 11.53 |
| Bobby McCain | Memphis | 5-9 1/2 | 195 | 9 | 30 1/2 | 4.51 | 36 | 10-10 | 17 | 6.80 | 3.82 | 11.22 |
| Tevin McDonald | Eastern Washington | 5-11 3/8 | 195 | 9 | 29 3/4 | 4.63 | 33 | 9-4 | 19 | 7.01 | 4.26 | 11.77 |
| Steven Nelson | Oregon State | 5-10 1/8 | 197 | 9 1/4 | 30 5/8 | 4.49 | 34.5 | 9-7 | 19 | 6.88 | 4.07 | 11.52 |
| Garry Peters | Clemson | 5-11 3/4 | 191 | 10 | 31 1/2 | 4.61 | 32.5 | 9-11 | 7 | 6.80 | 4.00 | 11.10 |
| Marcus Peters | Washington | 5-11 5/8 | 197 | 8 3/8 | 31 1/2 | 4.53 | 37.5 | 10-1 | 17 | 7.08 | 4.08 | 11.26 |
| Cody Prewitt | Mississippi | 6-2 | 208 | 9 1/8 | 32 5/8 | 4.60 | 35 | 10-5 | 11 | 7.12 | 4.23 | 11.44 |
| Damarious Randall | Arizona State | 5-10 7/8 | 196 | 8 5/8 | 30 1/4 | 4.46 | 38 | 10-0 | 14 | 6.83 | 4.07 | - |
| Jordan Richards | Stanford | 5-10 3/4 | 211 | 9 3/8 | 32 1/2 | 4.65 | 32 | 9-3 | 13 | 6.74 | 4.22 | 11.38 |
| Quinten Rollins | Miami (OH) | 5-11 1/8 | 195 | 9 | 30 1/4 | 4.57 | 36.5 | 10-2 | 14 | 7.10 | 4.28 | 11.53 |
| Eric Rowe | Utah | 6-0 3/4 | 205 | 9 1/2 | 31 1/2 | 4.45 | 39 | 10-5 | 19 | 6.70 | 3.97 | 11.48 |
| James Sample | Louisville | 6-2 1/8 | 209 | 9 1/2 | 32 | 4.56 | 32.5 | 10-3 | - | 7.04 | - | - |
| Josh Shaw | USC | 6-0 1/2 | 201 | 9 | 30 3/4 | 4.44 | 37.5 | 10-10 | 26 | 7.01 | 4.12 | 11.65 |
| JaCorey Shepherd | Kansas | 5-11 | 199 | 8 5/8 | 30 5/8 | - | - | - | 14 | - | - | - |
| D'Joun Smith | Florida Atlantic | 5-10 | 187 | 8 1/8 | 30 3/8 | 4.45 | 36 | 10-4 | 18 | 6.96 | 4.26 | 11.80 |
| Derron Smith | Fresno State | 5-10 | 200 | 9 | 29 3/4 | - | - | - | - | - | - | - |
| Tye Smith | Towson | 6-0 1/8 | 195 | 8 3/4 | 32 | 4.60 | 36.5 | 10-4 | 15 | 6.97 | 3.96 | - |
| Damian Swann | Georgia | 6-0 | 189 | 8 7/8 | 31 | 4.50 | 33 | 9-10 | - | - | - | - |
| Jaquiski Tartt | Samford | 6-1 3/8 | 221 | 9 7/8 | 32 3/8 | 4.53 | - | 10-4 | - | - | - | - |
| Trae Waynes | Michigan State | 6-0 1/8 | 186 | 8 1/4 | 31 | 4.31 | 38 | 10-2 | 19 | 7.06 | 4.39 | - |
| Kevin White | TCU | 5-9 1/8 | 183 | 8 3/8 | 30 1/8 | 4.63 | 35.5 | 10-1 | 18 | - | - | - |
| Jermaine Whitehead | Auburn | 5-11 | 197 | 9 3/8 | 31 | 4.59 | 37 | 10-8 | 15 | 6.95 | 4.11 | - |
| P.J. Williams | Florida State | 6-0 | 194 | 8 5/8 | 31 | 4.59 | 40 | 11-0 | 12 | 7.08 | 4.28 | - |
| Julian Wilson | Oklahoma | 6-2 | 205 | 9 1/4 | 32 3/8 | 4.58 | 36 | 10-5 | - | 6.94 | 4.22 | 11.53 |
Also, check out:
- 2015 NFL Mock Draft
- 2015 NFL Mock Draft Database
- 2015 NBA Mock Draft
- 2015 Fantasy Football Rankings
- 2015 Fantasy Baseball Mock Draft Simulator
