2015 NFL Draft Combine Results - Running Backs
The 2015 NFL Scouting Combine will be held in Indianapolis from February 17th to 23rd. We will update combine results in the table below.
More 2015 combine results: QB | RB | WR | TE | OL | DL | LB | DB
-> 2014 RB NFL Scouting Combine Results| Prospect | School | Height | Weight | Hands | Arms | 40-Yd Dash | Vert. Jump | Broad Jump | Bench Press | 3-Cone | 20-yd Shuttle | 60-yd Shuttle |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ameer Abdullah | Nebraska | 5-8 3/4 | 205 | 8 5/8 | 30 | 4.60 | 42.5 | 10-10 | 24 | 6.79 | 3.95 | 11.18 |
| Jay Ajayi | Boise State | 5-11 3/4 | 221 | 10 | 32 | 4.57 | 39 | 10-1 | 19 | 7.10 | 4.10 | 11.10 |
| Javorius Allen | USC | 6-0 1/2 | 221 | 9 3/8 | 31 3/4 | 4.53 | 35.5 | 10-1 | 11 | 6.96 | 4.28 | - |
| C. Artis-Payne | Auburn | 5-9 3/4 | 212 | 8 7/8 | 29 5/8 | 4.53 | 36.5 | 9-10 | - | 7.13 | - | - |
| Dominique Brown | Louisville | 6-2 | 234 | 9 1/2 | 32 3/8 | - | - | - | 17 | - | - | - |
| Malcolm Brown | Texas | 5-11 3/8 | 224 | 10 1/4 | 32 3/4 | 4.62 | 34.5 | 9-9 | 19 | 6.86 | 4.15 | 11.32 |
| Mike Burton | Rutgers | 5-11 1/4 | 242 | 9 1/2 | 29 1/4 | 4.74 | 33 | 9-7 | 25 | 7.20 | 4.34 | 11.62 |
| B.J. Catalon | TCU | 5-7 3/8 | 186 | 9 | 30 | 4.57 | 36 | 9-6 | - | 6.90 | 4.15 | - |
| David Cobb | Minnesota | 5-10 7/8 | 229 | 9 3/8 | 31 5/8 | 4.81 | 38.5 | 10-1 | 17 | - | - | - |
| Tevin Coleman | Indiana | 5-11 | 206 | 8 5/8 | 32 | - | - | - | 22 | - | - | - |
| John Crockett | No. Dakota St. | 5-11 3/4 | 217 | 9 3/4 | 31 | 4.62 | 40 | 10-5 | 15 | 7.15 | 4.25 | - |
| Mike Davis | South Carolina | 5-9 1/8 | 217 | 9 3/8 | 30 1/4 | 4.61 | 34 | 9-8 | 17 | 7.00 | 4.18 | 11.65 |
| Michael Dyer | Louisville | 5-8 1/2 | 218 | 9 1/2 | 30 5/8 | 4.58 | 34 | 10-0 | 26 | - | - | - |
| Jahwan Edwards | Ball State | 5-9 1/2 | 220 | 8 7/8 | 31 5/8 | 4.80 | 35.5 | 9-9 | 16 | 7.63 | 4.50 | 12.40 |
| Jalston Fowler | Alabama | 5-11 | 254 | 10 1/2 | 32 3/4 | 4.94 | 33.5 | 9-6 | 23 | 7.56 | 4.40 | - |
| Melvin Gordon | Wisconsin | 6-0 5/8 | 215 | 9 3/4 | 32 3/8 | 4.52 | 35 | 10-6 | 19 | 7.04 | 4.07 | 11.00 |
| Todd Gurley | Georgia | 6-0 5/8 | 222 | 10 | 32 1/2 | - | - | - | 17 | - | - | - |
| Dee Hart | Colorado State | 5-7 1/2 | 199 | 9 | 29 3/4 | 4.80 | 33 | 9-5 | - | 7.20 | 4.38 | - |
| Braylon Heard | Kentucky | 5-9 5/8 | 198 | 9 | 30 1/4 | 4.63 | 30.5 | 9-8 | 19 | 7.19 | 4.40 | - |
| Kenny Hilliard | LSU | 5-11 5/8 | 226 | 9 1/4 | 31 1/4 | 4.83 | 27 | 9-3 | - | 7.17 | 4.40 | - |
| Joey Iosefa | Hawaii | 5-11 3/4 | 247 | 10 1/4 | 31 3/4 | 5.02 | 31.5 | 9-2 | 30 | 7.24 | 4.33 | - |
| David Johnson | Northern Iowa | 6-0 5/8 | 224 | 9 5/8 | 31 1/4 | 4.50 | 41.5 | 10-7 | 25 | 6.82 | 4.27 | - |
| Duke Johnson | Miami | 5-9 1/8 | 207 | 9 1/4 | 30 3/8 | 4.54 | 33.5 | 10-1 | - | - | - | - |
| Gus Johnson | Stephen Austin | 5-9 5/8 | 215 | 9 1/8 | 29 5/8 | 4.70 | 36.5 | 10-0 | 26 | 7.09 | 4.13 | 11.76 |
| Matt Jones | Florida | 6-2 3/8 | 231 | 8 5/8 | 32 | 4.61 | 31.5 | 9-4 | 20 | - | 4.20 | - |
| Jeremy Langford | Michigan State | 5-11 5/8 | 208 | 8 3/4 | 31 1/2 | 4.42 | 34.5 | 9-10 | - | 7.22 | 4.32 | - |
| Terrence Magee | LSU | 5-8 | 213 | 9 | 30 | - | 37 | 9-7 | 22 | 7.52 | 4.37 | - |
| Marcus Murphy | Missouri | 5-8 3/8 | 193 | 8 5/8 | 31 | 4.61 | 29 | 9-1 | 11 | - | 4.40 | - |
| Thomas Rawls | C. Michigan | 5-9 | 215 | 9 1/2 | 30 3/4 | 4.65 | 35.5 | 9-8 | 15 | - | - | - |
| Josh Robinson | Mississippi State | 5-7 7/8 | 217 | 10 1/8 | 29 3/4 | 4.70 | 32 | 9-5 | 21 | - | - | - |
| Ross Scheuerman | Lafayette | 5-11 7/8 | 204 | 8 3/4 | 30 | 4.62 | 33 | 10-1 | 15 | 7.08 | 4.11 | 11.40 |
| Tyler Varga | Yale | 5-11 | 222 | 10 5/8 | 30 3/8 | - | - | - | 23 | - | - | - |
| Karlos Williams | Florida State | 6-0 3/4 | 230 | 9 3/4 | 33 | 4.48 | 33.5 | 9-9 | 16 | 7.16 | 4.46 | - |
| Trey Williams | Texas A&M | 5-7 1/2 | 195 | 8 1/4 | 29 7/8 | 4.49 | 33.5 | 9-11 | 18 | 6.84 | 4.12 | 11.45 |
| T.J. Yeldon | Alabama | 6-1 1/4 | 226 | 9 | 31 5/8 | 4.61 | 36 | 9-9 | 22 | 7.19 | 4.22 | - |
| Zach Zenner | So. Dakota St. | 5-11 1/2 | 223 | 9 5/8 | 32 | 4.60 | 41 | 10-1 | 25 | 7.08 | 4.14 | 11.69 |
Also, check out:
- 2015 NFL Mock Draft
- 2015 NFL Mock Draft Database
- 2015 NBA Mock Draft
- 2015 Fantasy Football Rankings
- 2015 Fantasy Baseball Mock Draft Simulator
