2015 NFL Draft Combine Results - Defensive Linemen
The 2015 NFL Scouting Combine will be held in Indianapolis from February 17th to 23rd. We will update combine results in the table below.
More 2015 combine results: QB | RB | WR | TE | OL | DL | LB | DB
-> 2014 DL NFL Scouting Combine Results| Prospect | School | Height | Weight | Hands | Arms | 40-Yd Dash | Vert. Jump | Broad Jump | Bench Press | 3-Cone | 20-yd Shuttle | 60-yd Shuttle |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Henry Anderson | Stanford | 6-6 1/4 | 294 | 9 3/4 | 33 1/2 | 5.03 | 30 | 9-3 | - | 7.20 | 4.19 | - |
| Arik Armstead | Oregon | 6-7 1/8 | 292 | 10 1/2 | 33 | 5.10 | 34 | 9-9 | 24 | 7.57 | 4.53 | - |
| Tavaris Barnes | Clemson | 6-3 3/4 | 282 | 8 1/2 | 33 1/8 | 4.80 | - | - | 22 | - | - | - |
| Vic Beasley | Clemson | 6-3 | 246 | 9 3/8 | 32 1/2 | 4.53 | 41 | 10-10 | 35 | 6.91 | 4.15 | - |
| Michael Bennett | Ohio State | 6-2 | 293 | 10 1/4 | 33 5/8 | - | - | - | - | - | - | - |
| Angelo Blackson | Auburn | 6-4 3/8 | 318 | 9 3/4 | 33 3/4 | 5.02 | 31 | 8-5 | 20 | 7.50 | 4.57 | - |
| Malcom Brown | Texas | 6-2 3/8 | 319 | 10 | 32 1/2 | 5.05 | 29.5 | 8-2 | 26 | 7.84 | 4.59 | - |
| A. Chickillo | Miami (FL) | 6-3 1/8 | 267 | 10 1/8 | 33 1/2 | 4.79 | 34.5 | 9-6 | 27 | 7.17 | 4.25 | - |
| Frank Clark | Michigan | 6-2 7/8 | 271 | 10 1/8 | 34 3/8 | 4.79 | 38.5 | 9-10 | 19 | 7.08 | 4.05 | 11.22 |
| Xavier Cooper | Washington State | 6-2 7/8 | 293 | 9 3/8 | 31 1/2 | 4.86 | 29 | 9-2 | 29 | 7.23 | 4.37 | - |
| C. Covington | Rice | 6-2 | 289 | 10 | 33 1/4 | - | - | - | - | - | - | - |
| Corey Crawford | Clemson | 6-5 1/4 | 283 | 9 1/4 | 34 1/2 | 5.01 | 33 | 9-2 | - | 7.64 | 4.65 | - |
| Carl Davis | Iowa | 6-4 5/8 | 320 | 11 | 34 5/8 | 5.07 | 33 | 8-7 | - | 7.91 | 4.47 | - |
| Tyeler Davison | Fresno State | 6-1 5/8 | 316 | 10 3/4 | 34 | 5.18 | 33 | 8-9 | 32 | 7.53 | 4.46 | - |
| Ryan Delaire | Towson | 6-4 1/8 | 254 | 10 3/8 | 32 1/2 | 4.97 | - | - | 23 | - | - | - |
| B.J. Dubose | Louisville | 6-4 | 284 | 9 3/4 | 33 | 5.06 | - | - | 26 | - | - | - |
| Mario Edwards | Florida State | 6-2 5/8 | 279 | 10 7/8 | 33 1/4 | 4.84 | 32.5 | 10-0 | 32 | 7.44 | 4.55 | - |
| Kyle Emanuel | North Dakota St. | 6-3 1/4 | 255 | 9 3/8 | 31 | 4.77 | 34 | 10-0 | 27 | 7.10 | 4.25 | 11.78 |
| Trey Flowers | Arkansas | 6-2 1/8 | 266 | 10 | 34 1/4 | 4.93 | 36.5 | 10-1 | 28 | 7.34 | 4.40 | 12.03 |
| Dante Fowler | Florida | 6-2 5/8 | 261 | 9 1/2 | 33 3/4 | 4.60 | 32.5 | 9-4 | 19 | 7.40 | 4.32 | 11.89 |
| Markus Golden | Missouri | 6-2 3/8 | 260 | 10 1/2 | 31 1/8 | 4.90 | - | - | - | - | - | - |
| Eddie Goldman | Florida State | 6-4 | 336 | 10 1/8 | 33 1/8 | - | - | - | - | - | - | - |
| Randy Gregory | Nebraska | 6-4 7/8 | 235 | 10 | 34 | 4.64 | 36.5 | 10-5 | 24 | - | - | - |
| Marcus Hardison | Arizona State | 6-3 | 307 | 10 3/8 | 33 1/2 | - | - | - | 27 | - | - | - |
| Eli Harold | Virginia | 6-3 1/8 | 247 | 9 3/8 | 33 | 4.60 | 35 | 10-3 | - | 7.07 | 4.16 | 11.81 |
| Zack Hodges | Harvard | 6-2 1/2 | 250 | 9 7/8 | 34 1/4 | 4.68 | 33.5 | 10-5 | - | - | 4.65 | - |
| Danielle Hunter | LSU | 6-5 1/8 | 252 | 10 1/2 | 34 1/4 | 4.57 | - | - | 25 | - | - | - |
| Martin Ifedi | Memphis | 6-3 1/8 | 275 | 10 | 33 7/8 | 4.88 | 31 | 9-3 | 16 | 7.39 | 4.58 | - |
| Grady Jarrett | Clemson | 6-0 3/4 | 304 | 10 | 32 3/8 | 5.06 | 31 | 9-4 | 30 | 7.37 | 4.56 | - |
| Derrick Lott | TN-Chattanooga | 6-4 | 314 | 9 1/8 | 33 5/8 | 4.99 | 26.5 | 8-10 | 30 | 7.30 | 4.44 | - |
| Joey Mbu | Houston | 6-2 7/8 | 313 | 9 1/4 | 35 | 5.54 | 22.5 | 8-1 | - | 8.20 | 5.01 | - |
| Ellis Mccarthy | UCLA | 6-4 5/8 | 338 | 9 7/8 | 34 1/8 | 5.21 | 32 | 9-1 | 24 | 8.16 | 5.07 | - |
| R. Nunez-Roches | Southern Miss | 6-2 1/4 | 307 | 10 1/8 | 32 5/8 | 5.02 | 34 | 9-6 | 26 | 7.67 | 4.69 | - |
| Owa Odighizuwa | UCLA | 6-3 1/2 | 267 | 11 | 33 3/4 | 4.62 | 39 | 10-7 | 25 | 7.36 | 4.19 | 11.75 |
| Nate Orchard | Utah | 6-3 1/4 | 250 | 10 1/4 | 33 3/4 | 4.80 | 31.5 | 9-7 | - | 7.28 | 4.43 | 12.06 |
| Leon Orr | Florida | 6-4 7/8 | 323 | 9 3/8 | 34 1/8 | 5.16 | 28 | 8-4 | - | 8.26 | 4.90 | - |
| David Parry | Stanford | 6-1 1/4 | 308 | 9 7/8 | 31 | 5.38 | 29 | 8-7 | 34 | - | - | - |
| Jordan Phillips | Oklahoma | 6-5 1/4 | 329 | 9 3/8 | 34 3/4 | 5.17 | 30 | 8-9 | 28 | 7.88 | 4.68 | - |
| Darius Philon | Arkansas | 6-1 3/8 | 298 | 9 1/2 | 32 3/8 | 5.00 | 31 | 8-11 | 26 | 8.00 | - | - |
| Shane Ray | Missouri | 6-2 5/8 | 245 | 9 | 33 1/8 | - | - | - | 21 | - | - | - |
| Cedric Reed | Texas | 6-5 | 269 | 9 3/4 | 33 3/8 | - | - | - | 22 | - | - | - |
| B. Richardson | Indiana | 6-2 5/8 | 283 | 11 | 34 5/8 | 5.16 | 32.5 | 8-10 | - | 7.57 | 4.41 | - |
| Ryan Russell | Purdue | 6-4 1/4 | 269 | 10 1/4 | 33 3/8 | 4.75 | 32.5 | 9-11 | 25 | 7.25 | 4.47 | 12.26 |
| Danny Shelton | Washington | 6-2 1/8 | 339 | 10 1/4 | 32 | 5.64 | 30.5 | 7-11 | 34 | 7.99 | 4.65 | - |
| Deon Simon | Northwestern St. | 6-4 3/8 | 321 | 10 1/2 | 33 | 5.12 | 29.5 | 8-9 | 35 | 7.92 | 4.76 | - |
| Preston Smith | Mississippi State | 6-4 7/8 | 271 | 10 5/8 | 34 | 4.74 | 34 | 10-1 | 24 | 7.07 | 4.28 | 11.70 |
| Za'Darius Smith | Kentucky | 6-4 1/2 | 274 | 10 | 32 5/8 | 4.83 | 29 | 9-5 | 23 | 7.42 | 4.66 | 12.65 |
| J.T. Surratt | South Carolina | 6-1 | 304 | 10 1/8 | 31 7/8 | 5.19 | 30 | 8-10 | 29 | 7.78 | 4.71 | - |
| Lynden Trail | Norfolk State | 6-6 5/8 | 269 | 10 1/2 | 34 7/8 | 4.91 | 32.5 | 9-9 | 24 | 7.32 | 4.48 | 12.56 |
| L. Trinca-Pasat | Iowa | 6-1 | 290 | 10 1/8 | 32 | 4.96 | 32 | 8-9 | - | 7.40 | 4.30 | - |
| Davis Tull | TN-Chattanooga | 6-2 | 246 | 9 3/4 | 31 1/4 | - | 42.5 | 11-0 | 26 | - | - | - |
| Z. Wagenmann | Montana | 6-3 1/8 | 247 | 9 1/2 | 33 1/2 | 4.82 | 37.5 | 9-1 | 14 | 7.07 | 4.26 | 12.00 |
| L.T. Walton | Central Michigan | 6-4 7/8 | 319 | 10 1/4 | 32 1/4 | 5.25 | 27 | 8-7 | 25 | 7.91 | 4.78 | - |
| Leonard Williams | USC | 6-4 5/8 | 302 | 10 5/8 | 34 5/8 | 4.97 | 29.5 | 8-10 | - | 7.59 | 4.53 | - |
| Gabe Wright | Auburn | 6-2 3/4 | 300 | 10 3/4 | 32 5/8 | 5.07 | 26.5 | 8-4 | 34 | 7.73 | 4.56 | - |
Also, check out:
- 2015 NFL Mock Draft
- 2015 NFL Mock Draft Database
- 2015 NBA Mock Draft
- 2015 Fantasy Football Rankings
- 2015 Fantasy Baseball Mock Draft Simulator
