2015 NFL Draft Combine Results - Wide Receivers
The 2015 NFL Scouting Combine will be held in Indianapolis from February 17th to 23rd. We will update combine results in the table below.
More 2015 combine results: QB | RB | WR | TE | OL | DL | LB | DB
-> 2014 WR NFL Scouting Combine Results| Prospect | School | Height | Weight | Hands | Arms | 40-Yd Dash | Vert. Jump | Broad Jump | Bench Press | 3-Cone | 20-yd Shuttle | 60-yd Shuttle |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nelson Agholor | USC | 6-0 1/8 | 198 | 9 1/4 | 32 1/4 | 4.42 | - | - | 12 | - | - | - |
| Mario Alford | West Virginia | 5-8 1/2 | 180 | 9 3/8 | 31 1/4 | 4.43 | 34 | 10-1 | 13 | 6.64 | 4.07 | 11.22 |
| Dres Anderson | Utah | 6-1 | 187 | 9 3/8 | 31 5/8 | - | - | - | 13 | - | - | - |
| Kenny Bell | Nebraska | 6-1 1/8 | 197 | 9 1/4 | 31 5/8 | 4.42 | 41.5 | 10-9 | 7 | 6.66 | 4.15 | 11.60 |
| Da'Ron Brown | Northern Illinois | 6-0 1/8 | 205 | 10 1/4 | 32 | 4.54 | 37 | 10-0 | 17 | 7.04 | 4.11 | 11.68 |
| Kaelin Clay | Utah | 5-9 5/8 | 195 | 9 | 30 7/8 | 4.51 | 33 | 9-5 | 10 | 6.97 | 4.26 | - |
| Sammie Coates | Auburn | 6-1 3/8 | 212 | 9 3/8 | 33 3/8 | 4.43 | 41 | 10-11 | 23 | 6.98 | 4.06 | 11.81 |
| Chris Conley | Georgia | 6-1 7/8 | 213 | 9 7/8 | 33 3/4 | 4.35 | 45 | 11-7 | 18 | 7.06 | 4.30 | 11.65 |
| Amari Cooper | Alabama | 6-0 7/8 | 211 | 10 | 31 1/2 | 4.42 | 33 | 10-0 | - | 6.71 | 3.98 | - |
| Jamison Crowder | Duke | 5-8 3/8 | 185 | 8 3/4 | 30 3/4 | 4.56 | 37 | 9-7 | 10 | 7.17 | 4.32 | - |
| Davaris Daniels | Notre Dame | 6-1 1/2 | 201 | 9 | 31 1/4 | 4.62 | 37 | 10-2 | 13 | - | - | - |
| Devante Davis | UNLV | 6-2 7/8 | 220 | 9 1/2 | 32 3/8 | 4.57 | 35.5 | 9-7 | 16 | 7.25 | 4.12 | 11.60 |
| Geremy Davis | Connecticut | 6-2 3/8 | 216 | 9 1/2 | 32 1/4 | - | 36.5 | 10-4 | 23 | 6.86 | 4.18 | 11.28 |
| Titus Davis | Central Michigan | 6-0 3/4 | 196 | 8 1/4 | 29 5/8 | 4.51 | 32.5 | 9-11 | - | 7.14 | 4.28 | - |
| Stefon Diggs | Maryland | 6-0 | 195 | 10 | 31 1/4 | 4.46 | 35 | 9-7 | - | 7.03 | 4.32 | - |
| Phillip Dorsett | Miami | 5-9 3/4 | 185 | 9 3/8 | 30 1/4 | 4.33 | 37 | 10-2 | 13 | 6.70 | 4.11 | - |
| Devin Funchess | Michigan | 6-4 1/4 | 232 | 9 3/4 | 33 1/2 | 4.70 | 38.5 | 10-2 | 17 | - | - | - |
| Antwan Goodley | Baylor | 5-10 1/4 | 209 | 9 1/4 | 30 3/4 | 4.44 | - | - | - | - | - | - |
| D. Green-Beckham | Missouri | 6-5 1/8 | 237 | 9 | 32 1/2 | 4.49 | 33.5 | 9-11 | 13 | 6.89 | 4.45 | 11.89 |
| Rashad Greene | Florida State | 5-11 3/8 | 182 | 9 | 31 5/8 | 4.53 | 36.5 | 10-2 | - | 6.88 | 4.12 | - |
| Rannell Hall | Central Florida | 6-0 3/8 | 198 | 8 5/8 | 30 1/2 | 4.60 | 41 | 11-0 | 16 | 6.86 | 4.15 | - |
| Justin Hardy | East Carolina | 5-10 1/4 | 192 | 10 | 32 1/8 | 4.56 | 36.5 | 9-6 | 11 | 6.63 | 4.21 | - |
| Josh Harper | Fresno State | 6-0 7/8 | 191 | 8 3/4 | 30 7/8 | 4.64 | 32 | 9-0 | 13 | 7.15 | 4.36 | 12.26 |
| Chris Jones | Alabama | 5-10 1/8 | 182 | 9 | 30 | 4.63 | 32.5 | 9-11 | 8 | 6.91 | 4.19 | 11.76 |
| Dez Lewis | Central Arkansas | 6-3 3/4 | 214 | 9 7/8 | 32 1/2 | 4.58 | 33.5 | 9-11 | 16 | 7.11 | 4.28 | 11.63 |
| Tony Lippett | Michigan State | 6-2 1/2 | 192 | 9 7/8 | 32 3/4 | 4.61 | 36 | 9-6 | 10 | 6.92 | 4.13 | 11.44 |
| Tyler Lockett | Kansas State | 5-9 7/8 | 182 | 8 3/8 | 30 | 4.40 | 35.5 | 10-1 | - | 6.89 | 4.07 | 11.14 |
| Deon Long | Maryland | 5-11 5/8 | 192 | 9 1/2 | 31 | 4.51 | 34 | 10-0 | 12 | 6.98 | 4.27 | - |
| Tello Luckett | Harding | 5-11 3/4 | 211 | 9 1/4 | 31 | 4.65 | 34 | 9-10 | 17 | 7.51 | 4.50 | 12.52 |
| Vince Mayle | Washington State | 6-2 | 224 | 9 | 31 3/4 | 4.67 | 35.5 | 9-9 | - | 6.93 | 4.13 | - |
| Tre McBride | William & Mary | 6-0 1/4 | 210 | 9 | 32 1/8 | 4.41 | 38 | 10-2 | 16 | 6.96 | 4.08 | 11.70 |
| Ty Montgomery | Stanford | 5-11 7/8 | 221 | 10 1/8 | 31 | 4.55 | 40.5 | 10-1 | - | 6.97 | 4.21 | 11.57 |
| Keith Mumphery | Michigan State | 5-11 5/8 | 215 | 9 1/8 | 31 1/8 | 4.54 | 32.5 | 10-1 | - | 7.07 | 4.25 | - |
| J.J. Nelson | UAB | 5-10 1/4 | 156 | 8 1/4 | 31 1/8 | 4.28 | 36 | 10-7 | - | 7.02 | 4.15 | 11.89 |
| DeVante Parker | Louisville | 6-2 5/8 | 209 | 9 1/4 | 33 1/4 | 4.45 | 36.5 | 10-5 | 17 | - | - | - |
| Breshad Perriman | Central Florida | 6-2 | 212 | 9 1/4 | 32 | - | - | - | - | - | - | - |
| Ezell Ruffin | San Diego State | 5-11 5/8 | 218 | 8 3/4 | 31 1/8 | 4.68 | 27.5 | 9-2 | 17 | 7.35 | 4.58 | 12.59 |
| DeAndre Smelter | Georgia Tech | 6-2 | 226 | 11 | 32 5/8 | - | - | - | - | - | - | - |
| Devin Smith | Ohio State | 6-0 3/8 | 196 | 9 | 31 | 4.42 | 39 | 10-2 | 10 | - | 4.15 | - |
| Jaelen Strong | Arizona State | 6-2 3/8 | 217 | 9 | 32 1/2 | 4.44 | 42 | 10-3 | - | - | - | - |
| Darren Waller | Georgia Tech | 6-6 1/8 | 238 | 9 | 33 1/4 | 4.46 | 37 | 10-5 | 12 | 7.07 | 4.25 | 11.35 |
| DeAndrew White | Alabama | 5-11 1/2 | 193 | 9 1/8 | 31 | 4.44 | 34.5 | 9-10 | - | 6.97 | 4.18 | - |
| Kevin White | West Virginia | 6-2 5/8 | 215 | 9 1/4 | 32 5/8 | 4.35 | 36.5 | 10-3 | 23 | 6.92 | 4.14 | 11.52 |
| Cam Worthy | East Carolina | 6-2 | 211 | 10 1/8 | 33 1/2 | - | - | - | 12 | - | - | - |
Also, check out:
- 2015 NFL Mock Draft
- 2015 NFL Mock Draft Database
- 2015 NBA Mock Draft
- 2015 Fantasy Football Rankings
- 2015 Fantasy Baseball Mock Draft Simulator
