2015 NFL Draft Combine Results - Tight Ends
The 2015 NFL Scouting Combine will be held in Indianapolis from February 17th to 23rd. We will update combine results in the table below.
More 2015 combine results: QB | RB | WR | TE | OL | DL | LB | DB
-> 2014 TE NFL Scouting Combine Results| Prospect | School | Height | Weight | Hands | Arms | 40-Yd Dash | Vert. Jump | Broad Jump | Bench Press | 3-Cone | 20-yd Shuttle | 60-yd Shuttle |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rory Anderson | South Carolina | 6-5 | 244 | 8 3/4 | 32 1/4 | - | - | - | - | - | - | |
| Blake Bell | Oklahoma | 6-6 1/4 | 252 | 10 | 33 1/8 | 4.80 | 33.0 | 9-8 | 14 | 4.32 | 11.81 | |
| E.J. Bibbs | Iowa State | 6-2 | 258 | 10 1/4 | 31 1/8 | - | - | - | 20 | - | - | |
| Nick Boyle | Delaware | 6-4 1/2 | 268 | 10 3/8 | 33 3/8 | - | 30.5 | 9-4 | 20 | 4.23 | 11.65 | |
| Gerald Christian | Louisville | 6-3 | 244 | 10 3/4 | 32 1/2 | 4.87 | - | - | 28 | 4.70 | 12.66 | |
| Cameron Clear | Texas A&M | 6-5 3/8 | 277 | 9 5/8 | 33 5/8 | 4.98 | 32.0 | 9-0 | - | 4.48 | 12.07 | |
| A.J. Derby | Arkansas | 6-4 | 255 | 9 1/2 | 30 1/2 | - | - | - | 15 | - | - | |
| Jeff Heuerman | Ohio State | 6-5 | 254 | 10 1/8 | 33 1/4 | - | - | - | 26 | - | - | |
| Jesse James | Penn State | 6-7 | 261 | 9 3/8 | 33 | 4.83 | 37.5 | 10-1 | 26 | 4.50 | 12.15 | |
| Ben Koyack | Notre Dame | 6-5 | 255 | 10 3/4 | 32 5/8 | - | - | - | - | - | - | |
| Tyler Kroft | Rutgers | 6-6 | 246 | 9 5/8 | 33 | - | - | - | 17 | - | - | |
| Nick O'Leary | Florida State | 6-3 1/4 | 252 | 9 3/8 | 29 3/4 | 4.93 | 30.5 | 9-2 | 21 | 4.50 | 12.40 | |
| Mycole Pruitt | Southern Illinois | 6-2 1/4 | 251 | 10 1/4 | 33 1/2 | 4.58 | 38 | 9-10 | 17 | 4.37 | 11.85 | |
| Wes Saxton | South Alabama | 6-3 3/8 | 248 | 9 5/8 | 32 | 4.65 | 36 | 9-11 | - | 4.49 | 12.52 | |
| Jean Sifrin | Massachusetts | 6-5 1/4 | 245 | 11 | 33 3/8 | 4.84 | 33 | 9-6 | - | 4.60 | 12.25 | |
| Randall Telfer | USC | 6-4 | 250 | 9 5/8 | 33 1/2 | - | - | - | 20 | - | - | |
| Eric Tomlinson | UTEP | 6-5 5/8 | 263 | 10 | 32 7/8 | - | 30.5 | 9-2 | 19 | 4.54 | 12.41 | |
| Clive Walford | Miami (FL) | 6-4 | 251 | 10 1/4 | 34 | 4.79 | 35 | 10-0 | 20 | 4.57 | - | |
| Maxx Williams | Minnesota | 6-3 7/8 | 249 | 10 3/8 | 33 1/2 | 4.78 | 34.5 | 9-9 | 17 | 4.37 | 12.31 |
Also, check out:
- 2015 NFL Mock Draft
- 2015 NFL Mock Draft Database
- 2015 NBA Mock Draft
- 2015 Fantasy Football Rankings
- 2015 Fantasy Baseball Mock Draft Simulator
