2023 NFL Draft Grades
Updated: April 30, 2023
The 2023 NFL Draft is now in the rearview mirror, and soon we will turn our attention to the 2024 NFL Draft.
Before that point, however, it's time for an initial reaction to what happened this past weekend. Who were the winners and losers of the 2023 NFL Draft?
While we believe that the best measurement of the success of a draft class is done after a few years, we've compiled draft grades from a variety of sites and used their grades to arrive a consensus GPA for all teams.
MORE: 2023 NFL Strength of Schedule
Rank | Team | GPA | NFL | ESPN | SI | PFF | FOX | USAT | RING | SN | TW |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Philadelphia Eagles | 3.97 | A- | A | A+ | A+ | A+ | A+ | A+ | A+ | A+ |
2 | Pittsburgh Steelers | 3.84 | A | B+ | A | A+ | B+ | A | A+ | A+ | A |
3 | Seattle Seahawks | 3.78 | A- | A | A- | A | B+ | A | A | B+ | A+ |
4 | Indianapolis Colts | 3.74 | A | B | A- | A+ | A- | B+ | A+ | A+ | A |
5 | Chicago Bears | 3.59 | A- | B+ | B | B+ | A- | B+ | A | A | A |
6 | New York Giants | 3.53 | A- | A- | B+ | A+ | A- | C- | A- | A | A |
7 | Baltimore Ravens | 3.43 | A | B+ | B+ | B | B+ | B+ | B | A | A- |
8 | Cincinnati Bengals | 3.40 | A- | B+ | B | A | B | B | B+ | A | B+ |
9 | Houston Texans | 3.37 | B+ | B | A | B- | B+ | A | B+ | A- | B |
10 | Arizona Cardinals | 3.31 | A | A- | B- | A+ | A- | A- | B+ | D | A- |
11 | Carolina Panthers | 3.30 | B | B | A | B+ | B | A- | B- | A- | B+ |
12 | New England Patriots | 3.23 | A- | B+ | B- | A- | B+ | B- | A | C- | A |
13 | Buffalo Bills | 3.19 | A | B | B | A | B | B- | B+ | C | A- |
13 | Tennessee Titans | 3.19 | A- | B+ | B+ | A | C+ | C- | A- | A- | B |
15 | Los Angeles Rams | 3.04 | A- | B | B | A- | B | B | C+ | B- | B |
16 | Kansas City Chiefs | 3.00 | B+ | B | B | B- | C | B+ | C | A | A- |
17 | Tampa Bay Buccaneers | 2.93 | A | B | C+ | A- | B- | C- | B+ | B- | B |
18 | Green Bay Packers | 2.92 | A- | B+ | B+ | B+ | B | B | B | C- | C |
18 | Minnesota Vikings | 2.92 | A- | B | B | B- | C+ | B | C+ | B+ | B |
20 | Detroit Lions | 2.84 | C+ | B | C+ | B+ | B+ | C- | B | A | B- |
21 | Las Vegas Raiders | 2.81 | B+ | B- | C+ | B- | C+ | B- | B+ | B- | B+ |
22 | Los Angeles Chargers | 2.80 | B- | B | C | A- | B- | B | A- | C- | B- |
23 | Cleveland Browns | 2.77 | B | B+ | C+ | A- | B+ | D | C+ | B | B |
24 | Atlanta Falcons | 2.74 | A- | B- | B | B+ | C+ | C- | C+ | B- | B |
25 | New Orleans Saints | 2.67 | B+ | B- | B | B- | C+ | C+ | C- | B | B |
26 | Miami Dolphins | 2.59 | B- | B | D+ | B- | B+ | C+ | B | B- | C+ |
27 | New York Jets | 2.57 | B | B | B- | B- | C | A- | C- | D | B+ |
28 | Denver Broncos | 2.43 | B | B | D+ | B+ | C- | D- | C+ | B+ | B |
29 | Dallas Cowboys | 2.41 | B+ | B | C | C+ | B- | C- | C- | C | B |
29 | Jacksonville Jaguars | 2.41 | B+ | B | C- | B | B- | D+ | C- | C | B |
29 | Washington Commanders | 2.41 | B | B | C | B | B- | C | C | D | B |
32 | San Francisco 49ers | 2.34 | B- | B- | C+ | C- | C+ | C+ | C- | B- | B- |
Sources: NFL.com, ESPN, SI, PFF, Fox Sports, USA Today, The Ringer, Sporting News, and Touchdown Wire.
Check out more of our content:
- 2024 NFL Mock Draft
- NFL Mock Draft Database
- Fantasy Football Rankings
- Fantasy Football Strength of Schedule
- Fantasy Football Mock Drafts
- NFL Power Rankings
- NBA Power Rankings
- MLB Power Rankings
Keep track of our site's updates: (1) follow us on Twitter, (2) like us on Facebook and/or (3) subscribe to our newsletter.