Historical Won-Loss Records (Head to Head): Kansas City Chiefs
The table below shows Kansas City Chiefs results head-to-head versus other NFL franchises.
More: Kansas City Chiefs Year-by-Year Records
More: NFL Playoffs: Active Playoff Streaks and Droughts
| REGULAR SEASON | PLAYOFFS | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Opponent | G | W-L-T | W-L% | PF | PA | W-L-T | W-L% | PF | PA |
| Arizona Cardinals | 14 | 10-3-1 | 0.750 | 357 | 205 | 0-0-0 | |||
| Atlanta Falcons | 11 | 8-3-0 | 0.727 | 274 | 213 | 0-0-0 | |||
| Baltimore Ravens | 12 | 8-4-0 | 0.667 | 309 | 251 | 1-1-0 | 0.500 | 24 | 40 |
| Buffalo Bills | 50 | 21-28-1 | 0.430 | 1006 | 1099 | 5-2-0 | 0.714 | 197 | 187 |
| Carolina Panthers | 8 | 6-2-0 | 0.750 | 177 | 186 | 0-0-0 | |||
| Chicago Bears | 14 | 7-7-0 | 0.500 | 291 | 198 | 0-0-0 | |||
| Cincinnati Bengals | 33 | 16-17-0 | 0.485 | 666 | 676 | 1-1-0 | 0.500 | 47 | 47 |
| Cleveland Browns | 28 | 15-11-2 | 0.571 | 591 | 554 | 1-0-0 | 1.000 | 22 | 17 |
| Dallas Cowboys | 12 | 5-7-0 | 0.417 | 250 | 295 | 0-0-0 | |||
| Denver Broncos | 129 | 73-56-0 | 0.566 | 2993 | 2629 | 0-1-0 | 0.000 | 10 | 14 |
| Detroit Lions | 15 | 9-6-0 | 0.600 | 377 | 344 | 0-0-0 | |||
| Green Bay Packers | 14 | 8-5-1 | 0.607 | 286 | 269 | 0-1-0 | 0.000 | 10 | 35 |
| Houston Texans | 13 | 8-5-0 | 0.615 | 355 | 293 | 3-0-0 | 1.000 | 104 | 45 |
| Indianapolis Colts | 23 | 9-14-0 | 0.391 | 463 | 473 | 1-4-0 | 0.200 | 121 | 129 |
| Jacksonville Jaguars | 15 | 9-6-0 | 0.600 | 354 | 289 | 1-0-0 | 1.000 | 27 | 20 |
| Las Vegas Raiders | 129 | 73-54-2 | 0.574 | 2872 | 2482 | 2-1-0 | 0.667 | 33 | 54 |
| Los Angeles Chargers | 129 | 71-57-1 | 0.554 | 2880 | 2624 | 0-1-0 | 0.000 | 0 | 17 |
| Los Angeles Rams | 13 | 8-5-0 | 0.615 | 354 | 260 | 0-0-0 | |||
| Miami Dolphins | 29 | 16-13-0 | 0.552 | 621 | 555 | 1-3-0 | 0.250 | 83 | 78 |
| Minnesota Vikings | 13 | 8-5-0 | 0.615 | 239 | 284 | 1-0-0 | 1.000 | 23 | 7 |
| New England Patriots | 38 | 21-14-3 | 0.592 | 954 | 780 | 0-2-0 | 0.000 | 51 | 64 |
| New Orleans Saints | 13 | 8-5-0 | 0.615 | 318 | 289 | 0-0-0 | |||
| New York Giants | 15 | 4-11-0 | 0.267 | 275 | 336 | 0-0-0 | |||
| New York Jets | 39 | 20-18-1 | 0.526 | 908 | 765 | 1-1-0 | 0.500 | 28 | 41 |
| Philadelphia Eagles | 10 | 5-5-0 | 0.500 | 235 | 240 | 1-1-0 | 0.500 | 60 | 75 |
| Pittsburgh Steelers | 35 | 13-22-0 | 0.371 | 683 | 820 | 2-1-0 | 0.667 | 85 | 63 |
| San Francisco 49ers | 15 | 8-7-0 | 0.533 | 346 | 286 | 2-0-0 | 1.000 | 56 | 42 |
| Seattle Seahawks | 53 | 34-19-0 | 0.642 | 1264 | 1025 | 0-0-0 | |||
| Tampa Bay Buccaneers | 15 | 8-7-0 | 0.533 | 331 | 322 | 0-1-0 | 0.000 | 9 | 31 |
| Tennessee Titans | 52 | 28-24-0 | 0.538 | 1104 | 963 | 3-1-0 | 0.750 | 104 | 83 |
| Washington Commanders | 11 | 10-1-0 | 0.909 | 323 | 179 | 0-0-0 | |||
Records updated through 2024 NFL season. Stats via by Pro-Football-Reference.com.