Historical Won-Loss Records (Head to Head): Kansas City Chiefs
The table below shows Kansas City Chiefs results head-to-head versus other NFL franchises.
More: Kansas City Chiefs Year-by-Year Records
More: NFL Playoffs: Active Playoff Streaks and Droughts
| REGULAR SEASON | PLAYOFFS | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Opponent | G | W-L-T | W-L% | PF | PA | W-L-T | W-L% | PF | PA |
| Arizona Cardinals | 12 | 10-1-1 | 0.875 | 358 | 174 | 0-0-0 | |||
| Atlanta Falcons | 16 | 9-7-0 | 0.562 | 443 | 375 | 1-0-0 | 1.000 | 34 | 19 |
| Baltimore Ravens | 15 | 6-9-0 | 0.400 | 278 | 346 | 0-2-0 | 0.000 | 38 | 59 |
| Buffalo Bills | 40 | 17-22-1 | 0.438 | 857 | 971 | 1-2-0 | 0.333 | 47 | 71 |
| Carolina Panthers | 8 | 6-2-0 | 0.750 | 191 | 145 | 1-0-0 | 1.000 | 24 | 10 |
| Chicago Bears | 17 | 9-8-0 | 0.529 | 295 | 335 | 0-0-0 | |||
| Cincinnati Bengals | 35 | 23-12-0 | 0.657 | 758 | 643 | 0-0-0 | |||
| Cleveland Browns | 30 | 23-7-0 | 0.767 | 738 | 461 | 3-0-0 | 1.000 | 98 | 74 |
| Dallas Cowboys | 14 | 10-4-0 | 0.714 | 410 | 315 | 0-1-0 | 0.000 | 10 | 27 |
| Detroit Lions | 15 | 9-6-0 | 0.600 | 341 | 329 | 0-0-0 | |||
| Green Bay Packers | 16 | 8-7-1 | 0.531 | 309 | 354 | 1-0-0 | 1.000 | 31 | 24 |
| Houston Texans | 11 | 7-4-0 | 0.636 | 263 | 209 | 0-0-0 | |||
| Indianapolis Colts | 28 | 15-13-0 | 0.536 | 632 | 565 | 0-3-0 | 0.000 | 47 | 114 |
| Jacksonville Jaguars | 14 | 7-7-0 | 0.500 | 309 | 278 | 1-1-0 | 0.500 | 69 | 47 |
| Kansas City Chiefs | 131 | 58-73-0 | 0.443 | 2671 | 3025 | 1-0-0 | 1.000 | 14 | 10 |
| Las Vegas Raiders | 131 | 57-72-2 | 0.443 | 2672 | 2807 | 1-1-0 | 0.500 | 44 | 59 |
| Los Angeles Chargers | 132 | 73-58-1 | 0.557 | 2803 | 2815 | 1-0-0 | 1.000 | 24 | 17 |
| Los Angeles Rams | 15 | 5-10-0 | 0.333 | 312 | 356 | 0-0-0 | |||
| Miami Dolphins | 20 | 6-13-1 | 0.325 | 366 | 521 | 1-0-0 | 1.000 | 38 | 3 |
| Minnesota Vikings | 16 | 8-8-0 | 0.500 | 360 | 352 | 0-0-0 | |||
| New England Patriots | 50 | 27-23-0 | 0.540 | 1134 | 1102 | 4-2-0 | 0.667 | 112 | 119 |
| New Orleans Saints | 13 | 10-3-0 | 0.769 | 337 | 267 | 0-0-0 | |||
| New York Giants | 14 | 8-6-0 | 0.571 | 302 | 258 | 0-1-0 | 0.000 | 20 | 39 |
| New York Jets | 42 | 23-18-1 | 0.560 | 986 | 860 | 1-0-0 | 1.000 | 23 | 10 |
| Philadelphia Eagles | 15 | 6-9-0 | 0.400 | 353 | 348 | 0-0-0 | |||
| Pittsburgh Steelers | 27 | 15-11-1 | 0.574 | 586 | 571 | 5-3-0 | 0.625 | 178 | 195 |
| San Francisco 49ers | 15 | 8-7-0 | 0.533 | 347 | 329 | 0-1-0 | 0.000 | 10 | 55 |
| Seattle Seahawks | 56 | 35-21-0 | 0.625 | 1305 | 1104 | 0-2-0 | 0.000 | 15 | 74 |
| Tampa Bay Buccaneers | 11 | 8-3-0 | 0.727 | 245 | 164 | 0-0-0 | |||
| Tennessee Titans | 42 | 17-24-1 | 0.417 | 910 | 1038 | 2-1-0 | 0.667 | 67 | 47 |
| Washington Commanders | 16 | 9-7-0 | 0.562 | 331 | 369 | 0-1-0 | 0.000 | 10 | 42 |
Records updated through 2025 NFL season. Stats via by Pro-Football-Reference.com.