Historical Won-Loss Records (Head to Head): Seattle Seahawks
The table below shows Seattle Seahawks results head-to-head versus other NFL franchises.
More: Seattle Seahawks Year-by-Year Records
More: NFL Playoffs: Active Playoff Streaks and Droughts
REGULAR SEASON | PLAYOFFS | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | G | W-L-T | W-L% | PF | PA | W-L-T | W-L% | PF | PA |
Arizona Cardinals | 52 | 29-22-1 | 0.567 | 1286 | 1006 | 0-0-0 | |||
Atlanta Falcons | 20 | 13-7-0 | 0.650 | 560 | 477 | 0-2-0 | 0.000 | 48 | 66 |
Baltimore Ravens | 7 | 3-4-0 | 0.429 | 168 | 171 | 0-0-0 | |||
Buffalo Bills | 15 | 8-7-0 | 0.533 | 370 | 386 | 0-0-0 | |||
Carolina Panthers | 13 | 9-4-0 | 0.692 | 292 | 240 | 2-1-0 | 0.667 | 89 | 62 |
Chicago Bears | 18 | 12-6-0 | 0.667 | 380 | 342 | 0-2-0 | 0.000 | 48 | 62 |
Cincinnati Bengals | 21 | 10-11-0 | 0.476 | 408 | 452 | 0-1-0 | 0.000 | 13 | 21 |
Cleveland Browns | 20 | 14-6-0 | 0.700 | 452 | 338 | 0-0-0 | |||
Dallas Cowboys | 20 | 9-11-0 | 0.450 | 401 | 496 | 1-1-0 | 0.500 | 43 | 44 |
Denver Broncos | 56 | 21-35-0 | 0.375 | 1104 | 1305 | 2-0-0 | 1.000 | 74 | 15 |
Detroit Lions | 18 | 12-6-0 | 0.667 | 499 | 412 | 1-0-0 | 1.000 | 26 | 6 |
Green Bay Packers | 21 | 8-13-0 | 0.381 | 400 | 533 | 1-3-0 | 0.250 | 98 | 125 |
Houston Texans | 5 | 4-1-0 | 0.800 | 146 | 115 | 0-0-0 | |||
Indianapolis Colts | 13 | 6-7-0 | 0.462 | 322 | 275 | 0-0-0 | |||
Jacksonville Jaguars | 9 | 6-3-0 | 0.667 | 267 | 166 | 0-0-0 | |||
Kansas City Chiefs | 53 | 19-34-0 | 0.358 | 1025 | 1264 | 0-0-0 | |||
Las Vegas Raiders | 54 | 25-29-0 | 0.463 | 1169 | 1217 | 1-1-0 | 0.500 | 27 | 37 |
Los Angeles Chargers | 52 | 27-25-0 | 0.519 | 1103 | 1090 | 0-0-0 | |||
Los Angeles Rams | 53 | 28-25-0 | 0.528 | 1126 | 1107 | 0-2-0 | 0.000 | 40 | 57 |
Miami Dolphins | 14 | 6-8-0 | 0.429 | 254 | 273 | 1-2-0 | 0.333 | 54 | 71 |
Minnesota Vikings | 19 | 12-7-0 | 0.632 | 500 | 444 | 1-0-0 | 1.000 | 10 | 9 |
New England Patriots | 19 | 11-8-0 | 0.579 | 384 | 395 | 0-1-0 | 0.000 | 24 | 28 |
New Orleans Saints | 16 | 6-10-0 | 0.375 | 379 | 351 | 2-0-0 | 1.000 | 64 | 51 |
New York Giants | 22 | 11-11-0 | 0.500 | 427 | 460 | 0-0-0 | |||
New York Jets | 22 | 14-8-0 | 0.636 | 440 | 377 | 0-0-0 | |||
Philadelphia Eagles | 19 | 12-7-0 | 0.632 | 407 | 339 | 1-0-0 | 1.000 | 17 | 9 |
Pittsburgh Steelers | 20 | 10-10-0 | 0.500 | 389 | 351 | 0-1-0 | 0.000 | 10 | 21 |
San Francisco 49ers | 52 | 30-22-0 | 0.577 | 1222 | 1015 | 1-1-0 | 0.500 | 46 | 58 |
Tampa Bay Buccaneers | 15 | 9-6-0 | 0.600 | 258 | 277 | 0-0-0 | |||
Tennessee Titans | 18 | 11-7-0 | 0.611 | 375 | 357 | 0-1-0 | 0.000 | 20 | 23 |
Washington Commanders | 20 | 7-13-0 | 0.350 | 327 | 386 | 3-0-0 | 1.000 | 79 | 38 |
Records updated through 2024 NFL season. Stats via by Pro-Football-Reference.com.