New York Jets 2016 NFL Snap Counts
The table below shows snap counts for New York Jets players for the 2016 NFL season.
More seasons:
- 2020 New York Jets Snap Counts
- 2019 New York Jets Snap Counts
- 2018 New York Jets Snap Counts
- 2017 New York Jets Snap Counts
- 2016 New York Jets Snap Counts
MORE: Snap counts for all 32 NFL teams
| Player | Pos. | Off. Snaps | Pct. | Def. Snaps | Pct. | S/T Snaps | Pct. |
|---|---|---|---|---|---|---|---|
| Ryan Fitzpatrick | QB | 763 | 73.29% | 0 | 0% | 0 | 0% |
| Geno Smith | QB | 33 | 3.17% | 0 | 0% | 0 | 0% |
| Bryce Petty | QB | 245 | 23.54% | 0 | 0% | 0 | 0% |
| Bilal Powell | RB | 530 | 50.91% | 0 | 0% | 59 | 13.26% |
| Matt Forte | RB | 487 | 46.78% | 0 | 0% | 0 | 0% |
| Khiry Robinson | RB | 17 | 1.63% | 0 | 0% | 0 | 0% |
| Brandon Wilds | RB | 37 | 3.55% | 0 | 0% | 29 | 6.52% |
| C.J. Spiller | RB | 31 | 2.98% | 0 | 0% | 15 | 3.37% |
| Brandon Burks | RB | 4 | 0.38% | 0 | 0% | 0 | 0% |
| Troymaine Pope | RB | 2 | 0.19% | 0 | 0% | 0 | 0% |
| Julian Howsare | FB | 3 | 0.29% | 0 | 0% | 30 | 6.74% |
| Eric Decker | WR | 210 | 20.17% | 0 | 0% | 1 | 0.22% |
| Robby Anderson | WR | 717 | 68.88% | 0 | 0% | 1 | 0.22% |
| Brandon Marshall | WR | 899 | 86.36% | 0 | 0% | 2 | 0.45% |
| Quincy Enunwa | WR | 871 | 83.67% | 0 | 0% | 12 | 2.7% |
| Jalin Marshall | WR | 145 | 13.93% | 0 | 0% | 81 | 18.2% |
| Jeremy Ross | WR | 1 | 0.1% | 0 | 0% | 44 | 9.89% |
| Charone Peake | WR | 323 | 31.03% | 0 | 0% | 131 | 29.44% |
| Devin Smith | WR | 35 | 3.36% | 0 | 0% | 14 | 3.15% |
| Kellen Davis | TE | 259 | 24.88% | 0 | 0% | 65 | 14.61% |
| Eric Tomlinson | TE | 135 | 12.97% | 0 | 0% | 68 | 15.28% |
| Brandon Bostick | TE | 296 | 28.43% | 0 | 0% | 172 | 38.65% |
| Braedon Bowman | TE | 14 | 1.34% | 0 | 0% | 24 | 5.39% |
| Austin Seferian-Jenkins | TE | 138 | 13.26% | 0 | 0% | 6 | 1.35% |
| Ryan Clady | T | 536 | 51.49% | 0 | 0% | 36 | 8.09% |
| Wesley Johnson | T | 657 | 63.11% | 0 | 0% | 70 | 15.73% |
| Breno Giacomini | T | 266 | 25.55% | 0 | 0% | 16 | 3.6% |
| Ben Ijalana | T | 867 | 83.29% | 0 | 0% | 57 | 12.81% |
| Brent Qvale | T | 347 | 33.33% | 0 | 0% | 74 | 16.63% |
| Brandon Shell | T | 204 | 19.6% | 0 | 0% | 31 | 6.97% |
| Brian Winters | G | 805 | 77.33% | 0 | 0% | 43 | 9.66% |
| James Carpenter | G | 993 | 95.39% | 0 | 0% | 52 | 11.69% |
| Dakota Dozier | G | 144 | 13.83% | 0 | 0% | 50 | 11.24% |
| Craig Watts | G | 5 | 0.48% | 0 | 0% | 8 | 1.8% |
| Nick Mangold | C | 432 | 41.5% | 0 | 0% | 1 | 0.22% |
| Muhammad Wilkerson | DE | 0 | 0% | 846 | 81.66% | 68 | 15.28% |
| Leonard Williams | DE | 0 | 0% | 896 | 86.49% | 82 | 18.43% |
| Jarvis Jenkins | DE | 0 | 0% | 120 | 11.58% | 16 | 3.6% |
| Corey Lemonier | DE | 0 | 0% | 16 | 1.54% | 2 | 0.45% |
| Lawrence Thomas | DE | 0 | 0% | 35 | 3.38% | 26 | 5.84% |
| Sheldon Richardson | DT | 0 | 0% | 761 | 73.46% | 33 | 7.42% |
| Anthony Johnson | DT | 0 | 0% | 53 | 5.12% | 54 | 12.13% |
| Deon Simon | NT | 0 | 0% | 204 | 19.69% | 108 | 24.27% |
| Steve McLendon | NT | 0 | 0% | 381 | 36.78% | 56 | 12.58% |
| David Harris | LB | 0 | 0% | 899 | 86.78% | 86 | 19.33% |
| Jordan Jenkins | LB | 0 | 0% | 513 | 49.52% | 75 | 16.85% |
| Darron Lee | LB | 0 | 0% | 640 | 61.78% | 147 | 33.03% |
| Erin Henderson | LB | 0 | 0% | 168 | 16.22% | 42 | 9.44% |
| Freddie Bishop | LB | 0 | 0% | 152 | 14.67% | 18 | 4.04% |
| Josh Martin | LB | 0 | 0% | 23 | 2.22% | 342 | 76.85% |
| Bruce Carter | LB | 0 | 0% | 121 | 11.68% | 215 | 48.31% |
| Julian Stanford | LB | 0 | 0% | 244 | 23.55% | 169 | 37.98% |
| Taiwan Jones | LB | 0 | 0% | 0 | 0% | 59 | 13.26% |
| Lorenzo Mauldin | LB | 0 | 0% | 354 | 34.17% | 6 | 1.35% |
| Arthur Brown | LB | 0 | 0% | 0 | 0% | 33 | 7.42% |
| Victor Ochi | LB | 0 | 0% | 14 | 1.35% | 12 | 2.7% |
| Mike Catapano | LB | 0 | 0% | 209 | 20.17% | 110 | 24.72% |
| Randell Johnson | LB | 0 | 0% | 0 | 0% | 8 | 1.8% |
| Buster Skrine | CB | 0 | 0% | 814 | 78.57% | 104 | 23.37% |
| Darrelle Revis | CB | 0 | 0% | 922 | 89% | 7 | 1.57% |
| Darryl Roberts | CB | 0 | 0% | 285 | 27.51% | 70 | 15.73% |
| Juston Burris | CB | 0 | 0% | 185 | 17.86% | 301 | 67.64% |
| Nick Marshall | CB | 0 | 0% | 0 | 0% | 106 | 23.82% |
| Dexter McDougle | CB | 0 | 0% | 6 | 0.58% | 60 | 13.48% |
| Marcus Williams | CB | 0 | 0% | 457 | 44.11% | 96 | 21.57% |
| Bryson Keeton | CB | 0 | 0% | 0 | 0% | 4 | 0.9% |
| Calvin Pryor | SS | 0 | 0% | 811 | 78.28% | 101 | 22.7% |
| Rontez Miles | SS | 0 | 0% | 393 | 37.93% | 332 | 74.61% |
| Ronald Martin | SS | 0 | 0% | 3 | 0.29% | 43 | 9.66% |
| Doug Middleton | SS | 0 | 0% | 41 | 3.96% | 61 | 13.71% |
| Marcus Gilchrist | FS | 0 | 0% | 819 | 79.05% | 45 | 10.11% |
| Antonio Allen | FS | 0 | 0% | 8 | 0.77% | 203 | 45.62% |
| Tanner Purdum | LS | 0 | 0% | 0 | 0% | 135 | 30.34% |
| Nick Folk | K | 0 | 0% | 0 | 0% | 128 | 28.76% |
| Lac Edwards | P | 0 | 0% | 0 | 0% | 135 | 30.34% |
| Stats via Pro Football Reference | |||||||
More New York Jets pages:
- New York Jets Mock Draft Roundup
- New York Jets NFL Power Rankings Roundup
- New York Jets Franchise Stat Leaders
- New York Jets Draft History
- New York Jets Schedule
- New York Jets Tickets
- 2021 NFL Mock Draft
- 2022 NFL Mock Draft
- 2021 NBA Mock Draft
- Fantasy Football Mock Draft
- Fantasy Football Rankings
- NFL Power Rankings
Keep track of our site's updates: (1) follow us on Twitter, (2) like us on Facebook and/or (3) subscribe to our newsletter.
