Historical Won-Loss Records (Head to Head): Baltimore Ravens
The table below shows Baltimore Ravens results head-to-head versus other NFL franchises.
More: Baltimore Ravens Year-by-Year Records
More: NFL Playoffs: Active Playoff Streaks and Droughts
REGULAR SEASON | PLAYOFFS | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | G | W-L-T | W-L% | PF | PA | W-L-T | W-L% | PF | PA |
Arizona Cardinals | 8 | 6-2-0 | 0.750 | 180 | 158 | 0-0-0 | |||
Atlanta Falcons | 7 | 5-2-0 | 0.714 | 153 | 101 | 0-0-0 | |||
Buffalo Bills | 11 | 7-4-0 | 0.636 | 259 | 162 | 0-2-0 | 0.000 | 28 | 44 |
Carolina Panthers | 7 | 3-4-0 | 0.429 | 153 | 122 | 0-0-0 | |||
Chicago Bears | 7 | 3-4-0 | 0.429 | 117 | 110 | 0-0-0 | |||
Cincinnati Bengals | 58 | 32-26-0 | 0.552 | 1336 | 1147 | 0-1-0 | 0.000 | 17 | 24 |
Cleveland Browns | 52 | 37-15-0 | 0.712 | 1250 | 843 | 0-0-0 | |||
Dallas Cowboys | 7 | 6-1-0 | 0.857 | 200 | 132 | 0-0-0 | |||
Denver Broncos | 15 | 9-6-0 | 0.600 | 346 | 278 | 2-0-0 | 1.000 | 59 | 38 |
Detroit Lions | 7 | 6-1-0 | 0.857 | 203 | 107 | 0-0-0 | |||
Green Bay Packers | 7 | 2-5-0 | 0.286 | 165 | 139 | 0-0-0 | |||
Houston Texans | 13 | 11-2-0 | 0.846 | 352 | 216 | 2-0-0 | 1.000 | 54 | 23 |
Indianapolis Colts | 15 | 6-9-0 | 0.400 | 307 | 345 | 1-2-0 | 0.333 | 33 | 44 |
Jacksonville Jaguars | 24 | 11-13-0 | 0.458 | 491 | 524 | 0-0-0 | |||
Kansas City Chiefs | 12 | 4-8-0 | 0.333 | 251 | 309 | 1-1-0 | 0.500 | 40 | 24 |
Las Vegas Raiders | 13 | 8-5-0 | 0.615 | 351 | 251 | 1-0-0 | 1.000 | 16 | 3 |
Los Angeles Chargers | 15 | 10-5-0 | 0.667 | 337 | 275 | 0-1-0 | 0.000 | 17 | 23 |
Los Angeles Rams | 9 | 6-3-0 | 0.667 | 245 | 171 | 0-0-0 | |||
Miami Dolphins | 17 | 9-8-0 | 0.529 | 439 | 296 | 2-0-0 | 1.000 | 47 | 12 |
Minnesota Vikings | 7 | 4-3-0 | 0.571 | 187 | 178 | 0-0-0 | |||
New England Patriots | 12 | 3-9-0 | 0.250 | 261 | 337 | 2-2-0 | 0.500 | 112 | 85 |
New Orleans Saints | 8 | 6-2-0 | 0.750 | 222 | 165 | 0-0-0 | |||
New York Giants | 8 | 5-3-0 | 0.625 | 209 | 159 | 1-0-0 | 1.000 | 34 | 7 |
New York Jets | 12 | 10-2-0 | 0.833 | 272 | 165 | 0-0-0 | |||
Philadelphia Eagles | 7 | 3-3-1 | 0.500 | 155 | 134 | 0-0-0 | |||
Pittsburgh Steelers | 58 | 25-33-0 | 0.431 | 1126 | 1146 | 2-3-0 | 0.400 | 106 | 112 |
San Francisco 49ers | 7 | 5-2-0 | 0.714 | 162 | 118 | 1-0-0 | 1.000 | 34 | 31 |
Seattle Seahawks | 7 | 4-3-0 | 0.571 | 171 | 168 | 0-0-0 | |||
Tampa Bay Buccaneers | 8 | 6-2-0 | 0.750 | 190 | 139 | 0-0-0 | |||
Tennessee Titans | 22 | 11-11-0 | 0.500 | 420 | 370 | 3-2-0 | 0.600 | 86 | 81 |
Washington Commanders | 8 | 5-3-0 | 0.625 | 163 | 134 | 0-0-0 |
Records updated through 2024 NFL season. Stats via by Pro-Football-Reference.com.