Historical Won-Loss Records (Head to Head): Buffalo Bills
The table below shows Buffalo Bills results head-to-head versus other NFL franchises.
More: Buffalo Bills Year-by-Year Records
More: NFL Playoffs: Active Playoff Streaks and Droughts
REGULAR SEASON | PLAYOFFS | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | G | W-L-T | W-L% | PF | PA | W-L-T | W-L% | PF | PA |
Arizona Cardinals | 13 | 8-5-0 | 0.615 | 326 | 297 | 0-0-0 | |||
Atlanta Falcons | 13 | 6-7-0 | 0.462 | 272 | 282 | 0-0-0 | |||
Baltimore Ravens | 11 | 4-7-0 | 0.364 | 162 | 259 | 2-0-0 | 1.000 | 44 | 28 |
Carolina Panthers | 8 | 6-2-0 | 0.750 | 173 | 115 | 0-0-0 | |||
Chicago Bears | 14 | 6-8-0 | 0.429 | 229 | 294 | 0-0-0 | |||
Cincinnati Bengals | 31 | 17-14-0 | 0.548 | 746 | 680 | 0-3-0 | 0.000 | 41 | 76 |
Cleveland Browns | 22 | 10-12-0 | 0.455 | 436 | 387 | 0-1-0 | 0.000 | 30 | 34 |
Dallas Cowboys | 12 | 6-6-0 | 0.500 | 208 | 223 | 0-2-0 | 0.000 | 30 | 82 |
Denver Broncos | 40 | 22-17-1 | 0.562 | 971 | 857 | 2-0-0 | 1.000 | 41 | 14 |
Detroit Lions | 13 | 8-4-1 | 0.654 | 274 | 273 | 0-0-0 | |||
Green Bay Packers | 14 | 9-5-0 | 0.643 | 285 | 251 | 0-0-0 | |||
Houston Texans | 11 | 5-6-0 | 0.455 | 226 | 203 | 0-1-0 | 0.000 | 19 | 22 |
Indianapolis Colts | 72 | 38-33-1 | 0.535 | 1480 | 1417 | 1-0-0 | 1.000 | 27 | 24 |
Jacksonville Jaguars | 18 | 10-8-0 | 0.556 | 411 | 364 | 0-2-0 | 0.000 | 30 | 40 |
Kansas City Chiefs | 50 | 28-21-1 | 0.570 | 1099 | 1006 | 2-5-0 | 0.286 | 187 | 197 |
Las Vegas Raiders | 41 | 20-21-0 | 0.488 | 904 | 940 | 2-0-0 | 1.000 | 80 | 26 |
Los Angeles Chargers | 38 | 12-24-2 | 0.342 | 660 | 938 | 2-1-0 | 0.667 | 57 | 27 |
Los Angeles Rams | 15 | 9-6-0 | 0.600 | 400 | 325 | 0-0-0 | |||
Miami Dolphins | 118 | 56-61-1 | 0.479 | 2455 | 2486 | 4-1-0 | 0.800 | 161 | 121 |
Minnesota Vikings | 15 | 6-9-0 | 0.400 | 279 | 353 | 0-0-0 | |||
New England Patriots | 129 | 50-78-1 | 0.391 | 2420 | 2840 | 1-1-0 | 0.500 | 55 | 43 |
New Orleans Saints | 12 | 5-7-0 | 0.417 | 224 | 289 | 0-0-0 | |||
New York Giants | 14 | 8-6-0 | 0.571 | 262 | 242 | 0-1-0 | 0.000 | 19 | 20 |
New York Jets | 128 | 70-58-0 | 0.547 | 2724 | 2556 | 1-0-0 | 1.000 | 31 | 27 |
Philadelphia Eagles | 15 | 6-9-0 | 0.400 | 292 | 313 | 0-0-0 | |||
Pittsburgh Steelers | 26 | 11-15-0 | 0.423 | 488 | 561 | 2-2-0 | 0.500 | 90 | 92 |
San Francisco 49ers | 14 | 8-6-0 | 0.571 | 303 | 303 | 0-0-0 | |||
Seattle Seahawks | 15 | 7-8-0 | 0.467 | 386 | 370 | 0-0-0 | |||
Tampa Bay Buccaneers | 13 | 5-8-0 | 0.385 | 237 | 293 | 0-0-0 | |||
Tennessee Titans | 48 | 19-29-0 | 0.396 | 964 | 1036 | 2-1-0 | 0.667 | 74 | 70 |
Washington Commanders | 16 | 11-5-0 | 0.688 | 369 | 269 | 0-1-0 | 0.000 | 24 | 37 |
Records updated through 2024 NFL season. Stats via by Pro-Football-Reference.com.