2016 NFL Roster: Buffalo Bills
The table below shows the Buffalo Bills 2016 NFL roster.See also: Buffalo Bills 2016 NFL Schedule - 2016 NFL Power Rankings
No. | Player | Age | Pos | Wt | Ht | BirthDate |
---|---|---|---|---|---|---|
57 | Lorenzo Alexander | 33 | DT | 300 | 6-1 | 5/31/1983 |
33 | Colt Anderson | 31 | DB | 194 | 5-10 | 10/25/1985 |
21 | Javier Arenas | 29 | DB | 195 | 5-9 | 10/28/1987 |
2 | Dan Carpenter | 31 | K | 216 | 6-2 | 11/25/1985 |
74 | Leger Douzable | 30 | DT | 305 | 6-4 | 5/31/1986 |
82 | Jim Dray | 30 | TE | 253 | 6-5 | 12/31/1986 |
42 | Jerome Felton | 30 | RB | 246 | 6-0 | 7/3/1986 |
20 | Corey Graham | 31 | DB | 187 | 6-0 | 7/25/1985 |
55 | Jerry Hughes | 28 | DE | 253 | 6-2 | 8/13/1988 |
64 | Richie Incognito | 33 | G | 305 | 6-3 | 7/5/1983 |
91 | Manny Lawson | 32 | DE | 240 | 6-5 | 7/3/1984 |
25 | LeSean McCoy | 28 | RB | 215 | 5-10 | 7/12/1988 |
65 | Garrison Sanborn | 31 | C | 222 | 6-1 | 7/31/1985 |
61 | Fernando Velasco | 31 | G | 308 | 6-3 | 2/22/1985 |
95 | Kyle Williams | 33 | DT | 300 | 6-1 | 6/10/1983 |
70 | Eric Wood | 30 | C | 304 | 6-4 | 3/18/1986 |
99 | Marcell Dareus | 27 | DT | 319 | 6-3 | 11/18/1989 |
23 | Aaron Williams | 26 | DB | 195 | 6-0 | 4/23/1990 |
15 | Greg Little | 27 | WR | 215 | 6-2 | 5/30/1989 |
80 | Leonard Hankerson | 27 | WR | 205 | 6-1 | 1/30/1989 |
11 | Greg Salas | 28 | WR | 206 | 6-1 | 8/25/1988 |
85 | Charles Clay | 27 | TE | 245 | 6-3 | 2/13/1989 |
5 | Tyrod Taylor | 27 | QB | 221 | 6-0 | 8/3/1989 |
97 | Corbin Bryant | 28 | DE | 300 | 6-4 | 1/4/1988 |
96 | Jamari Lattimore | 28 | LB | 232 | 6-2 | 10/6/1988 |
39 | Mario Butler | 28 | CB | 180 | 6-0 | 10/20/1988 |
81 | Marcus Easley | 29 | WR | 225 | 6-2 | 11/2/1987 |
41 | Sterling Moore | 26 | CB | 190 | 5-10 | 2/3/1990 |
24 | Stephon Gilmore | 26 | CB | 190 | 6-0 | 9/19/1990 |
77 | Cordy Glenn | 27 | T | 345 | 6-5 | 9/18/1989 |
94 | Jerel Worthy | 26 | DT | 308 | 6-2 | 4/28/1990 |
53 | Zach Brown | 27 | OLB | 244 | 6-1 | 10/23/1989 |
26 | Robert Blanton | 27 | CB | 208 | 6-1 | 9/7/1989 |
30 | Corey White | 26 | SS | 206 | 5-11 | 5/9/1990 |
47 | Dan Herron | 27 | RB | 212 | 5-10 | 3/21/1989 |
17 | Jarrett Boykin | 27 | WR | 216 | 6-2 | 11/4/1989 |
10 | Robert Woods | 24 | WR | 201 | 6-1 | 4/10/1992 |
3 | EJ Manuel | 26 | QB | 237 | 6-5 | 3/19/1990 |
88 | Marquise Goodwin | 26 | WR | 183 | 5-9 | 11/19/1990 |
79 | Jordan Mills | 26 | OT | 316 | 6-5 | 12/24/1990 |
93 | Lavar Edwards | 26 | DE | 277 | 6-4 | 3/29/1990 |
35 | Mike Gillislee | 26 | RB | 208 | 5-11 | 11/1/1990 |
51 | Kevin Reddick | 27 | ILB | 243 | 6-1 | 12/28/1989 |
37 | Nickell Robey | 24 | CB | 169 | 5-7 | 1/17/1992 |
89 | Chris Gragg | 26 | TE | 244 | 6-3 | 6/30/1990 |
27 | Duke Williams | 26 | SS | 201 | 5-11 | 10/15/1990 |
36 | Jonathan Meeks | 27 | S | 210 | 6-1 | 11/8/1989 |
Casey Walker | 27 | DT | 345 | 6-1 | 12/6/1989 | |
4 | Jordan Gay | 26 | P | 210 | 6-1 | 3/29/1990 |
6 | Colton Schmidt | 26 | P | 220 | 5-11 | 10/27/1990 |
14 | Sammy Watkins | 23 | WR | 211 | 6-1 | 6/14/1993 |
71 | Cyrus Kouandjio | 23 | OT | 322 | 6-7 | 7/21/1993 |
68 | Cyril Richardson | 26 | OG | 329 | 6-5 | 12/27/1990 |
66 | Seantrel Henderson | 24 | OT | 331 | 6-7 | 1/21/1992 |
52 | Preston Brown | 24 | ILB | 251 | 6-1 | 10/27/1992 |
38 | James Wilder | 24 | RB | 232 | 6-3 | 4/14/1992 |
72 | Ryan Groy | 26 | OG | 316 | 6-5 | 9/30/1990 |
31 | Jonathan Dowling | 25 | FS | 190 | 6-3 | 12/8/1991 |
75 | IK Enemkpali | 25 | DE | 261 | 6-1 | 7/3/1991 |
62 | Chris Martin | 26 | OT | 305 | 6-5 | 1/4/1990 |
98 | T.J. Barnes | 26 | DT | 364 | 6-7 | 6/14/1990 |
19 | Walt Powell | 25 | WR | 189 | 5-11 | 11/23/1991 |
58 | Randell Johnson | 25 | OLB | 242 | 6-3 | 3/23/1991 |
44 | Sammy Seamster | 25 | DB | 200 | 6-0 | 2/5/1991 |
86 | Blake Annen | 25 | TE | 250 | 6-5 | 5/28/1991 |
75 | Justin Renfrow | 27 | DT | 310 | 6-4 | 11/23/1989 |
54 | Max Valles | 22 | OLB | 240 | 6-5 | 8/5/1994 |
29 | Karlos Williams | 23 | RB | 225 | 6-1 | 5/4/1993 |
28 | Ronald Darby | 22 | CB | 195 | 5-11 | 1/2/1994 |
84 | Nick O'Leary | 24 | TE | 247 | 6-3 | 8/31/1992 |
76 | John Miller | 23 | OG | 315 | 6-3 | 8/12/1993 |
13 | Dezmin Lewis | 24 | WR | 214 | 6-4 | 12/5/1992 |
90 | Shaq Lawson | 22 | DE | 269 | 6-3 | 6/17/1994 |
59 | Reggie Ragland | 23 | ILB | 247 | 6-1 | 9/24/1993 |
92 | Adolphus Washington | 22 | DT | 297 | 6-4 | 11/24/1994 |
7 | Cardale Jones | 24 | QB | 250 | 6-5 | 9/29/1992 |
18 | Kolby Listenbee | 22 | WR | 183 | 6-1 | 1/25/1994 |
45 | Kevon Seymour | 23 | CB | 185 | 6-0 | 11/30/1993 |
40 | Jonathan Williams | 22 | RB | 220 | 5-11 | 2/2/1994 |
63 | Justin Zimmer | DT | 292 | 6-3 | ||
50 | Eric Striker | LB | 221 | 6-0 | ||
49 | Bryson Albright | 22 | LB | 225 | 6-5 | 3/15/1994 |
16 | Davonte Allen | 23 | WR | 201 | 6-2 | 4/6/1993 |
87 | Gary Chambers | WR | 215 | 6-4 | ||
69 | Reid Ferguson | 22 | LS | 244 | 6-2 | 3/24/1994 |
48 | Glenn Gronkowski | 23 | FB | 234 | 6-3 | 3/25/1993 |
67 | Robert Kugler | 24 | C | 300 | 6-3 | 12/11/1992 |
60 | Jamison Lalk | 24 | G | 304 | 6-6 | 12/7/1992 |
73 | Marquis Lucas | 16 | T | 318 | 6-4 | 3/25/2000 |
9 | Marshall Morgan | 23 | K | 194 | 6-3 | 11/28/1993 |
Provided by Pro-Football-Reference.com: As of 8/1/2016.
Check out more of our content:
- Fantasy Football Rankings
- Fantasy Football Mock Draft Simulator
- Fantasy Football Strength of Schedule
- 2017 NFL Mock Draft
- 2016 NBA Mock Draft