Historical Won-Loss Records (Head to Head): Chicago Bears
The table below shows Chicago Bears results head-to-head versus other NFL franchises.
More: Chicago Bears Year-by-Year Records
More: NFL Playoffs: Active Playoff Streaks and Droughts
| REGULAR SEASON | PLAYOFFS | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Opponent | G | W-L-T | W-L% | PF | PA | W-L-T | W-L% | PF | PA |
| Arizona Cardinals | 96 | 60-30-6 | 0.656 | 1875 | 1281 | 0-0-0 | |||
| Atlanta Falcons | 30 | 16-14-0 | 0.533 | 606 | 540 | 0-0-0 | |||
| Baltimore Ravens | 8 | 4-4-0 | 0.500 | 126 | 147 | 0-0-0 | |||
| Buffalo Bills | 14 | 8-6-0 | 0.571 | 294 | 229 | 0-0-0 | |||
| Carolina Panthers | 12 | 9-3-0 | 0.750 | 271 | 204 | 0-1-0 | 0.000 | 21 | 29 |
| Cincinnati Bengals | 13 | 7-6-0 | 0.538 | 281 | 254 | 0-0-0 | |||
| Cleveland Browns | 19 | 8-11-0 | 0.421 | 351 | 431 | 0-0-0 | |||
| Dallas Cowboys | 27 | 13-14-0 | 0.481 | 564 | 594 | 0-2-0 | 0.000 | 20 | 54 |
| Denver Broncos | 17 | 8-9-0 | 0.471 | 335 | 295 | 0-0-0 | |||
| Detroit Lions | 192 | 105-82-5 | 0.560 | 3775 | 3552 | 0-0-0 | |||
| Green Bay Packers | 210 | 96-108-6 | 0.471 | 3606 | 3771 | 2-1-0 | 0.667 | 78 | 62 |
| Houston Texans | 7 | 2-5-0 | 0.286 | 121 | 137 | 0-0-0 | |||
| Indianapolis Colts | 44 | 19-25-0 | 0.432 | 899 | 938 | 0-1-0 | 0.000 | 17 | 29 |
| Jacksonville Jaguars | 9 | 6-3-0 | 0.667 | 245 | 149 | 0-0-0 | |||
| Kansas City Chiefs | 14 | 7-7-0 | 0.500 | 198 | 291 | 0-0-0 | |||
| Las Vegas Raiders | 18 | 10-8-0 | 0.556 | 352 | 318 | 0-0-0 | |||
| Los Angeles Chargers | 14 | 7-7-0 | 0.500 | 233 | 279 | 0-0-0 | |||
| Los Angeles Rams | 95 | 54-38-3 | 0.584 | 2171 | 1922 | 1-2-0 | 0.333 | 55 | 44 |
| Miami Dolphins | 14 | 4-10-0 | 0.286 | 268 | 370 | 0-0-0 | |||
| Minnesota Vikings | 129 | 58-69-2 | 0.457 | 2481 | 2724 | 1-0-0 | 1.000 | 35 | 18 |
| New England Patriots | 15 | 4-11-0 | 0.267 | 240 | 359 | 1-0-0 | 1.000 | 46 | 10 |
| New Orleans Saints | 32 | 14-18-0 | 0.438 | 651 | 659 | 2-1-0 | 0.667 | 64 | 41 |
| New York Giants | 56 | 32-22-2 | 0.589 | 997 | 792 | 5-3-0 | 0.625 | 142 | 162 |
| New York Jets | 13 | 9-4-0 | 0.692 | 255 | 209 | 0-0-0 | |||
| Philadelphia Eagles | 45 | 30-14-1 | 0.678 | 979 | 700 | 1-3-0 | 0.250 | 71 | 88 |
| Pittsburgh Steelers | 29 | 20-8-1 | 0.707 | 668 | 464 | 0-0-0 | |||
| San Francisco 49ers | 68 | 33-34-1 | 0.493 | 1395 | 1518 | 0-3-0 | 0.000 | 18 | 95 |
| Seattle Seahawks | 18 | 6-12-0 | 0.333 | 342 | 380 | 2-0-0 | 1.000 | 62 | 48 |
| Tampa Bay Buccaneers | 62 | 40-22-0 | 0.645 | 1319 | 1046 | 0-0-0 | |||
| Tennessee Titans | 14 | 7-7-0 | 0.500 | 300 | 313 | 0-0-0 | |||
| Washington Commanders | 48 | 23-24-1 | 0.490 | 994 | 893 | 3-4-0 | 0.429 | 194 | 130 |
Records updated through 2025 NFL season. Stats via by Pro-Football-Reference.com.