Historical Won-Loss Records (Head to Head): Chicago Bears
The table below shows Chicago Bears results head-to-head versus other NFL franchises.
More: Chicago Bears Year-by-Year Records
More: NFL Playoffs: Active Playoff Streaks and Droughts
REGULAR SEASON | PLAYOFFS | Opponent | G | W-L-T | W-L% | PF | PA | W-L-T | W-L% | PF | PA |
---|---|---|---|---|---|---|---|---|---|
Arizona Cardinals | 94 | 59-29-6 | 0.660 | 1839 | 1236 | 0-0-0 | |||
Atlanta Falcons | 28 | 15-13-0 | 0.536 | 545 | 496 | 0-0-0 | |||
Baltimore Ravens | 7 | 4-3-0 | 0.571 | 110 | 117 | 0-0-0 | |||
Buffalo Bills | 13 | 8-5-0 | 0.615 | 281 | 194 | 0-0-0 | |||
Carolina Panthers | 10 | 7-3-0 | 0.700 | 219 | 181 | 0-1-0 | 0.000 | 21 | 29 |
Cincinnati Bengals | 12 | 6-6-0 | 0.500 | 234 | 212 | 0-0-0 | |||
Cleveland Browns | 17 | 7-10-0 | 0.412 | 303 | 408 | 0-0-0 | |||
Dallas Cowboys | 25 | 12-13-0 | 0.480 | 504 | 531 | 0-2-0 | 0.000 | 20 | 54 |
Denver Broncos | 16 | 8-8-0 | 0.500 | 307 | 264 | 0-0-0 | |||
Detroit Lions | 184 | 104-75-5 | 0.579 | 3607 | 3308 | 0-0-0 | |||
Green Bay Packers | 202 | 94-102-6 | 0.480 | 3462 | 3575 | 1-1-0 | 0.500 | 47 | 35 |
Houston Texans | 5 | 1-4-0 | 0.200 | 85 | 98 | 0-0-0 | |||
Indianapolis Colts | 43 | 19-24-0 | 0.442 | 883 | 917 | 0-1-0 | 0.000 | 17 | 29 |
Jacksonville Jaguars | 8 | 5-3-0 | 0.625 | 210 | 133 | 0-0-0 | |||
Kansas City Chiefs | 13 | 7-6-0 | 0.538 | 188 | 250 | 0-0-0 | |||
Las Vegas Raiders | 16 | 8-8-0 | 0.500 | 297 | 282 | 0-0-0 | |||
Los Angeles Chargers | 13 | 7-6-0 | 0.538 | 220 | 249 | 0-0-0 | |||
Los Angeles Rams | 94 | 53-38-3 | 0.580 | 2147 | 1904 | 1-1-0 | 0.500 | 38 | 24 |
Miami Dolphins | 13 | 4-9-0 | 0.308 | 236 | 335 | 0-0-0 | |||
Minnesota Vikings | 121 | 56-63-2 | 0.471 | 2339 | 2533 | 1-0-0 | 1.000 | 35 | 18 |
New England Patriots | 13 | 3-10-0 | 0.231 | 204 | 326 | 1-0-0 | 1.000 | 46 | 10 |
New Orleans Saints | 30 | 13-17-0 | 0.433 | 608 | 621 | 2-1-0 | 0.667 | 64 | 41 |
New York Giants | 54 | 31-21-2 | 0.593 | 961 | 752 | 5-3-0 | 0.625 | 142 | 162 |
New York Jets | 12 | 9-3-0 | 0.750 | 245 | 178 | 0-0-0 | |||
Philadelphia Eagles | 43 | 29-13-1 | 0.686 | 935 | 660 | 1-3-0 | 0.250 | 71 | 88 |
Pittsburgh Steelers | 28 | 19-8-1 | 0.696 | 637 | 436 | 0-0-0 | |||
San Francisco 49ers | 65 | 32-32-1 | 0.500 | 1325 | 1428 | 0-3-0 | 0.000 | 18 | 95 |
Seattle Seahawks | 17 | 6-11-0 | 0.353 | 339 | 374 | 2-0-0 | 1.000 | 62 | 48 |
Tampa Bay Buccaneers | 61 | 40-21-0 | 0.656 | 1302 | 1019 | 0-0-0 | |||
Tennessee Titans | 13 | 6-7-0 | 0.462 | 276 | 296 | 0-0-0 | |||
Washington Commanders | 44 | 21-22-1 | 0.489 | 907 | 819 | 3-4-0 | 0.429 | 194 | 130 |
Records updated through 2021 NFL season. Stats provided by Pro-Football-Reference.com.
More Chicago Bears pages:
- Chicago Bears Mock Draft Roundup
- Chicago Bears NFL Power Rankings Roundup
- Chicago Bears Franchise Leaders
- Chicago Bears Snap Counts
- Chicago Bears Draft History
- Chicago Bears Schedule
- Chicago Bears Tickets
More of our content:
- 2022 NFL Mock Draft
- 2022 NBA Mock Draft
- Fantasy Football Mock Draft
- Fantasy Football Rankings
- NFL Power Rankings
Keep track of our site's updates: (1) follow us on Twitter, (2) like us on Facebook and/or (3) subscribe to our newsletter.