Historical Won-Loss Records (Head to Head): Cleveland Browns
The table below shows Cleveland Browns results head-to-head versus other NFL franchises.
More: Cleveland Browns Year-by-Year Records
More: NFL Playoffs: Active Playoff Streaks and Droughts
REGULAR SEASON | PLAYOFFS | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | G | W-L-T | W-L% | PF | PA | W-L-T | W-L% | PF | PA |
Arizona Cardinals | 53 | 34-16-3 | 0.670 | 1329 | 988 | 0-0-0 | |||
Atlanta Falcons | 16 | 12-4-0 | 0.750 | 378 | 254 | 0-0-0 | |||
Baltimore Ravens | 52 | 15-37-0 | 0.288 | 843 | 1250 | 0-0-0 | |||
Buffalo Bills | 22 | 12-10-0 | 0.545 | 387 | 436 | 1-0-0 | 1.000 | 34 | 30 |
Carolina Panthers | 7 | 3-4-0 | 0.429 | 124 | 148 | 0-0-0 | |||
Chicago Bears | 18 | 11-7-0 | 0.611 | 428 | 320 | 0-0-0 | |||
Cincinnati Bengals | 103 | 48-55-0 | 0.466 | 2090 | 2249 | 0-0-0 | |||
Dallas Cowboys | 30 | 16-14-0 | 0.533 | 661 | 631 | 2-1-0 | 0.667 | 83 | 86 |
Denver Broncos | 30 | 7-23-0 | 0.233 | 461 | 738 | 0-3-0 | 0.000 | 74 | 98 |
Detroit Lions | 21 | 5-16-0 | 0.238 | 373 | 527 | 1-3-0 | 0.250 | 93 | 103 |
Green Bay Packers | 20 | 7-13-0 | 0.350 | 377 | 480 | 0-1-0 | 0.000 | 12 | 23 |
Houston Texans | 14 | 7-7-0 | 0.500 | 264 | 276 | 0-1-0 | 0.000 | 14 | 45 |
Indianapolis Colts | 31 | 16-15-0 | 0.516 | 671 | 619 | 2-2-0 | 0.500 | 68 | 75 |
Jacksonville Jaguars | 20 | 8-12-0 | 0.400 | 329 | 447 | 0-0-0 | |||
Kansas City Chiefs | 28 | 11-15-2 | 0.429 | 554 | 591 | 0-1-0 | 0.000 | 17 | 22 |
Las Vegas Raiders | 26 | 10-16-0 | 0.385 | 478 | 564 | 0-2-0 | 0.000 | 22 | 41 |
Los Angeles Chargers | 30 | 9-20-1 | 0.317 | 592 | 754 | 0-0-0 | |||
Los Angeles Rams | 22 | 9-13-0 | 0.409 | 458 | 507 | 2-1-0 | 0.667 | 85 | 66 |
Miami Dolphins | 20 | 9-11-0 | 0.450 | 396 | 405 | 0-2-0 | 0.000 | 35 | 44 |
Minnesota Vikings | 16 | 5-11-0 | 0.312 | 254 | 417 | 0-1-0 | 0.000 | 7 | 27 |
New England Patriots | 26 | 12-14-0 | 0.462 | 463 | 522 | 1-0-0 | 1.000 | 20 | 13 |
New Orleans Saints | 20 | 13-7-0 | 0.650 | 439 | 363 | 0-0-0 | |||
New York Giants | 51 | 27-22-2 | 0.549 | 1123 | 968 | 1-1-0 | 0.500 | 8 | 13 |
New York Jets | 29 | 15-14-0 | 0.517 | 617 | 580 | 1-0-0 | 1.000 | 23 | 20 |
Philadelphia Eagles | 51 | 32-18-1 | 0.637 | 1249 | 967 | 0-0-0 | |||
Pittsburgh Steelers | 144 | 63-80-1 | 0.441 | 2745 | 2975 | 1-2-0 | 0.333 | 90 | 102 |
San Francisco 49ers | 29 | 19-10-0 | 0.655 | 596 | 557 | 1-0-0 | 1.000 | 21 | 7 |
Seattle Seahawks | 20 | 6-14-0 | 0.300 | 338 | 452 | 0-0-0 | |||
Tampa Bay Buccaneers | 11 | 7-4-0 | 0.636 | 234 | 187 | 0-0-0 | |||
Tennessee Titans | 68 | 37-31-0 | 0.544 | 1368 | 1347 | 0-1-0 | 0.000 | 23 | 24 |
Washington Commanders | 49 | 35-13-1 | 0.724 | 1213 | 827 | 0-0-0 |
Records updated through 2024 NFL season. Stats via by Pro-Football-Reference.com.