Historical Won-Loss Records (Head to Head): Cleveland Browns
The table below shows Cleveland Browns results head-to-head versus other NFL franchises.
More: Cleveland Browns Year-by-Year Records
More: NFL Playoffs: Active Playoff Streaks and Droughts
H2H RECORDS | REGULAR SEASON | PLAYOFFS | Opponent | G | W-L-T | W-L% | PF | PA | W-L-T | W-L% | PF | PA |
---|---|---|---|---|---|---|---|---|---|
Arizona Cardinals | 51 | 33-15-3 | 0.676 | 1288 | 951 | 0-0-0 | |||
Atlanta Falcons | 15 | 12-3-0 | 0.800 | 358 | 231 | 0-0-0 | |||
Baltimore Ravens | 44 | 11-33-0 | 0.250 | 701 | 1068 | 0-0-0 | |||
Buffalo Bills | 21 | 12-9-0 | 0.571 | 364 | 405 | 1-0-0 | 1.000 | 34 | 30 |
Carolina Panthers | 6 | 2-4-0 | 0.333 | 98 | 124 | 0-0-0 | |||
Chicago Bears | 16 | 9-7-0 | 0.562 | 382 | 297 | 0-0-0 | |||
Cincinnati Bengals | 95 | 44-51-0 | 0.463 | 1928 | 2102 | 0-0-0 | |||
Dallas Cowboys | 29 | 16-13-0 | 0.552 | 644 | 598 | 2-1-0 | 0.667 | 83 | 86 |
Denver Broncos | 27 | 6-21-0 | 0.222 | 400 | 654 | 0-3-0 | 0.000 | 74 | 98 |
Detroit Lions | 20 | 4-16-0 | 0.200 | 360 | 517 | 1-3-0 | 0.250 | 93 | 103 |
Green Bay Packers | 19 | 7-12-0 | 0.368 | 355 | 456 | 0-1-0 | 0.000 | 12 | 23 |
Houston Texans | 11 | 4-7-0 | 0.364 | 170 | 219 | 0-0-0 | |||
Indianapolis Colts | 30 | 15-15-0 | 0.500 | 632 | 581 | 2-2-0 | 0.500 | 68 | 75 |
Jacksonville Jaguars | 18 | 6-12-0 | 0.333 | 280 | 407 | 0-0-0 | |||
Kansas City Chiefs | 26 | 11-13-2 | 0.462 | 518 | 537 | 0-1-0 | 0.000 | 17 | 22 |
Las Vegas Raiders | 24 | 10-14-0 | 0.417 | 448 | 528 | 0-2-0 | 0.000 | 22 | 41 |
Los Angeles Chargers | 27 | 9-17-1 | 0.352 | 512 | 650 | 0-0-0 | |||
Los Angeles Rams | 21 | 9-12-0 | 0.429 | 439 | 471 | 2-1-0 | 0.667 | 85 | 66 |
Miami Dolphins | 18 | 9-9-0 | 0.500 | 376 | 346 | 0-2-0 | 0.000 | 35 | 44 |
Minnesota Vikings | 15 | 4-11-0 | 0.267 | 240 | 410 | 0-1-0 | 0.000 | 7 | 27 |
New England Patriots | 24 | 12-12-0 | 0.500 | 441 | 439 | 1-0-0 | 1.000 | 20 | 13 |
New Orleans Saints | 18 | 13-5-0 | 0.722 | 415 | 311 | 0-0-0 | |||
New York Giants | 50 | 27-21-2 | 0.560 | 1108 | 947 | 1-1-0 | 0.500 | 8 | 13 |
New York Jets | 27 | 14-13-0 | 0.519 | 550 | 529 | 1-0-0 | 1.000 | 23 | 20 |
Philadelphia Eagles | 50 | 32-17-1 | 0.650 | 1233 | 947 | 0-0-0 | |||
Pittsburgh Steelers | 136 | 60-75-1 | 0.445 | 2605 | 2807 | 1-2-0 | 0.333 | 90 | 102 |
San Francisco 49ers | 28 | 18-10-0 | 0.643 | 577 | 540 | 1-0-0 | 1.000 | 21 | 7 |
Seattle Seahawks | 19 | 6-13-0 | 0.316 | 318 | 428 | 0-0-0 | |||
Tampa Bay Buccaneers | 10 | 6-4-0 | 0.600 | 211 | 170 | 0-0-0 | |||
Tennessee Titans | 67 | 36-31-0 | 0.537 | 1341 | 1344 | 0-1-0 | 0.000 | 23 | 24 |
Washington Football Team | 47 | 34-12-1 | 0.734 | 1176 | 783 | 0-0-0 |
Records updated through 2020 NFL season. Stats provided by Pro-Football-Reference.com.
Note: The head-to-head records above exclude games against now defunct franchises, such as the Los Angeles Dons and Chicago Hornets, as examples.
More Cleveland Browns pages:
- Cleveland Browns Mock Draft Roundup
- Cleveland Browns NFL Power Rankings Roundup
- Cleveland Browns Franchise Leaders
- Cleveland Browns Snap Counts
- Cleveland Browns Draft History
- Cleveland Browns Schedule
- Cleveland Browns Tickets
More of our content:
- 2021 NFL Mock Draft
- 2021 NBA Mock Draft
- Fantasy Football Mock Draft
- Fantasy Football Rankings
- NFL Power Rankings
Keep track of our site's updates: (1) follow us on Twitter, (2) like us on Facebook and/or (3) subscribe to our newsletter.