Historical Won-Loss Records (Head to Head): Dallas Cowboys
The table below shows Dallas Cowboys results head-to-head versus other NFL franchises.
More: Dallas Cowboys Year-by-Year Records
More: NFL Playoffs: Active Playoff Streaks and Droughts
| REGULAR SEASON | PLAYOFFS | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Opponent | G | W-L-T | W-L% | PF | PA | W-L-T | W-L% | PF | PA |
| Arizona Cardinals | 91 | 56-34-1 | 0.621 | 2092 | 1619 | 0-1-0 | 0.000 | 7 | 20 |
| Atlanta Falcons | 29 | 17-12-0 | 0.586 | 723 | 584 | 2-0-0 | 1.000 | 57 | 47 |
| Baltimore Ravens | 7 | 1-6-0 | 0.143 | 132 | 200 | 0-0-0 | |||
| Buffalo Bills | 12 | 6-6-0 | 0.500 | 223 | 208 | 2-0-0 | 1.000 | 82 | 30 |
| Carolina Panthers | 15 | 12-3-0 | 0.800 | 334 | 258 | 0-2-0 | 0.000 | 27 | 55 |
| Chicago Bears | 26 | 14-12-0 | 0.538 | 580 | 533 | 2-0-0 | 1.000 | 54 | 20 |
| Cincinnati Bengals | 15 | 10-5-0 | 0.667 | 381 | 323 | 0-0-0 | |||
| Cleveland Browns | 30 | 14-16-0 | 0.467 | 631 | 661 | 1-2-0 | 0.333 | 86 | 83 |
| Denver Broncos | 13 | 4-9-0 | 0.308 | 291 | 366 | 1-0-0 | 1.000 | 27 | 10 |
| Detroit Lions | 29 | 17-12-0 | 0.586 | 764 | 581 | 2-1-0 | 0.667 | 35 | 58 |
| Green Bay Packers | 30 | 13-17-0 | 0.433 | 658 | 720 | 4-5-0 | 0.444 | 265 | 242 |
| Houston Texans | 7 | 4-3-0 | 0.571 | 144 | 131 | 0-0-0 | |||
| Indianapolis Colts | 17 | 11-6-0 | 0.647 | 432 | 301 | 0-1-0 | 0.000 | 13 | 16 |
| Jacksonville Jaguars | 8 | 4-4-0 | 0.500 | 203 | 187 | 0-0-0 | |||
| Kansas City Chiefs | 12 | 7-5-0 | 0.583 | 295 | 250 | 0-0-0 | |||
| Las Vegas Raiders | 13 | 6-7-0 | 0.462 | 309 | 275 | 0-0-0 | |||
| Los Angeles Chargers | 13 | 8-5-0 | 0.615 | 296 | 295 | 0-0-0 | |||
| Los Angeles Rams | 29 | 16-13-0 | 0.552 | 704 | 635 | 4-5-0 | 0.444 | 196 | 145 |
| Miami Dolphins | 15 | 7-8-0 | 0.467 | 316 | 276 | 1-0-0 | 1.000 | 24 | 3 |
| Minnesota Vikings | 27 | 15-12-0 | 0.556 | 647 | 624 | 4-3-0 | 0.571 | 123 | 135 |
| New England Patriots | 15 | 9-6-0 | 0.600 | 322 | 291 | 0-0-0 | |||
| New Orleans Saints | 32 | 18-14-0 | 0.562 | 660 | 633 | 0-0-0 | |||
| New York Giants | 125 | 77-46-2 | 0.624 | 2934 | 2386 | 0-1-0 | 0.000 | 17 | 21 |
| New York Jets | 13 | 8-5-0 | 0.615 | 352 | 204 | 0-0-0 | |||
| Philadelphia Eagles | 128 | 71-57-0 | 0.555 | 2809 | 2607 | 3-1-0 | 0.750 | 105 | 55 |
| Pittsburgh Steelers | 31 | 17-14-0 | 0.548 | 703 | 636 | 1-2-0 | 0.333 | 75 | 73 |
| San Francisco 49ers | 32 | 14-17-1 | 0.453 | 756 | 856 | 5-4-0 | 0.556 | 213 | 190 |
| Seattle Seahawks | 20 | 11-9-0 | 0.550 | 496 | 401 | 1-1-0 | 0.500 | 44 | 43 |
| Tampa Bay Buccaneers | 20 | 14-6-0 | 0.700 | 385 | 322 | 3-0-0 | 1.000 | 99 | 31 |
| Tennessee Titans | 16 | 9-7-0 | 0.562 | 374 | 295 | 0-0-0 | |||
| Washington Commanders | 128 | 79-47-2 | 0.625 | 3056 | 2480 | 0-2-0 | 0.000 | 20 | 57 |
Records updated through 2024 NFL season. Stats via by Pro-Football-Reference.com.