Historical Won-Loss Records (Head to Head): Dallas Cowboys
The table below shows Dallas Cowboys results head-to-head versus other NFL franchises.
More: Dallas Cowboys Year-by-Year Records
More: NFL Playoffs: Active Playoff Streaks and Droughts
| REGULAR SEASON | PLAYOFFS | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Opponent | G | W-L-T | W-L% | PF | PA | W-L-T | W-L% | PF | PA |
| Arizona Cardinals | 92 | 56-35-1 | 0.614 | 2109 | 1646 | 0-1-0 | 0.000 | 7 | 20 |
| Atlanta Falcons | 29 | 17-12-0 | 0.586 | 723 | 584 | 2-0-0 | 1.000 | 57 | 47 |
| Baltimore Ravens | 7 | 1-6-0 | 0.143 | 132 | 200 | 0-0-0 | |||
| Buffalo Bills | 12 | 6-6-0 | 0.500 | 223 | 208 | 2-0-0 | 1.000 | 82 | 30 |
| Carolina Panthers | 16 | 12-4-0 | 0.750 | 361 | 288 | 0-2-0 | 0.000 | 27 | 55 |
| Chicago Bears | 27 | 14-13-0 | 0.519 | 594 | 564 | 2-0-0 | 1.000 | 54 | 20 |
| Cincinnati Bengals | 15 | 10-5-0 | 0.667 | 381 | 323 | 0-0-0 | |||
| Cleveland Browns | 30 | 14-16-0 | 0.467 | 631 | 661 | 1-2-0 | 0.333 | 86 | 83 |
| Denver Broncos | 14 | 4-10-0 | 0.286 | 315 | 410 | 1-0-0 | 1.000 | 27 | 10 |
| Detroit Lions | 30 | 17-13-0 | 0.567 | 794 | 625 | 2-1-0 | 0.667 | 35 | 58 |
| Green Bay Packers | 31 | 13-17-1 | 0.435 | 698 | 760 | 4-5-0 | 0.444 | 265 | 242 |
| Houston Texans | 7 | 4-3-0 | 0.571 | 144 | 131 | 0-0-0 | |||
| Indianapolis Colts | 17 | 11-6-0 | 0.647 | 432 | 301 | 0-1-0 | 0.000 | 13 | 16 |
| Jacksonville Jaguars | 8 | 4-4-0 | 0.500 | 203 | 187 | 0-0-0 | |||
| Kansas City Chiefs | 13 | 8-5-0 | 0.615 | 326 | 278 | 0-0-0 | |||
| Las Vegas Raiders | 14 | 7-7-0 | 0.500 | 342 | 291 | 0-0-0 | |||
| Los Angeles Chargers | 14 | 8-6-0 | 0.571 | 313 | 329 | 0-0-0 | |||
| Los Angeles Rams | 29 | 16-13-0 | 0.552 | 704 | 635 | 4-5-0 | 0.444 | 196 | 145 |
| Miami Dolphins | 15 | 7-8-0 | 0.467 | 316 | 276 | 1-0-0 | 1.000 | 24 | 3 |
| Minnesota Vikings | 28 | 15-13-0 | 0.536 | 673 | 658 | 4-3-0 | 0.571 | 123 | 135 |
| New England Patriots | 15 | 9-6-0 | 0.600 | 322 | 291 | 0-0-0 | |||
| New Orleans Saints | 32 | 18-14-0 | 0.562 | 660 | 633 | 0-0-0 | |||
| New York Giants | 127 | 78-47-2 | 0.622 | 2991 | 2457 | 0-1-0 | 0.000 | 17 | 21 |
| New York Jets | 14 | 9-5-0 | 0.643 | 389 | 226 | 0-0-0 | |||
| Philadelphia Eagles | 130 | 72-58-0 | 0.554 | 2853 | 2652 | 3-1-0 | 0.750 | 105 | 55 |
| Pittsburgh Steelers | 31 | 17-14-0 | 0.548 | 703 | 636 | 1-2-0 | 0.333 | 75 | 73 |
| San Francisco 49ers | 32 | 14-17-1 | 0.453 | 756 | 856 | 5-4-0 | 0.556 | 213 | 190 |
| Seattle Seahawks | 20 | 11-9-0 | 0.550 | 496 | 401 | 1-1-0 | 0.500 | 44 | 43 |
| Tampa Bay Buccaneers | 20 | 14-6-0 | 0.700 | 385 | 322 | 3-0-0 | 1.000 | 99 | 31 |
| Tennessee Titans | 16 | 9-7-0 | 0.562 | 374 | 295 | 0-0-0 | |||
| Washington Commanders | 130 | 81-47-2 | 0.631 | 3130 | 2525 | 0-2-0 | 0.000 | 20 | 57 |
Records updated through 2025 NFL season. Stats via by Pro-Football-Reference.com.