Historical Won-Loss Records (Head to Head): Denver Broncos
The table below shows Denver Broncos results head-to-head versus other NFL franchises.
More: Denver Broncos Year-by-Year Records
More: NFL Playoffs: Active Playoff Streaks and Droughts
REGULAR SEASON | PLAYOFFS | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | G | W-L-T | W-L% | PF | PA | W-L-T | W-L% | PF | PA |
Arizona Cardinals | 12 | 10-1-1 | 0.875 | 358 | 174 | 0-0-0 | |||
Atlanta Falcons | 16 | 9-7-0 | 0.562 | 443 | 375 | 1-0-0 | 1.000 | 34 | 19 |
Baltimore Ravens | 15 | 6-9-0 | 0.400 | 278 | 346 | 0-2-0 | 0.000 | 38 | 59 |
Buffalo Bills | 40 | 17-22-1 | 0.438 | 857 | 971 | 0-2-0 | 0.000 | 14 | 41 |
Carolina Panthers | 8 | 6-2-0 | 0.750 | 191 | 145 | 1-0-0 | 1.000 | 24 | 10 |
Chicago Bears | 17 | 9-8-0 | 0.529 | 295 | 335 | 0-0-0 | |||
Cincinnati Bengals | 34 | 22-12-0 | 0.647 | 730 | 640 | 0-0-0 | |||
Cleveland Browns | 30 | 23-7-0 | 0.767 | 738 | 461 | 3-0-0 | 1.000 | 98 | 74 |
Dallas Cowboys | 13 | 9-4-0 | 0.692 | 366 | 291 | 0-1-0 | 0.000 | 10 | 27 |
Detroit Lions | 15 | 9-6-0 | 0.600 | 341 | 329 | 0-0-0 | |||
Green Bay Packers | 15 | 7-7-1 | 0.500 | 275 | 328 | 1-0-0 | 1.000 | 31 | 24 |
Houston Texans | 10 | 6-4-0 | 0.600 | 245 | 194 | 0-0-0 | |||
Indianapolis Colts | 27 | 15-12-0 | 0.556 | 604 | 536 | 0-3-0 | 0.000 | 47 | 114 |
Jacksonville Jaguars | 13 | 7-6-0 | 0.538 | 289 | 244 | 1-1-0 | 0.500 | 69 | 47 |
Kansas City Chiefs | 129 | 56-73-0 | 0.434 | 2629 | 2993 | 1-0-0 | 1.000 | 14 | 10 |
Las Vegas Raiders | 129 | 55-72-2 | 0.434 | 2638 | 2783 | 1-1-0 | 0.500 | 44 | 59 |
Los Angeles Chargers | 130 | 72-57-1 | 0.558 | 2764 | 2789 | 1-0-0 | 1.000 | 24 | 17 |
Los Angeles Rams | 15 | 5-10-0 | 0.333 | 312 | 356 | 0-0-0 | |||
Miami Dolphins | 20 | 6-13-1 | 0.325 | 366 | 521 | 1-0-0 | 1.000 | 38 | 3 |
Minnesota Vikings | 16 | 8-8-0 | 0.500 | 360 | 352 | 0-0-0 | |||
New England Patriots | 50 | 27-23-0 | 0.540 | 1134 | 1102 | 4-1-0 | 0.800 | 105 | 109 |
New Orleans Saints | 13 | 10-3-0 | 0.769 | 337 | 267 | 0-0-0 | |||
New York Giants | 13 | 7-6-0 | 0.538 | 269 | 226 | 0-1-0 | 0.000 | 20 | 39 |
New York Jets | 41 | 22-18-1 | 0.549 | 973 | 849 | 1-0-0 | 1.000 | 23 | 10 |
Philadelphia Eagles | 14 | 5-9-0 | 0.357 | 332 | 331 | 0-0-0 | |||
Pittsburgh Steelers | 27 | 15-11-1 | 0.574 | 586 | 571 | 5-3-0 | 0.625 | 178 | 195 |
San Francisco 49ers | 15 | 8-7-0 | 0.533 | 347 | 329 | 0-1-0 | 0.000 | 10 | 55 |
Seattle Seahawks | 56 | 35-21-0 | 0.625 | 1305 | 1104 | 0-2-0 | 0.000 | 15 | 74 |
Tampa Bay Buccaneers | 11 | 8-3-0 | 0.727 | 245 | 164 | 0-0-0 | |||
Tennessee Titans | 41 | 16-24-1 | 0.402 | 890 | 1026 | 2-1-0 | 0.667 | 67 | 47 |
Washington Commanders | 15 | 8-7-0 | 0.533 | 304 | 343 | 0-1-0 | 0.000 | 10 | 42 |
Records updated through 2024 NFL season. Stats via by Pro-Football-Reference.com.