Historical Won-Loss Records (Head to Head): Houston Texans
The table below shows Houston Texans results head-to-head versus other NFL franchises.
More: Houston Texans Year-by-Year Records
More: NFL Playoffs: Active Playoff Streaks and Droughts
REGULAR SEASON | PLAYOFFS | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | G | W-L-T | W-L% | PF | PA | W-L-T | W-L% | PF | PA |
Arizona Cardinals | 6 | 3-3-0 | 0.500 | 132 | 142 | 0-0-0 | |||
Atlanta Falcons | 6 | 3-3-0 | 0.500 | 143 | 150 | 0-0-0 | |||
Baltimore Ravens | 13 | 2-11-0 | 0.154 | 216 | 352 | 0-2-0 | 0.000 | 23 | 54 |
Buffalo Bills | 11 | 6-5-0 | 0.545 | 203 | 226 | 1-0-0 | 1.000 | 22 | 19 |
Carolina Panthers | 7 | 2-5-0 | 0.286 | 110 | 138 | 0-0-0 | |||
Chicago Bears | 7 | 5-2-0 | 0.714 | 137 | 121 | 0-0-0 | |||
Cincinnati Bengals | 12 | 7-5-0 | 0.583 | 232 | 241 | 2-0-0 | 1.000 | 50 | 23 |
Cleveland Browns | 14 | 7-7-0 | 0.500 | 276 | 264 | 1-0-0 | 1.000 | 45 | 14 |
Dallas Cowboys | 7 | 3-4-0 | 0.429 | 131 | 144 | 0-0-0 | |||
Denver Broncos | 10 | 4-6-0 | 0.400 | 194 | 245 | 0-0-0 | |||
Detroit Lions | 6 | 4-2-0 | 0.667 | 162 | 144 | 0-0-0 | |||
Green Bay Packers | 6 | 1-5-0 | 0.167 | 116 | 159 | 0-0-0 | |||
Indianapolis Colts | 46 | 13-32-1 | 0.293 | 910 | 1201 | 0-1-0 | 0.000 | 7 | 21 |
Jacksonville Jaguars | 46 | 31-15-0 | 0.674 | 1031 | 887 | 0-0-0 | |||
Kansas City Chiefs | 13 | 5-8-0 | 0.385 | 293 | 355 | 0-3-0 | 0.000 | 45 | 104 |
Las Vegas Raiders | 12 | 7-5-0 | 0.583 | 293 | 261 | 1-0-0 | 1.000 | 27 | 14 |
Los Angeles Chargers | 9 | 3-6-0 | 0.333 | 192 | 247 | 1-0-0 | 1.000 | 32 | 12 |
Los Angeles Rams | 5 | 1-4-0 | 0.200 | 85 | 155 | 0-0-0 | |||
Miami Dolphins | 12 | 9-3-0 | 0.750 | 281 | 251 | 0-0-0 | |||
Minnesota Vikings | 6 | 0-6-0 | 0.000 | 98 | 181 | 0-0-0 | |||
New England Patriots | 13 | 4-9-0 | 0.308 | 283 | 371 | 0-2-0 | 0.000 | 44 | 75 |
New Orleans Saints | 6 | 3-3-0 | 0.500 | 138 | 130 | 0-0-0 | |||
New York Giants | 6 | 1-5-0 | 0.167 | 91 | 143 | 0-0-0 | |||
New York Jets | 11 | 3-8-0 | 0.273 | 175 | 256 | 0-0-0 | |||
Philadelphia Eagles | 6 | 0-6-0 | 0.000 | 119 | 185 | 0-0-0 | |||
Pittsburgh Steelers | 8 | 3-5-0 | 0.375 | 145 | 179 | 0-0-0 | |||
San Francisco 49ers | 5 | 1-4-0 | 0.200 | 67 | 124 | 0-0-0 | |||
Seattle Seahawks | 5 | 1-4-0 | 0.200 | 115 | 146 | 0-0-0 | |||
Tampa Bay Buccaneers | 6 | 5-1-0 | 0.833 | 149 | 105 | 0-0-0 | |||
Tennessee Titans | 46 | 22-24-0 | 0.478 | 1088 | 956 | 0-0-0 | |||
Washington Commanders | 6 | 3-3-0 | 0.500 | 105 | 134 | 0-0-0 |
Records updated through 2024 NFL season. Stats via by Pro-Football-Reference.com.