Historical Won-Loss Records (Head to Head): Jacksonville Jaguars
The table below shows Jacksonville Jaguars results head-to-head versus other NFL franchises.
More: Jacksonville Jaguars Year-by-Year Records
More: NFL Playoffs: Active Playoff Streaks and Droughts
REGULAR SEASON | PLAYOFFS | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | G | W-L-T | W-L% | PF | PA | W-L-T | W-L% | PF | PA |
Arizona Cardinals | 6 | 2-4-0 | 0.333 | 142 | 143 | 0-0-0 | |||
Atlanta Falcons | 9 | 4-5-0 | 0.444 | 156 | 168 | 0-0-0 | |||
Baltimore Ravens | 24 | 13-11-0 | 0.542 | 524 | 491 | 0-0-0 | |||
Buffalo Bills | 18 | 8-10-0 | 0.444 | 364 | 411 | 2-0-0 | 1.000 | 40 | 30 |
Carolina Panthers | 8 | 4-4-0 | 0.500 | 178 | 134 | 0-0-0 | |||
Chicago Bears | 9 | 3-6-0 | 0.333 | 149 | 245 | 0-0-0 | |||
Cincinnati Bengals | 25 | 13-12-0 | 0.520 | 573 | 486 | 0-0-0 | |||
Cleveland Browns | 20 | 12-8-0 | 0.600 | 447 | 329 | 0-0-0 | |||
Dallas Cowboys | 8 | 4-4-0 | 0.500 | 187 | 203 | 0-0-0 | |||
Denver Broncos | 13 | 6-7-0 | 0.462 | 244 | 289 | 1-1-0 | 0.500 | 47 | 69 |
Detroit Lions | 9 | 3-6-0 | 0.333 | 167 | 280 | 0-0-0 | |||
Green Bay Packers | 8 | 2-6-0 | 0.250 | 168 | 198 | 0-0-0 | |||
Houston Texans | 46 | 15-31-0 | 0.326 | 887 | 1031 | 0-0-0 | |||
Indianapolis Colts | 48 | 20-28-0 | 0.417 | 1042 | 1106 | 0-0-0 | |||
Kansas City Chiefs | 15 | 6-9-0 | 0.400 | 289 | 354 | 0-1-0 | 0.000 | 20 | 27 |
Las Vegas Raiders | 11 | 6-5-0 | 0.545 | 232 | 207 | 0-0-0 | |||
Los Angeles Chargers | 13 | 4-9-0 | 0.308 | 255 | 385 | 1-0-0 | 1.000 | 31 | 30 |
Los Angeles Rams | 6 | 1-5-0 | 0.167 | 102 | 159 | 0-0-0 | |||
Miami Dolphins | 11 | 5-6-0 | 0.455 | 181 | 218 | 1-0-0 | 1.000 | 62 | 7 |
Minnesota Vikings | 8 | 1-7-0 | 0.125 | 141 | 200 | 0-0-0 | |||
New England Patriots | 10 | 2-8-0 | 0.200 | 192 | 300 | 1-4-0 | 0.200 | 74 | 113 |
New Orleans Saints | 8 | 3-5-0 | 0.375 | 172 | 198 | 0-0-0 | |||
New York Giants | 8 | 4-4-0 | 0.500 | 190 | 161 | 0-0-0 | |||
New York Jets | 17 | 9-8-0 | 0.529 | 357 | 296 | 0-1-0 | 0.000 | 24 | 34 |
Philadelphia Eagles | 8 | 3-5-0 | 0.375 | 161 | 195 | 0-0-0 | |||
Pittsburgh Steelers | 26 | 13-13-0 | 0.500 | 461 | 441 | 2-0-0 | 1.000 | 76 | 71 |
San Francisco 49ers | 7 | 2-5-0 | 0.286 | 110 | 182 | 0-0-0 | |||
Seattle Seahawks | 9 | 3-6-0 | 0.333 | 166 | 267 | 0-0-0 | |||
Tampa Bay Buccaneers | 8 | 4-4-0 | 0.500 | 181 | 184 | 0-0-0 | |||
Tennessee Titans | 60 | 26-34-0 | 0.433 | 1142 | 1264 | 0-1-0 | 0.000 | 14 | 33 |
Washington Commanders | 8 | 1-7-0 | 0.125 | 146 | 207 | 0-0-0 |
Records updated through 2024 NFL season. Stats via by Pro-Football-Reference.com.