Historical Won-Loss Records (Head to Head): Miami Dolphins
The table below shows Miami Dolphins results head-to-head versus other NFL franchises.
More: Miami Dolphins Year-by-Year Records
More: NFL Playoffs: Active Playoff Streaks and Droughts
| REGULAR SEASON | PLAYOFFS | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Opponent | G | W-L-T | W-L% | PF | PA | W-L-T | W-L% | PF | PA |
| Arizona Cardinals | 14 | 10-4-0 | 0.714 | 387 | 259 | 0-0-0 | |||
| Atlanta Falcons | 14 | 9-5-0 | 0.643 | 298 | 270 | 0-0-0 | |||
| Baltimore Ravens | 17 | 8-9-0 | 0.471 | 296 | 439 | 0-2-0 | 0.000 | 12 | 47 |
| Buffalo Bills | 118 | 61-56-1 | 0.521 | 2486 | 2455 | 1-4-0 | 0.200 | 121 | 161 |
| Carolina Panthers | 8 | 6-2-0 | 0.750 | 199 | 152 | 0-0-0 | |||
| Chicago Bears | 14 | 10-4-0 | 0.714 | 370 | 268 | 0-0-0 | |||
| Cincinnati Bengals | 25 | 17-8-0 | 0.680 | 558 | 461 | 1-0-0 | 1.000 | 34 | 16 |
| Cleveland Browns | 20 | 11-9-0 | 0.550 | 405 | 396 | 2-0-0 | 1.000 | 44 | 35 |
| Dallas Cowboys | 15 | 8-7-0 | 0.533 | 276 | 316 | 0-1-0 | 0.000 | 3 | 24 |
| Denver Broncos | 20 | 13-6-1 | 0.675 | 521 | 366 | 0-1-0 | 0.000 | 3 | 38 |
| Detroit Lions | 13 | 8-5-0 | 0.615 | 350 | 267 | 0-0-0 | |||
| Green Bay Packers | 17 | 10-7-0 | 0.588 | 382 | 343 | 0-0-0 | |||
| Houston Texans | 12 | 3-9-0 | 0.250 | 251 | 281 | 0-0-0 | |||
| Indianapolis Colts | 75 | 46-29-0 | 0.613 | 1662 | 1313 | 2-0-0 | 1.000 | 44 | 17 |
| Jacksonville Jaguars | 11 | 6-5-0 | 0.545 | 218 | 181 | 0-1-0 | 0.000 | 7 | 62 |
| Kansas City Chiefs | 29 | 13-16-0 | 0.448 | 555 | 621 | 3-1-0 | 0.750 | 78 | 83 |
| Las Vegas Raiders | 39 | 20-18-1 | 0.526 | 842 | 794 | 1-3-0 | 0.250 | 67 | 86 |
| Los Angeles Chargers | 33 | 18-15-0 | 0.545 | 738 | 753 | 2-2-0 | 0.500 | 124 | 76 |
| Los Angeles Rams | 15 | 13-2-0 | 0.867 | 370 | 260 | 0-0-0 | |||
| Minnesota Vikings | 13 | 7-6-0 | 0.538 | 263 | 277 | 1-0-0 | 1.000 | 24 | 7 |
| New England Patriots | 116 | 63-53-0 | 0.543 | 2494 | 2497 | 1-2-0 | 0.333 | 45 | 61 |
| New Orleans Saints | 13 | 7-6-0 | 0.538 | 266 | 250 | 0-0-0 | |||
| New York Giants | 11 | 4-7-0 | 0.364 | 192 | 204 | 0-0-0 | |||
| New York Jets | 118 | 60-57-1 | 0.513 | 2597 | 2466 | 1-0-0 | 1.000 | 14 | 0 |
| Philadelphia Eagles | 16 | 9-7-0 | 0.562 | 313 | 340 | 0-0-0 | |||
| Pittsburgh Steelers | 25 | 12-13-0 | 0.480 | 507 | 473 | 2-2-0 | 0.500 | 92 | 109 |
| San Francisco 49ers | 15 | 9-6-0 | 0.600 | 287 | 325 | 0-1-0 | 0.000 | 16 | 38 |
| Seattle Seahawks | 14 | 8-6-0 | 0.571 | 273 | 254 | 2-1-0 | 0.667 | 71 | 54 |
| Tampa Bay Buccaneers | 12 | 5-7-0 | 0.417 | 259 | 303 | 0-0-0 | |||
| Tennessee Titans | 40 | 21-19-0 | 0.525 | 752 | 788 | 0-1-0 | 0.000 | 9 | 17 |
| Washington Commanders | 14 | 9-5-0 | 0.643 | 286 | 231 | 1-1-0 | 0.500 | 31 | 34 |
Records updated through 2024 NFL season. Stats via by Pro-Football-Reference.com.