Historical Won-Loss Records (Head to Head): Miami Dolphins
The table below shows Miami Dolphins results head-to-head versus other NFL franchises.
More: Miami Dolphins Year-by-Year Records
More: NFL Playoffs: Active Playoff Streaks and Droughts
| REGULAR SEASON | PLAYOFFS | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Opponent | G | W-L-T | W-L% | PF | PA | W-L-T | W-L% | PF | PA |
| Arizona Cardinals | 14 | 10-4-0 | 0.714 | 387 | 259 | 0-0-0 | |||
| Atlanta Falcons | 15 | 10-5-0 | 0.667 | 332 | 280 | 0-0-0 | |||
| Baltimore Ravens | 18 | 8-10-0 | 0.444 | 302 | 467 | 0-2-0 | 0.000 | 12 | 47 |
| Buffalo Bills | 120 | 62-57-1 | 0.521 | 2537 | 2499 | 1-4-0 | 0.200 | 121 | 161 |
| Carolina Panthers | 9 | 6-3-0 | 0.667 | 223 | 179 | 0-0-0 | |||
| Chicago Bears | 14 | 10-4-0 | 0.714 | 370 | 268 | 0-0-0 | |||
| Cincinnati Bengals | 26 | 17-9-0 | 0.654 | 579 | 506 | 1-0-0 | 1.000 | 34 | 16 |
| Cleveland Browns | 21 | 11-10-0 | 0.524 | 411 | 427 | 2-0-0 | 1.000 | 44 | 35 |
| Dallas Cowboys | 15 | 8-7-0 | 0.533 | 276 | 316 | 0-1-0 | 0.000 | 3 | 24 |
| Denver Broncos | 20 | 13-6-1 | 0.675 | 521 | 366 | 0-1-0 | 0.000 | 3 | 38 |
| Detroit Lions | 13 | 8-5-0 | 0.615 | 350 | 267 | 0-0-0 | |||
| Green Bay Packers | 17 | 10-7-0 | 0.588 | 382 | 343 | 0-0-0 | |||
| Houston Texans | 12 | 3-9-0 | 0.250 | 251 | 281 | 0-0-0 | |||
| Indianapolis Colts | 76 | 46-30-0 | 0.605 | 1670 | 1346 | 2-0-0 | 1.000 | 44 | 17 |
| Jacksonville Jaguars | 11 | 6-5-0 | 0.545 | 218 | 181 | 0-1-0 | 0.000 | 7 | 62 |
| Kansas City Chiefs | 29 | 13-16-0 | 0.448 | 555 | 621 | 3-1-0 | 0.750 | 78 | 83 |
| Las Vegas Raiders | 39 | 20-18-1 | 0.526 | 842 | 794 | 1-3-0 | 0.250 | 67 | 86 |
| Los Angeles Chargers | 34 | 18-16-0 | 0.529 | 765 | 782 | 2-2-0 | 0.500 | 124 | 76 |
| Los Angeles Rams | 15 | 13-2-0 | 0.867 | 370 | 260 | 0-0-0 | |||
| Minnesota Vikings | 13 | 7-6-0 | 0.538 | 263 | 277 | 1-0-0 | 1.000 | 24 | 7 |
| New England Patriots | 118 | 63-55-0 | 0.534 | 2531 | 2568 | 1-2-0 | 0.333 | 45 | 61 |
| New Orleans Saints | 14 | 8-6-0 | 0.571 | 287 | 267 | 0-0-0 | |||
| New York Giants | 11 | 4-7-0 | 0.364 | 192 | 204 | 0-0-0 | |||
| New York Jets | 120 | 62-57-1 | 0.521 | 2658 | 2497 | 1-0-0 | 1.000 | 14 | 0 |
| Philadelphia Eagles | 16 | 9-7-0 | 0.562 | 313 | 340 | 0-0-0 | |||
| Pittsburgh Steelers | 26 | 12-14-0 | 0.462 | 522 | 501 | 2-2-0 | 0.500 | 92 | 109 |
| San Francisco 49ers | 15 | 9-6-0 | 0.600 | 287 | 325 | 0-1-0 | 0.000 | 16 | 38 |
| Seattle Seahawks | 14 | 8-6-0 | 0.571 | 273 | 254 | 2-1-0 | 0.667 | 71 | 54 |
| Tampa Bay Buccaneers | 13 | 6-7-0 | 0.462 | 279 | 320 | 0-0-0 | |||
| Tennessee Titans | 40 | 21-19-0 | 0.525 | 752 | 788 | 0-1-0 | 0.000 | 9 | 17 |
| Washington Commanders | 15 | 10-5-0 | 0.667 | 302 | 244 | 1-1-0 | 0.500 | 31 | 34 |
Records updated through 2025 NFL season. Stats via by Pro-Football-Reference.com.