Historical Won-Loss Records (Head to Head): New York Giants
The table below shows New York Giants results head-to-head versus other NFL franchises.
More: New York Giants Year-by-Year Records
More: NFL Playoffs: Active Playoff Streaks and Droughts
REGULAR SEASON | PLAYOFFS | Opponent | G | W-L-T | W-L% | PF | PA | W-L-T | W-L% | PF | PA |
---|---|---|---|---|---|---|---|---|---|
Arizona Cardinals | 129 | 81-46-2 | 0.636 | 2811 | 2227 | 0-0-0 | |||
Atlanta Falcons | 25 | 11-14-0 | 0.440 | 447 | 472 | 1-0-0 | 1.000 | 24 | 2 |
Baltimore Ravens | 6 | 2-4-0 | 0.333 | 121 | 154 | 0-1-0 | 0.000 | 7 | 34 |
Buffalo Bills | 13 | 6-7-0 | 0.462 | 233 | 248 | 1-0-0 | 1.000 | 20 | 19 |
Carolina Panthers | 11 | 5-6-0 | 0.455 | 269 | 283 | 0-1-0 | 0.000 | 0 | 23 |
Chicago Bears | 54 | 21-31-2 | 0.407 | 752 | 961 | 3-5-0 | 0.375 | 162 | 142 |
Cincinnati Bengals | 11 | 5-6-0 | 0.455 | 234 | 266 | 0-0-0 | |||
Cleveland Browns | 50 | 21-27-2 | 0.440 | 947 | 1108 | 1-1-0 | 0.500 | 13 | 8 |
Dallas Cowboys | 119 | 46-71-2 | 0.395 | 2298 | 2747 | 1-0-0 | 1.000 | 21 | 17 |
Denver Broncos | 13 | 6-7-0 | 0.462 | 226 | 269 | 1-0-0 | 1.000 | 39 | 20 |
Detroit Lions | 45 | 21-23-1 | 0.478 | 678 | 788 | 0-1-0 | 0.000 | 7 | 26 |
Green Bay Packers | 54 | 23-29-2 | 0.444 | 953 | 977 | 3-5-0 | 0.375 | 110 | 189 |
Houston Texans | 5 | 4-1-0 | 0.800 | 119 | 75 | 0-0-0 | |||
Indianapolis Colts | 16 | 6-10-0 | 0.375 | 299 | 384 | 0-2-0 | 0.000 | 33 | 54 |
Jacksonville Jaguars | 7 | 3-4-0 | 0.429 | 138 | 173 | 0-0-0 | |||
Kansas City Chiefs | 15 | 11-4-0 | 0.733 | 336 | 275 | 0-0-0 | |||
Las Vegas Raiders | 14 | 6-8-0 | 0.429 | 265 | 294 | 0-0-0 | |||
Los Angeles Chargers | 13 | 5-8-0 | 0.385 | 302 | 356 | 0-0-0 | |||
Los Angeles Rams | 44 | 16-28-0 | 0.364 | 818 | 1043 | 1-1-0 | 0.500 | 29 | 32 |
Miami Dolphins | 10 | 7-3-0 | 0.700 | 188 | 161 | 0-0-0 | |||
Minnesota Vikings | 26 | 10-16-0 | 0.385 | 469 | 630 | 2-1-0 | 0.667 | 80 | 33 |
New England Patriots | 11 | 4-7-0 | 0.364 | 207 | 224 | 2-0-0 | 1.000 | 38 | 31 |
New Orleans Saints | 31 | 17-14-0 | 0.548 | 708 | 690 | 0-0-0 | |||
New York Jets | 14 | 8-6-0 | 0.571 | 312 | 273 | 0-0-0 | |||
Philadelphia Eagles | 176 | 86-88-2 | 0.494 | 3402 | 3388 | 2-2-0 | 0.500 | 78 | 77 |
Pittsburgh Steelers | 78 | 44-31-3 | 0.583 | 1530 | 1320 | 0-0-0 | |||
San Francisco 49ers | 34 | 17-17-0 | 0.500 | 676 | 696 | 4-4-0 | 0.500 | 176 | 178 |
Seattle Seahawks | 19 | 10-9-0 | 0.526 | 415 | 356 | 0-0-0 | |||
Tampa Bay Buccaneers | 24 | 15-9-0 | 0.625 | 460 | 450 | 1-0-0 | 1.000 | 24 | 14 |
Tennessee Titans | 12 | 6-6-0 | 0.500 | 239 | 219 | 0-0-0 | |||
Washington Commanders | 178 | 104-70-4 | 0.596 | 3631 | 3210 | 1-1-0 | 0.500 | 17 | 28 |
Records updated through 2021 NFL season. Stats provided by Pro-Football-Reference.com.
More New York Giants pages:
- New York Giants Mock Draft Roundup
- New York Giants NFL Power Rankings Roundup
- New York Giants Franchise Leaders
- New York Giants Snap Counts
- New York Giants Draft History
- New York Giants Schedule
- New York Giants Tickets
More of our content:
- 2022 NFL Mock Draft
- 2022 NBA Mock Draft
- Fantasy Football Mock Draft
- Fantasy Football Rankings
- NFL Power Rankings
Keep track of our site's updates: (1) follow us on Twitter, (2) like us on Facebook and/or (3) subscribe to our newsletter.