Historical Won-Loss Records (Head to Head): Las Vegas Raiders
The table below shows Las Vegas Raiders results head-to-head versus other NFL franchises.
More: Las Vegas Raiders Year-by-Year Records
More: NFL Playoffs: Active Playoff Streaks and Droughts
REGULAR SEASON | PLAYOFFS | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | G | W-L-T | W-L% | PF | PA | W-L-T | W-L% | PF | PA |
Arizona Cardinals | 11 | 6-5-0 | 0.545 | 256 | 239 | 0-0-0 | |||
Atlanta Falcons | 16 | 7-9-0 | 0.438 | 375 | 385 | 0-0-0 | |||
Baltimore Ravens | 13 | 5-8-0 | 0.385 | 251 | 351 | 0-1-0 | 0.000 | 3 | 16 |
Buffalo Bills | 41 | 21-20-0 | 0.512 | 940 | 904 | 0-2-0 | 0.000 | 26 | 80 |
Carolina Panthers | 8 | 4-4-0 | 0.500 | 196 | 203 | 0-0-0 | |||
Chicago Bears | 17 | 8-9-0 | 0.471 | 294 | 327 | 0-0-0 | |||
Cincinnati Bengals | 32 | 19-13-0 | 0.594 | 713 | 660 | 2-1-0 | 0.667 | 70 | 64 |
Cleveland Browns | 26 | 16-10-0 | 0.615 | 564 | 478 | 2-0-0 | 1.000 | 41 | 22 |
Dallas Cowboys | 13 | 7-6-0 | 0.538 | 275 | 309 | 0-0-0 | |||
Denver Broncos | 129 | 72-55-2 | 0.566 | 2783 | 2638 | 1-1-0 | 0.500 | 59 | 44 |
Detroit Lions | 14 | 7-7-0 | 0.500 | 323 | 291 | 0-0-0 | |||
Green Bay Packers | 14 | 6-8-0 | 0.429 | 245 | 333 | 0-1-0 | 0.000 | 14 | 33 |
Houston Texans | 12 | 5-7-0 | 0.417 | 261 | 293 | 0-1-0 | 0.000 | 14 | 27 |
Indianapolis Colts | 20 | 10-10-0 | 0.500 | 484 | 492 | 1-1-0 | 0.500 | 54 | 58 |
Jacksonville Jaguars | 11 | 5-6-0 | 0.455 | 207 | 232 | 0-0-0 | |||
Kansas City Chiefs | 129 | 54-73-2 | 0.426 | 2482 | 2872 | 1-2-0 | 0.333 | 54 | 33 |
Los Angeles Chargers | 130 | 68-60-2 | 0.531 | 2876 | 2857 | 1-0-0 | 1.000 | 34 | 27 |
Los Angeles Rams | 16 | 8-8-0 | 0.500 | 301 | 348 | 0-0-0 | |||
Miami Dolphins | 39 | 18-20-1 | 0.474 | 794 | 842 | 3-1-0 | 0.750 | 86 | 67 |
Minnesota Vikings | 16 | 9-7-0 | 0.562 | 349 | 317 | 1-0-0 | 1.000 | 32 | 14 |
New England Patriots | 35 | 16-18-1 | 0.471 | 839 | 810 | 1-2-0 | 0.333 | 57 | 64 |
New Orleans Saints | 16 | 8-7-1 | 0.531 | 345 | 375 | 0-0-0 | |||
New York Giants | 15 | 9-6-0 | 0.600 | 324 | 271 | 0-0-0 | |||
New York Jets | 45 | 25-18-2 | 0.578 | 1055 | 992 | 2-2-0 | 0.500 | 105 | 78 |
Philadelphia Eagles | 13 | 6-7-0 | 0.462 | 275 | 250 | 1-0-0 | 1.000 | 27 | 10 |
Pittsburgh Steelers | 27 | 14-13-0 | 0.519 | 556 | 581 | 3-3-0 | 0.500 | 125 | 84 |
San Francisco 49ers | 15 | 7-8-0 | 0.467 | 277 | 362 | 0-0-0 | |||
Seattle Seahawks | 54 | 29-25-0 | 0.537 | 1217 | 1169 | 1-1-0 | 0.500 | 37 | 27 |
Tampa Bay Buccaneers | 11 | 7-4-0 | 0.636 | 312 | 255 | 0-1-0 | 0.000 | 21 | 48 |
Tennessee Titans | 48 | 26-22-0 | 0.542 | 1079 | 1132 | 4-0-0 | 1.000 | 164 | 45 |
Washington Commanders | 14 | 7-7-0 | 0.500 | 290 | 307 | 1-0-0 | 1.000 | 38 | 9 |
Records updated through 2024 NFL season. Stats via by Pro-Football-Reference.com.