Historical Won-Loss Records (Head to Head): Pittsburgh Steelers
The table below shows Pittsburgh Steelers results head-to-head versus other NFL franchises.
More: Pittsburgh Steelers Year-by-Year Records
More: NFL Playoffs: Active Playoff Streaks and Droughts
REGULAR SEASON | PLAYOFFS | Opponent | G | W-L-T | W-L% | PF | PA | W-L-T | W-L% | PF | PA |
---|---|---|---|---|---|---|---|---|---|
Arizona Cardinals | 60 | 34-23-3 | 0.592 | 1186 | 1109 | 1-0-0 | 1.000 | 27 | 23 |
Atlanta Falcons | 17 | 14-2-1 | 0.853 | 520 | 320 | 0-0-0 | |||
Baltimore Ravens | 52 | 29-23-0 | 0.558 | 1047 | 1027 | 3-1-0 | 0.750 | 98 | 78 |
Buffalo Bills | 25 | 15-10-0 | 0.600 | 558 | 450 | 2-1-0 | 0.667 | 75 | 59 |
Carolina Panthers | 7 | 6-1-0 | 0.857 | 227 | 98 | 0-0-0 | |||
Chicago Bears | 28 | 8-19-1 | 0.304 | 436 | 637 | 0-0-0 | |||
Cincinnati Bengals | 103 | 65-38-0 | 0.631 | 2260 | 1822 | 2-0-0 | 1.000 | 49 | 33 |
Cleveland Browns | 138 | 77-60-1 | 0.562 | 2848 | 2629 | 2-1-0 | 0.667 | 102 | 90 |
Dallas Cowboys | 30 | 14-16-0 | 0.467 | 619 | 683 | 2-1-0 | 0.667 | 73 | 75 |
Denver Broncos | 26 | 10-15-1 | 0.404 | 558 | 580 | 3-5-0 | 0.375 | 195 | 178 |
Detroit Lions | 33 | 17-14-2 | 0.545 | 576 | 637 | 0-0-0 | |||
Green Bay Packers | 35 | 16-19-0 | 0.457 | 659 | 841 | 0-1-0 | 0.000 | 25 | 31 |
Houston Texans | 7 | 5-2-0 | 0.714 | 173 | 115 | 0-0-0 | |||
Indianapolis Colts | 26 | 20-6-0 | 0.769 | 658 | 458 | 5-0-0 | 1.000 | 151 | 72 |
Jacksonville Jaguars | 25 | 13-12-0 | 0.520 | 431 | 441 | 0-2-0 | 0.000 | 71 | 76 |
Kansas City Chiefs | 34 | 22-12-0 | 0.647 | 810 | 654 | 1-2-0 | 0.333 | 63 | 85 |
Las Vegas Raiders | 24 | 10-14-0 | 0.417 | 513 | 515 | 3-3-0 | 0.500 | 84 | 125 |
Los Angeles Chargers | 32 | 23-9-0 | 0.719 | 834 | 616 | 1-2-0 | 0.333 | 76 | 72 |
Los Angeles Rams | 26 | 9-15-2 | 0.385 | 465 | 499 | 1-0-0 | 1.000 | 31 | 19 |
Miami Dolphins | 24 | 13-11-0 | 0.542 | 463 | 491 | 2-2-0 | 0.500 | 109 | 92 |
Minnesota Vikings | 18 | 8-10-0 | 0.444 | 364 | 425 | 1-0-0 | 1.000 | 16 | 6 |
New England Patriots | 28 | 15-13-0 | 0.536 | 624 | 617 | 1-4-0 | 0.200 | 71 | 135 |
New Orleans Saints | 16 | 7-9-0 | 0.438 | 355 | 320 | 0-0-0 | |||
New York Giants | 78 | 31-44-3 | 0.417 | 1320 | 1530 | 0-0-0 | |||
New York Jets | 24 | 18-6-0 | 0.750 | 530 | 302 | 2-0-0 | 1.000 | 44 | 36 |
Philadelphia Eagles | 79 | 29-47-3 | 0.386 | 1154 | 1506 | 0-1-0 | 0.000 | 0 | 21 |
San Francisco 49ers | 22 | 10-12-0 | 0.455 | 467 | 433 | 0-0-0 | |||
Seattle Seahawks | 19 | 9-10-0 | 0.474 | 321 | 366 | 1-0-0 | 1.000 | 21 | 10 |
Tampa Bay Buccaneers | 11 | 9-2-0 | 0.818 | 263 | 158 | 0-0-0 | |||
Tennessee Titans | 76 | 45-31-0 | 0.592 | 1592 | 1331 | 3-1-0 | 0.750 | 118 | 75 |
Washington Commanders | 79 | 33-43-3 | 0.437 | 1276 | 1470 | 0-0-0 |
Records updated through 2021 NFL season. Stats provided by Pro-Football-Reference.com.
Note: The records above exclude games against now-defunct franchises, such as the Boston Yanks and others.
More Pittsburgh Steelers pages:
- Pittsburgh Steelers Mock Draft Roundup
- Pittsburgh Steelers NFL Power Rankings Roundup
- Pittsburgh Steelers Franchise Leaders
- Pittsburgh Steelers Snap Counts
- Pittsburgh Steelers Draft History
- Pittsburgh Steelers Schedule
- Pittsburgh Steelers Tickets
More of our content:
- 2022 NFL Mock Draft
- 2022 NBA Mock Draft
- Fantasy Football Mock Draft
- Fantasy Football Rankings
- NFL Power Rankings
Keep track of our site's updates: (1) follow us on Twitter, (2) like us on Facebook and/or (3) subscribe to our newsletter.