Historical Won-Loss Records (Head to Head): Pittsburgh Steelers
The table below shows Pittsburgh Steelers results head-to-head versus other NFL franchises.
More: Pittsburgh Steelers Year-by-Year Records
More: NFL Playoffs: Active Playoff Streaks and Droughts
REGULAR SEASON | PLAYOFFS | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | G | W-L-T | W-L% | PF | PA | W-L-T | W-L% | PF | PA |
Arizona Cardinals | 61 | 34-24-3 | 0.582 | 1196 | 1133 | 1-0-0 | 1.000 | 27 | 23 |
Atlanta Falcons | 19 | 16-2-1 | 0.868 | 557 | 346 | 0-0-0 | |||
Baltimore Ravens | 58 | 33-25-0 | 0.569 | 1146 | 1126 | 3-2-0 | 0.600 | 112 | 106 |
Buffalo Bills | 26 | 15-11-0 | 0.577 | 561 | 488 | 2-2-0 | 0.500 | 92 | 90 |
Carolina Panthers | 8 | 7-1-0 | 0.875 | 251 | 114 | 0-0-0 | |||
Chicago Bears | 28 | 8-19-1 | 0.304 | 436 | 637 | 0-0-0 | |||
Cincinnati Bengals | 109 | 69-40-0 | 0.633 | 2424 | 1957 | 2-0-0 | 1.000 | 49 | 33 |
Cleveland Browns | 144 | 80-63-1 | 0.559 | 2975 | 2745 | 2-1-0 | 0.667 | 102 | 90 |
Dallas Cowboys | 31 | 14-17-0 | 0.452 | 636 | 703 | 2-1-0 | 0.667 | 73 | 75 |
Denver Broncos | 27 | 11-15-1 | 0.426 | 571 | 586 | 3-5-0 | 0.375 | 195 | 178 |
Detroit Lions | 33 | 17-14-2 | 0.545 | 576 | 637 | 0-0-0 | |||
Green Bay Packers | 36 | 17-19-0 | 0.472 | 682 | 860 | 0-1-0 | 0.000 | 25 | 31 |
Houston Texans | 8 | 5-3-0 | 0.625 | 179 | 145 | 0-0-0 | |||
Indianapolis Colts | 29 | 21-8-0 | 0.724 | 719 | 532 | 5-0-0 | 1.000 | 151 | 72 |
Jacksonville Jaguars | 26 | 13-13-0 | 0.500 | 441 | 461 | 0-2-0 | 0.000 | 71 | 76 |
Kansas City Chiefs | 35 | 22-13-0 | 0.629 | 820 | 683 | 1-2-0 | 0.333 | 63 | 85 |
Las Vegas Raiders | 27 | 13-14-0 | 0.481 | 581 | 556 | 3-3-0 | 0.500 | 84 | 125 |
Los Angeles Chargers | 33 | 24-9-0 | 0.727 | 854 | 626 | 1-2-0 | 0.333 | 76 | 72 |
Los Angeles Rams | 27 | 10-15-2 | 0.407 | 489 | 516 | 1-0-0 | 1.000 | 31 | 19 |
Miami Dolphins | 25 | 13-12-0 | 0.520 | 473 | 507 | 2-2-0 | 0.500 | 109 | 92 |
Minnesota Vikings | 18 | 8-10-0 | 0.444 | 364 | 425 | 1-0-0 | 1.000 | 16 | 6 |
New England Patriots | 30 | 15-15-0 | 0.500 | 656 | 655 | 1-4-0 | 0.200 | 71 | 135 |
New Orleans Saints | 17 | 8-9-0 | 0.471 | 375 | 330 | 0-0-0 | |||
New York Giants | 79 | 32-44-3 | 0.424 | 1346 | 1548 | 0-0-0 | |||
New York Jets | 26 | 19-7-0 | 0.731 | 587 | 341 | 2-0-0 | 1.000 | 44 | 36 |
Philadelphia Eagles | 81 | 29-49-3 | 0.377 | 1180 | 1568 | 0-1-0 | 0.000 | 0 | 21 |
San Francisco 49ers | 23 | 10-13-0 | 0.435 | 474 | 463 | 0-0-0 | |||
Seattle Seahawks | 20 | 10-10-0 | 0.500 | 351 | 389 | 1-0-0 | 1.000 | 21 | 10 |
Tampa Bay Buccaneers | 12 | 10-2-0 | 0.833 | 283 | 176 | 0-0-0 | |||
Tennessee Titans | 77 | 46-31-0 | 0.597 | 1612 | 1347 | 3-1-0 | 0.750 | 118 | 75 |
Washington Commanders | 80 | 34-43-3 | 0.444 | 1304 | 1497 | 0-0-0 |
Records updated through 2024 NFL season. Stats via by Pro-Football-Reference.com.