Historical Won-Loss Records (Head to Head): Los Angeles Chargers
The table below shows Los Angeles Chargers results head-to-head versus other NFL franchises.
More: Los Angeles Chargers Year-by-Year Records
More: NFL Playoffs: Active Playoff Streaks and Droughts
REGULAR SEASON | PLAYOFFS | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | G | W-L-T | W-L% | PF | PA | W-L-T | W-L% | PF | PA |
Arizona Cardinals | 16 | 11-5-0 | 0.688 | 407 | 318 | 0-0-0 | |||
Atlanta Falcons | 13 | 5-8-0 | 0.385 | 187 | 260 | 0-0-0 | |||
Baltimore Ravens | 15 | 5-10-0 | 0.333 | 275 | 337 | 1-0-0 | 1.000 | 23 | 17 |
Buffalo Bills | 38 | 24-12-2 | 0.658 | 938 | 660 | 1-2-0 | 0.333 | 27 | 57 |
Carolina Panthers | 8 | 2-6-0 | 0.250 | 135 | 171 | 0-0-0 | |||
Chicago Bears | 14 | 7-7-0 | 0.500 | 279 | 233 | 0-0-0 | |||
Cincinnati Bengals | 37 | 23-14-0 | 0.622 | 905 | 805 | 1-1-0 | 0.500 | 34 | 37 |
Cleveland Browns | 30 | 20-9-1 | 0.683 | 754 | 592 | 0-0-0 | |||
Dallas Cowboys | 13 | 5-8-0 | 0.385 | 295 | 296 | 0-0-0 | |||
Denver Broncos | 130 | 57-72-1 | 0.442 | 2789 | 2764 | 0-1-0 | 0.000 | 17 | 24 |
Detroit Lions | 13 | 7-6-0 | 0.538 | 292 | 304 | 0-0-0 | |||
Green Bay Packers | 13 | 2-11-0 | 0.154 | 232 | 376 | 0-0-0 | |||
Houston Texans | 9 | 6-3-0 | 0.667 | 247 | 192 | 0-1-0 | 0.000 | 12 | 32 |
Indianapolis Colts | 28 | 18-10-0 | 0.643 | 666 | 476 | 2-1-0 | 0.667 | 71 | 76 |
Jacksonville Jaguars | 13 | 9-4-0 | 0.692 | 385 | 255 | 0-1-0 | 0.000 | 30 | 31 |
Kansas City Chiefs | 129 | 57-71-1 | 0.446 | 2624 | 2880 | 1-0-0 | 1.000 | 17 | 0 |
Las Vegas Raiders | 130 | 60-68-2 | 0.469 | 2857 | 2876 | 0-1-0 | 0.000 | 27 | 34 |
Los Angeles Rams | 13 | 6-7-0 | 0.462 | 344 | 335 | 0-0-0 | |||
Miami Dolphins | 33 | 15-18-0 | 0.455 | 753 | 738 | 2-2-0 | 0.500 | 76 | 124 |
Minnesota Vikings | 15 | 7-8-0 | 0.467 | 358 | 369 | 0-0-0 | |||
New England Patriots | 42 | 16-24-2 | 0.405 | 817 | 983 | 1-3-0 | 0.250 | 112 | 96 |
New Orleans Saints | 14 | 8-6-0 | 0.571 | 376 | 272 | 0-0-0 | |||
New York Giants | 13 | 8-5-0 | 0.615 | 356 | 302 | 0-0-0 | |||
New York Jets | 37 | 24-12-1 | 0.662 | 1057 | 739 | 0-2-0 | 0.000 | 31 | 37 |
Philadelphia Eagles | 13 | 8-5-0 | 0.615 | 262 | 266 | 0-0-0 | |||
Pittsburgh Steelers | 33 | 9-24-0 | 0.273 | 626 | 854 | 2-1-0 | 0.667 | 72 | 76 |
San Francisco 49ers | 15 | 8-7-0 | 0.533 | 339 | 396 | 0-1-0 | 0.000 | 26 | 49 |
Seattle Seahawks | 52 | 25-27-0 | 0.481 | 1090 | 1103 | 0-0-0 | |||
Tampa Bay Buccaneers | 13 | 8-5-0 | 0.615 | 348 | 290 | 0-0-0 | |||
Tennessee Titans | 46 | 29-16-1 | 0.641 | 1176 | 1002 | 1-3-0 | 0.250 | 50 | 57 |
Washington Commanders | 12 | 5-7-0 | 0.417 | 259 | 284 | 0-0-0 |
Records updated through 2024 NFL season. Stats via by Pro-Football-Reference.com.