Historical Won-Loss Records (Head to Head): Los Angeles Chargers
The table below shows Los Angeles Chargers results head-to-head versus other NFL franchises.
More: Los Angeles Chargers Year-by-Year Records
More: NFL Playoffs: Active Playoff Streaks and Droughts
H2H RECORDS | REGULAR SEASON | PLAYOFFS | Opponent | G | W-L-T | W-L% | PF | PA | W-L-T | W-L% | PF | PA |
---|---|---|---|---|---|---|---|---|---|
Arizona Cardinals | 14 | 10-4-0 | 0.714 | 367 | 277 | 0-0-0 | |||
Atlanta Falcons | 10 | 2-8-0 | 0.200 | 130 | 213 | 0-0-0 | |||
Baltimore Ravens | 12 | 5-7-0 | 0.417 | 236 | 253 | 1-0-0 | 1.000 | 23 | 17 |
Buffalo Bills | 36 | 24-10-2 | 0.694 | 899 | 609 | 1-2-0 | 0.333 | 27 | 57 |
Carolina Panthers | 6 | 1-5-0 | 0.167 | 93 | 147 | 0-0-0 | |||
Chicago Bears | 13 | 6-7-0 | 0.462 | 249 | 220 | 0-0-0 | |||
Cincinnati Bengals | 34 | 20-14-0 | 0.588 | 814 | 743 | 1-1-0 | 0.500 | 34 | 37 |
Cleveland Browns | 27 | 17-9-1 | 0.648 | 650 | 512 | 0-0-0 | |||
Dallas Cowboys | 11 | 5-6-0 | 0.455 | 261 | 256 | 0-0-0 | |||
Denver Broncos | 120 | 52-67-1 | 0.438 | 2573 | 2546 | 0-1-0 | 0.000 | 17 | 24 |
Detroit Lions | 12 | 7-5-0 | 0.583 | 254 | 263 | 0-0-0 | |||
Green Bay Packers | 12 | 2-10-0 | 0.167 | 212 | 353 | 0-0-0 | |||
Houston Texans | 7 | 5-2-0 | 0.714 | 184 | 127 | 0-0-0 | |||
Indianapolis Colts | 27 | 17-10-0 | 0.630 | 646 | 473 | 2-1-0 | 0.667 | 71 | 76 |
Jacksonville Jaguars | 11 | 8-3-0 | 0.727 | 336 | 188 | 0-0-0 | |||
Kansas City Chiefs | 119 | 55-63-1 | 0.466 | 2401 | 2641 | 1-0-0 | 1.000 | 17 | 0 |
Los Angeles Rams | 12 | 5-7-0 | 0.417 | 313 | 325 | 0-0-0 | |||
Miami Dolphins | 30 | 14-16-0 | 0.467 | 675 | 656 | 2-2-0 | 0.500 | 76 | 124 |
Minnesota Vikings | 13 | 6-7-0 | 0.462 | 310 | 318 | 0-0-0 | |||
New England Patriots | 38 | 14-22-2 | 0.395 | 747 | 904 | 1-3-0 | 0.250 | 112 | 96 |
New Orleans Saints | 12 | 7-5-0 | 0.583 | 323 | 234 | 0-0-0 | |||
New York Giants | 12 | 7-5-0 | 0.583 | 319 | 281 | 0-0-0 | |||
New York Jets | 35 | 22-12-1 | 0.643 | 996 | 705 | 0-2-0 | 0.000 | 31 | 37 |
Oakland Raiders | 120 | 54-64-2 | 0.458 | 2596 | 2613 | 0-1-0 | 0.000 | 27 | 34 |
Philadelphia Eagles | 12 | 7-5-0 | 0.583 | 235 | 242 | 0-0-0 | |||
Pittsburgh Steelers | 31 | 8-23-0 | 0.258 | 575 | 797 | 2-1-0 | 0.667 | 72 | 76 |
San Francisco 49ers | 14 | 8-6-0 | 0.571 | 323 | 374 | 0-1-0 | 0.000 | 26 | 49 |
Seattle Seahawks | 51 | 25-26-0 | 0.490 | 1067 | 1066 | 0-0-0 | |||
Tampa Bay Buccaneers | 11 | 8-3-0 | 0.727 | 300 | 212 | 0-0-0 | |||
Tennessee Titans | 43 | 27-15-1 | 0.640 | 1108 | 944 | 1-3-0 | 0.250 | 50 | 57 |
Washington Redskins | 11 | 4-7-0 | 0.364 | 239 | 268 | 0-0-0 |
Records updated through 2019 NFL season. Stats provided by Pro-Football-Reference.com.
More of our content:
- 2021 NFL Mock Draft
- 2020 NBA Mock Draft
- Fantasy Football Mock Draft
- Fantasy Football Rankings
- NFL Power Rankings