Historical Won-Loss Records (Head to Head): Los Angeles Chargers
The table below shows Los Angeles Chargers results head-to-head versus other NFL franchises.
More: Los Angeles Chargers Year-by-Year Records
More: NFL Playoffs: Active Playoff Streaks and Droughts
| REGULAR SEASON | PLAYOFFS | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Opponent | G | W-L-T | W-L% | PF | PA | W-L-T | W-L% | PF | PA |
| Arizona Cardinals | 16 | 11-5-0 | 0.688 | 407 | 318 | 0-0-0 | |||
| Atlanta Falcons | 13 | 5-8-0 | 0.385 | 187 | 260 | 0-0-0 | |||
| Baltimore Ravens | 15 | 5-10-0 | 0.333 | 275 | 337 | 1-0-0 | 1.000 | 23 | 17 |
| Buffalo Bills | 38 | 24-12-2 | 0.658 | 938 | 660 | 1-2-0 | 0.333 | 27 | 57 |
| Carolina Panthers | 8 | 2-6-0 | 0.250 | 135 | 171 | 0-0-0 | |||
| Chicago Bears | 14 | 7-7-0 | 0.500 | 279 | 233 | 0-0-0 | |||
| Cincinnati Bengals | 37 | 23-14-0 | 0.622 | 905 | 805 | 1-1-0 | 0.500 | 34 | 37 |
| Cleveland Browns | 30 | 20-9-1 | 0.683 | 754 | 592 | 0-0-0 | |||
| Dallas Cowboys | 14 | 6-8-0 | 0.429 | 329 | 313 | 0-0-0 | |||
| Denver Broncos | 132 | 58-73-1 | 0.443 | 2815 | 2803 | 0-1-0 | 0.000 | 17 | 24 |
| Detroit Lions | 13 | 7-6-0 | 0.538 | 292 | 304 | 0-0-0 | |||
| Green Bay Packers | 13 | 2-11-0 | 0.154 | 232 | 376 | 0-0-0 | |||
| Houston Texans | 10 | 6-4-0 | 0.600 | 263 | 212 | 0-1-0 | 0.000 | 12 | 32 |
| Indianapolis Colts | 29 | 18-11-0 | 0.621 | 690 | 514 | 2-1-0 | 0.667 | 71 | 76 |
| Jacksonville Jaguars | 14 | 9-5-0 | 0.643 | 391 | 290 | 0-1-0 | 0.000 | 30 | 31 |
| Kansas City Chiefs | 131 | 59-71-1 | 0.454 | 2667 | 2914 | 1-0-0 | 1.000 | 17 | 0 |
| Las Vegas Raiders | 132 | 62-68-2 | 0.477 | 2908 | 2899 | 0-1-0 | 0.000 | 27 | 34 |
| Los Angeles Rams | 13 | 6-7-0 | 0.462 | 344 | 335 | 0-0-0 | |||
| Miami Dolphins | 34 | 16-18-0 | 0.471 | 782 | 765 | 2-2-0 | 0.500 | 76 | 124 |
| Minnesota Vikings | 16 | 8-8-0 | 0.500 | 395 | 379 | 0-0-0 | |||
| New England Patriots | 42 | 16-24-2 | 0.405 | 817 | 983 | 1-4-0 | 0.200 | 115 | 112 |
| New Orleans Saints | 14 | 8-6-0 | 0.571 | 376 | 272 | 0-0-0 | |||
| New York Giants | 14 | 8-6-0 | 0.571 | 374 | 323 | 0-0-0 | |||
| New York Jets | 37 | 24-12-1 | 0.662 | 1057 | 739 | 0-2-0 | 0.000 | 31 | 37 |
| Philadelphia Eagles | 14 | 9-5-0 | 0.643 | 284 | 285 | 0-0-0 | |||
| Pittsburgh Steelers | 34 | 10-24-0 | 0.294 | 651 | 864 | 2-1-0 | 0.667 | 72 | 76 |
| San Francisco 49ers | 15 | 8-7-0 | 0.533 | 339 | 396 | 0-1-0 | 0.000 | 26 | 49 |
| Seattle Seahawks | 52 | 25-27-0 | 0.481 | 1090 | 1103 | 0-0-0 | |||
| Tampa Bay Buccaneers | 13 | 8-5-0 | 0.615 | 348 | 290 | 0-0-0 | |||
| Tennessee Titans | 47 | 30-16-1 | 0.649 | 1203 | 1022 | 1-3-0 | 0.250 | 50 | 57 |
| Washington Commanders | 13 | 5-8-0 | 0.385 | 269 | 311 | 0-0-0 | |||
Records updated through 2025 NFL season. Stats via by Pro-Football-Reference.com.