Historical Won-Loss Records (Head to Head): San Francisco 49ers
The table below shows San Francisco 49ers results head-to-head versus other NFL franchises.
More: San Francisco 49ers Year-by-Year Records
More: NFL Playoffs: Active Playoff Streaks and Droughts
H2H RECORDS | REGULAR SEASON | PLAYOFFS | Opponent | G | W-L-T | W-L% | PF | PA | W-L-T | W-L% | PF | PA |
---|---|---|---|---|---|---|---|---|---|
Arizona Cardinals | 59 | 32-27-0 | 0.542 | 1341 | 1210 | 0-0-0 | |||
Atlanta Falcons | 78 | 46-31-1 | 0.596 | 1856 | 1387 | 1-1-0 | 0.5 | 46 | 44 |
Baltimore Ravens | 6 | 2-4-0 | 0.333 | 99 | 129 | 0-1-0 | 0 | 31 | 34 |
Buffalo Bills | 13 | 6-7-0 | 0.462 | 293 | 268 | 0-0-0 | |||
Carolina Panthers | 21 | 8-13-0 | 0.381 | 477 | 530 | 1-0-0 | 1 | 23 | 10 |
Chicago Bears | 64 | 31-32-1 | 0.492 | 1395 | 1303 | 3-0-0 | 1 | 95 | 18 |
Cincinnati Bengals | 14 | 10-4-0 | 0.714 | 327 | 272 | 2-0-0 | 1 | 46 | 37 |
Cleveland Browns | 28 | 10-18-0 | 0.357 | 540 | 577 | 0-1-0 | 0 | 7 | 21 |
Dallas Cowboys | 30 | 15-14-1 | 0.517 | 784 | 722 | 2-5-0 | 0.286 | 148 | 184 |
Denver Broncos | 14 | 7-7-0 | 0.5 | 319 | 336 | 1-0-0 | 1 | 55 | 10 |
Detroit Lions | 65 | 37-27-1 | 0.577 | 1425 | 1361 | 1-1-0 | 0.5 | 51 | 54 |
Green Bay Packers | 62 | 28-33-1 | 0.46 | 1287 | 1285 | 4-4-0 | 0.5 | 191 | 208 |
Houston Texans | 4 | 3-1-0 | 0.75 | 101 | 60 | 0-0-0 | |||
Indianapolis Colts | 44 | 18-26-0 | 0.409 | 866 | 1043 | 0-0-0 | |||
Jacksonville Jaguars | 5 | 3-2-0 | 0.6 | 118 | 97 | 0-0-0 | |||
Kansas City Chiefs | 13 | 7-6-0 | 0.538 | 245 | 274 | 0-1-0 | 0 | 20 | 31 |
Las Vegas Raiders | 14 | 7-7-0 | 0.5 | 325 | 243 | 0-0-0 | |||
Los Angeles Chargers | 14 | 6-8-0 | 0.429 | 374 | 323 | 1-0-0 | 1 | 49 | 26 |
Los Angeles Rams | 142 | 72-67-3 | 0.518 | 3189 | 3052 | 1-0-0 | 1 | 30 | 3 |
Miami Dolphins | 13 | 5-8-0 | 0.385 | 275 | 241 | 1-0-0 | 1 | 38 | 16 |
Minnesota Vikings | 42 | 19-22-1 | 0.464 | 941 | 929 | 5-1-0 | 0.833 | 181 | 104 |
New England Patriots | 14 | 9-5-0 | 0.643 | 355 | 268 | 0-0-0 | |||
New Orleans Saints | 77 | 48-27-2 | 0.636 | 1875 | 1468 | 1-0-0 | 1 | 36 | 32 |
New York Giants | 34 | 17-17-0 | 0.5 | 696 | 676 | 4-4-0 | 0.5 | 178 | 176 |
New York Jets | 14 | 11-3-0 | 0.786 | 344 | 234 | 0-0-0 | |||
Philadelphia Eagles | 33 | 18-14-1 | 0.561 | 739 | 774 | 1-0-0 | 1 | 14 | 0 |
Pittsburgh Steelers | 22 | 12-10-0 | 0.545 | 433 | 467 | 0-0-0 | |||
Seattle Seahawks | 44 | 17-27-0 | 0.386 | 811 | 1071 | 0-1-0 | 0 | 17 | 23 |
Tampa Bay Buccaneers | 24 | 18-6-0 | 0.75 | 551 | 373 | 0-1-0 | 0 | 6 | 31 |
Tennessee Titans | 14 | 9-5-0 | 0.643 | 321 | 283 | 0-0-0 | |||
Washington Football Team | 30 | 18-11-1 | 0.617 | 703 | 563 | 3-1-0 | 0.75 | 93 | 67 |
Records updated through 2020 NFL season. Stats provided by Pro-Football-Reference.com.
More San Francisco 49ers pages:
- San Francisco 49ers Mock Draft Roundup
- San Francisco 49ers NFL Power Rankings Roundup
- San Francisco 49ers Franchise Leaders
- San Francisco 49ers Snap Counts
- San Francisco 49ers Draft History
- San Francisco 49ers Schedule
- San Francisco 49ers Tickets
More of our content:
- 2021 NFL Mock Draft
- 2021 NBA Mock Draft
- Fantasy Football Mock Draft
- Fantasy Football Rankings
- NFL Power Rankings
Keep track of our site's updates: (1) follow us on Twitter, (2) like us on Facebook and/or (3) subscribe to our newsletter.