Historical Won-Loss Records (Head to Head): San Francisco 49ers
The table below shows San Francisco 49ers results head-to-head versus other NFL franchises.
More: San Francisco 49ers Year-by-Year Records
More: NFL Playoffs: Active Playoff Streaks and Droughts
REGULAR SEASON | PLAYOFFS | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | G | W-L-T | W-L% | PF | PA | W-L-T | W-L% | PF | PA |
Arizona Cardinals | 65 | 36-29-0 | 0.554 | 1524 | 1326 | 0-0-0 | |||
Atlanta Falcons | 80 | 47-32-1 | 0.594 | 1901 | 1428 | 1-1-0 | 0.500 | 46 | 44 |
Baltimore Ravens | 7 | 2-5-0 | 0.286 | 118 | 162 | 0-1-0 | 0.000 | 31 | 34 |
Buffalo Bills | 13 | 6-7-0 | 0.462 | 293 | 268 | 0-0-0 | |||
Carolina Panthers | 22 | 9-13-0 | 0.409 | 514 | 545 | 1-0-0 | 1.000 | 23 | 10 |
Chicago Bears | 66 | 32-33-1 | 0.492 | 1438 | 1344 | 3-0-0 | 1.000 | 95 | 18 |
Cincinnati Bengals | 16 | 11-5-0 | 0.688 | 370 | 326 | 2-0-0 | 1.000 | 46 | 37 |
Cleveland Browns | 29 | 10-19-0 | 0.345 | 557 | 596 | 0-1-0 | 0.000 | 7 | 21 |
Dallas Cowboys | 31 | 16-14-1 | 0.532 | 826 | 732 | 4-5-0 | 0.444 | 190 | 213 |
Denver Broncos | 15 | 7-8-0 | 0.467 | 329 | 347 | 1-0-0 | 1.000 | 55 | 10 |
Detroit Lions | 66 | 38-27-1 | 0.583 | 1466 | 1394 | 2-1-0 | 0.667 | 85 | 85 |
Green Bay Packers | 63 | 28-34-1 | 0.452 | 1315 | 1315 | 6-4-0 | 0.600 | 228 | 239 |
Houston Texans | 5 | 4-1-0 | 0.800 | 124 | 67 | 0-0-0 | |||
Indianapolis Colts | 45 | 18-27-0 | 0.400 | 884 | 1073 | 0-0-0 | |||
Jacksonville Jaguars | 7 | 5-2-0 | 0.714 | 182 | 110 | 0-0-0 | |||
Kansas City Chiefs | 14 | 7-7-0 | 0.500 | 268 | 318 | 0-2-0 | 0.000 | 42 | 56 |
Las Vegas Raiders | 15 | 8-7-0 | 0.533 | 362 | 277 | 0-0-0 | |||
Los Angeles Chargers | 15 | 7-8-0 | 0.467 | 396 | 339 | 1-0-0 | 1.000 | 49 | 26 |
Los Angeles Rams | 148 | 77-68-3 | 0.530 | 3352 | 3153 | 1-1-0 | 0.500 | 47 | 23 |
Miami Dolphins | 14 | 6-8-0 | 0.429 | 308 | 258 | 1-0-0 | 1.000 | 38 | 16 |
Minnesota Vikings | 44 | 20-23-1 | 0.466 | 992 | 977 | 5-1-0 | 0.833 | 181 | 104 |
New England Patriots | 14 | 9-5-0 | 0.643 | 355 | 268 | 0-0-0 | |||
New Orleans Saints | 78 | 49-27-2 | 0.641 | 1888 | 1468 | 1-0-0 | 1.000 | 36 | 32 |
New York Giants | 35 | 18-17-0 | 0.514 | 726 | 688 | 4-4-0 | 0.500 | 178 | 176 |
New York Jets | 14 | 11-3-0 | 0.786 | 344 | 234 | 0-0-0 | |||
Philadelphia Eagles | 35 | 20-14-1 | 0.586 | 798 | 804 | 1-1-0 | 0.500 | 21 | 31 |
Pittsburgh Steelers | 23 | 13-10-0 | 0.565 | 463 | 474 | 0-0-0 | |||
Seattle Seahawks | 50 | 21-29-0 | 0.420 | 962 | 1178 | 1-1-0 | 0.500 | 58 | 46 |
Tampa Bay Buccaneers | 26 | 20-6-0 | 0.769 | 613 | 394 | 0-1-0 | 0.000 | 6 | 31 |
Tennessee Titans | 15 | 9-6-0 | 0.600 | 338 | 303 | 0-0-0 | |||
Washington Commanders | 32 | 20-11-1 | 0.641 | 767 | 593 | 3-1-0 | 0.750 | 93 | 67 |
Records updated through 2023 NFL season. Stats via by Pro-Football-Reference.com.
More of our content:
- 2024 NFL Strength of Schedule
- Fantasy Football Strength of Schedule
- 2024 NFL Mock Draft
- 2024 NBA Mock Draft
- Fantasy Football Mock Draft
- Fantasy Football Rankings
- NFL Power Rankings
Check out our mock draft databases:
Keep track of our site's updates: (1) follow us on Twitter, (2) like us on Facebook and/or (3) subscribe to our newsletter.