Historical Won-Loss Records (Head to Head): Tampa Bay Buccaneers
The table below shows Tampa Bay Buccaneers results head-to-head versus other NFL franchises.
More: Tampa Bay Buccaneers Year-by-Year Records
More: NFL Playoffs: Active Playoff Streaks and Droughts
| REGULAR SEASON | PLAYOFFS | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Opponent | G | W-L-T | W-L% | PF | PA | W-L-T | W-L% | PF | PA |
| Arizona Cardinals | 23 | 12-11-0 | 0.522 | 435 | 456 | 0-0-0 | |||
| Atlanta Falcons | 65 | 32-33-0 | 0.492 | 1510 | 1443 | 0-0-0 | |||
| Baltimore Ravens | 8 | 2-6-0 | 0.250 | 139 | 190 | 0-0-0 | |||
| Buffalo Bills | 14 | 8-6-0 | 0.571 | 325 | 281 | 0-0-0 | |||
| Carolina Panthers | 51 | 25-26-0 | 0.490 | 1015 | 1074 | 0-0-0 | |||
| Chicago Bears | 62 | 22-40-0 | 0.355 | 1046 | 1319 | 0-0-0 | |||
| Cincinnati Bengals | 13 | 7-6-0 | 0.538 | 270 | 267 | 0-0-0 | |||
| Cleveland Browns | 11 | 4-7-0 | 0.364 | 187 | 234 | 0-0-0 | |||
| Dallas Cowboys | 20 | 6-14-0 | 0.300 | 322 | 385 | 0-3-0 | 0.000 | 31 | 99 |
| Denver Broncos | 11 | 3-8-0 | 0.273 | 164 | 245 | 0-0-0 | |||
| Detroit Lions | 62 | 29-33-0 | 0.468 | 1118 | 1307 | 1-1-0 | 0.500 | 43 | 41 |
| Green Bay Packers | 57 | 23-33-1 | 0.412 | 957 | 1102 | 1-1-0 | 0.500 | 38 | 47 |
| Houston Texans | 7 | 2-5-0 | 0.286 | 125 | 168 | 0-0-0 | |||
| Indianapolis Colts | 16 | 7-9-0 | 0.438 | 373 | 429 | 0-0-0 | |||
| Jacksonville Jaguars | 8 | 4-4-0 | 0.500 | 184 | 181 | 0-0-0 | |||
| Kansas City Chiefs | 15 | 7-8-0 | 0.467 | 322 | 331 | 1-0-0 | 1.000 | 31 | 9 |
| Las Vegas Raiders | 11 | 4-7-0 | 0.364 | 255 | 312 | 1-0-0 | 1.000 | 48 | 21 |
| Los Angeles Chargers | 13 | 5-8-0 | 0.385 | 290 | 348 | 0-0-0 | |||
| Los Angeles Rams | 27 | 10-17-0 | 0.370 | 577 | 678 | 0-3-0 | 0.000 | 33 | 50 |
| Miami Dolphins | 13 | 7-6-0 | 0.538 | 320 | 279 | 0-0-0 | |||
| Minnesota Vikings | 57 | 24-33-0 | 0.421 | 1046 | 1214 | 0-0-0 | |||
| New England Patriots | 11 | 3-8-0 | 0.273 | 149 | 246 | 0-0-0 | |||
| New Orleans Saints | 68 | 27-41-0 | 0.397 | 1318 | 1529 | 1-0-0 | 1.000 | 30 | 20 |
| New York Giants | 25 | 10-15-0 | 0.400 | 480 | 467 | 0-1-0 | 0.000 | 14 | 24 |
| New York Jets | 14 | 4-10-0 | 0.286 | 234 | 352 | 0-0-0 | |||
| Philadelphia Eagles | 19 | 9-10-0 | 0.474 | 368 | 375 | 4-2-0 | 0.667 | 126 | 103 |
| Pittsburgh Steelers | 12 | 2-10-0 | 0.167 | 176 | 283 | 0-0-0 | |||
| San Francisco 49ers | 28 | 7-21-0 | 0.250 | 444 | 655 | 1-0-0 | 1.000 | 31 | 6 |
| Seattle Seahawks | 16 | 7-9-0 | 0.438 | 315 | 293 | 0-0-0 | |||
| Tennessee Titans | 13 | 3-10-0 | 0.231 | 221 | 306 | 0-0-0 | |||
| Washington Commanders | 23 | 11-12-0 | 0.478 | 460 | 430 | 2-2-0 | 0.500 | 75 | 76 |
Records updated through 2025 NFL season. Stats via by Pro-Football-Reference.com.