Historical Won-Loss Records (Head to Head): Tampa Bay Buccaneers
The table below shows Tampa Bay Buccaneers results head-to-head versus other NFL franchises.
More: Tampa Bay Buccaneers Year-by-Year Records
More: NFL Playoffs: Active Playoff Streaks and Droughts
REGULAR SEASON | PLAYOFFS | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | G | W-L-T | W-L% | PF | PA | W-L-T | W-L% | PF | PA |
Arizona Cardinals | 22 | 11-11-0 | 0.500 | 415 | 439 | 0-0-0 | |||
Atlanta Falcons | 61 | 31-30-0 | 0.508 | 1403 | 1327 | 0-0-0 | |||
Baltimore Ravens | 7 | 2-5-0 | 0.286 | 108 | 149 | 0-0-0 | |||
Buffalo Bills | 13 | 8-5-0 | 0.615 | 293 | 237 | 0-0-0 | |||
Carolina Panthers | 47 | 22-25-0 | 0.468 | 905 | 1000 | 0-0-0 | |||
Chicago Bears | 62 | 22-40-0 | 0.355 | 1046 | 1319 | 0-0-0 | |||
Cincinnati Bengals | 13 | 7-6-0 | 0.538 | 270 | 267 | 0-0-0 | |||
Cleveland Browns | 11 | 4-7-0 | 0.364 | 187 | 234 | 0-0-0 | |||
Dallas Cowboys | 19 | 6-13-0 | 0.316 | 298 | 359 | 0-3-0 | 0.000 | 31 | 99 |
Denver Broncos | 10 | 3-7-0 | 0.300 | 157 | 219 | 0-0-0 | |||
Detroit Lions | 60 | 28-32-0 | 0.467 | 1089 | 1267 | 1-1-0 | 0.500 | 43 | 41 |
Green Bay Packers | 57 | 23-33-1 | 0.412 | 957 | 1102 | 1-1-0 | 0.500 | 38 | 47 |
Houston Texans | 6 | 1-5-0 | 0.167 | 105 | 149 | 0-0-0 | |||
Indianapolis Colts | 16 | 7-9-0 | 0.438 | 373 | 429 | 0-0-0 | |||
Jacksonville Jaguars | 8 | 4-4-0 | 0.500 | 184 | 181 | 0-0-0 | |||
Kansas City Chiefs | 14 | 7-7-0 | 0.500 | 298 | 301 | 1-0-0 | 1.000 | 31 | 9 |
Las Vegas Raiders | 10 | 3-7-0 | 0.300 | 227 | 299 | 1-0-0 | 1.000 | 48 | 21 |
Los Angeles Chargers | 12 | 4-8-0 | 0.333 | 250 | 331 | 0-0-0 | |||
Los Angeles Rams | 26 | 10-16-0 | 0.385 | 570 | 644 | 0-3-0 | 0.000 | 33 | 50 |
Miami Dolphins | 12 | 7-5-0 | 0.583 | 303 | 259 | 0-0-0 | |||
Minnesota Vikings | 57 | 24-33-0 | 0.421 | 1046 | 1214 | 0-0-0 | |||
New England Patriots | 10 | 3-7-0 | 0.300 | 126 | 218 | 0-0-0 | |||
New Orleans Saints | 64 | 24-40-0 | 0.375 | 1197 | 1456 | 1-0-0 | 1.000 | 30 | 20 |
New York Giants | 24 | 9-15-0 | 0.375 | 450 | 460 | 0-1-0 | 0.000 | 14 | 24 |
New York Jets | 13 | 3-10-0 | 0.231 | 205 | 325 | 0-0-0 | |||
Philadelphia Eagles | 17 | 8-9-0 | 0.471 | 310 | 328 | 4-2-0 | 0.667 | 126 | 103 |
Pittsburgh Steelers | 12 | 2-10-0 | 0.167 | 176 | 283 | 0-0-0 | |||
San Francisco 49ers | 26 | 6-20-0 | 0.231 | 394 | 613 | 1-0-0 | 1.000 | 31 | 6 |
Seattle Seahawks | 15 | 6-9-0 | 0.400 | 277 | 258 | 0-0-0 | |||
Tennessee Titans | 13 | 3-10-0 | 0.231 | 221 | 306 | 0-0-0 | |||
Washington Commanders | 22 | 10-12-0 | 0.455 | 423 | 410 | 2-1-0 | 0.667 | 55 | 53 |
Records updated through 2023 NFL season. Stats via by Pro-Football-Reference.com.
More of our content:
- 2024 NFL Strength of Schedule
- Fantasy Football Strength of Schedule
- 2024 NFL Mock Draft
- 2024 NBA Mock Draft
- Fantasy Football Mock Draft
- Fantasy Football Rankings
- NFL Power Rankings
Check out our mock draft databases:
Keep track of our site's updates: (1) follow us on Twitter, (2) like us on Facebook and/or (3) subscribe to our newsletter.