Historical Won-Loss Records (Head to Head): Tennessee Titans
The table below shows Tennessee Titans results head-to-head versus other NFL franchises.
More: Tennessee Titans Year-by-Year Records
More: NFL Playoffs: Active Playoff Streaks and Droughts
| REGULAR SEASON | PLAYOFFS | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Opponent | G | W-L-T | W-L% | PF | PA | W-L-T | W-L% | PF | PA |
| Arizona Cardinals | 13 | 5-8-0 | 0.385 | 261 | 318 | 0-0-0 | |||
| Atlanta Falcons | 16 | 9-7-0 | 0.562 | 365 | 364 | 0-0-0 | |||
| Baltimore Ravens | 22 | 11-11-0 | 0.500 | 370 | 420 | 2-3-0 | 0.400 | 81 | 86 |
| Buffalo Bills | 48 | 29-19-0 | 0.604 | 1036 | 964 | 1-2-0 | 0.333 | 70 | 74 |
| Carolina Panthers | 7 | 4-3-0 | 0.571 | 140 | 125 | 0-0-0 | |||
| Chicago Bears | 14 | 7-7-0 | 0.500 | 313 | 300 | 0-0-0 | |||
| Cincinnati Bengals | 78 | 41-36-1 | 0.532 | 1801 | 1804 | 0-2-0 | 0.000 | 30 | 60 |
| Cleveland Browns | 69 | 32-37-0 | 0.464 | 1378 | 1397 | 1-0-0 | 1.000 | 24 | 23 |
| Dallas Cowboys | 16 | 7-9-0 | 0.438 | 295 | 374 | 0-0-0 | |||
| Denver Broncos | 42 | 24-17-1 | 0.583 | 1038 | 910 | 1-2-0 | 0.333 | 47 | 67 |
| Detroit Lions | 14 | 10-4-0 | 0.714 | 365 | 342 | 0-0-0 | |||
| Green Bay Packers | 15 | 8-7-0 | 0.533 | 355 | 356 | 0-0-0 | |||
| Houston Texans | 48 | 24-24-0 | 0.500 | 969 | 1130 | 0-0-0 | |||
| Indianapolis Colts | 62 | 21-41-0 | 0.339 | 1277 | 1613 | 1-0-0 | 1.000 | 19 | 16 |
| Jacksonville Jaguars | 62 | 34-28-0 | 0.548 | 1274 | 1208 | 1-0-0 | 1.000 | 33 | 14 |
| Kansas City Chiefs | 53 | 25-28-0 | 0.472 | 989 | 1113 | 1-3-0 | 0.250 | 83 | 104 |
| Las Vegas Raiders | 49 | 22-27-0 | 0.449 | 1142 | 1099 | 0-4-0 | 0.000 | 45 | 164 |
| Los Angeles Chargers | 47 | 16-30-1 | 0.351 | 1022 | 1203 | 3-1-0 | 0.750 | 57 | 50 |
| Los Angeles Rams | 14 | 6-8-0 | 0.429 | 317 | 305 | 0-1-0 | 0.000 | 16 | 23 |
| Miami Dolphins | 40 | 19-21-0 | 0.475 | 788 | 752 | 1-0-0 | 1.000 | 17 | 9 |
| Minnesota Vikings | 15 | 5-10-0 | 0.333 | 248 | 398 | 0-0-0 | |||
| New England Patriots | 43 | 17-25-1 | 0.407 | 858 | 1087 | 2-2-0 | 0.500 | 79 | 79 |
| New Orleans Saints | 18 | 9-8-1 | 0.528 | 405 | 392 | 0-0-0 | |||
| New York Giants | 13 | 6-7-0 | 0.462 | 239 | 260 | 0-0-0 | |||
| New York Jets | 46 | 24-21-1 | 0.533 | 1072 | 985 | 1-0-0 | 1.000 | 17 | 10 |
| Philadelphia Eagles | 13 | 5-8-0 | 0.385 | 256 | 315 | 0-0-0 | |||
| Pittsburgh Steelers | 77 | 31-46-0 | 0.403 | 1347 | 1612 | 1-3-0 | 0.250 | 75 | 118 |
| San Francisco 49ers | 16 | 6-10-0 | 0.375 | 327 | 375 | 0-0-0 | |||
| Seattle Seahawks | 19 | 7-12-0 | 0.368 | 381 | 405 | 1-0-0 | 1.000 | 23 | 20 |
| Tampa Bay Buccaneers | 13 | 10-3-0 | 0.769 | 306 | 221 | 0-0-0 | |||
| Washington Commanders | 15 | 8-7-0 | 0.533 | 314 | 309 | 0-0-0 | |||
Records updated through 2025 NFL season. Stats via by Pro-Football-Reference.com.