Chicago Bears 2016 NFL Snap Counts
The table below shows snap counts for Chicago Bears players for the 2016 NFL season.
More seasons:
- 2021 Chicago Bears Snap Counts
- 2020 Chicago Bears Snap Counts
- 2019 Chicago Bears Snap Counts
- 2018 Chicago Bears Snap Counts
- 2017 Chicago Bears Snap Counts
- 2016 Chicago Bears Snap Counts
MORE: Snap counts for all 32 NFL teams
| Player | Pos. | Off. Snaps | Pct. | Def. Snaps | Pct. | S/T Snaps | Pct. |
|---|---|---|---|---|---|---|---|
| Brian Hoyer | QB | 314 | 31.09% | 0 | 0% | 0 | 0% |
| Matt Barkley | QB | 412 | 40.79% | 0 | 0% | 0 | 0% |
| Jay Cutler | QB | 274 | 27.13% | 0 | 0% | 0 | 0% |
| David Fales | QB | 9 | 0.89% | 0 | 0% | 0 | 0% |
| Jordan Howard | RB | 654 | 64.75% | 0 | 0% | 4 | 0.93% |
| Jeremy Langford | RB | 247 | 24.46% | 0 | 0% | 0 | 0% |
| Ka'Deem Carey | RB | 98 | 9.7% | 0 | 0% | 110 | 25.7% |
| Raheem Mostert | RB | 0 | 0% | 0 | 0% | 17 | 3.97% |
| Joique Bell | RB | 6 | 0.59% | 0 | 0% | 25 | 5.84% |
| Paul Lasike | FB | 76 | 7.52% | 0 | 0% | 34 | 7.94% |
| Alshon Jeffery | WR | 692 | 68.51% | 0 | 0% | 2 | 0.47% |
| Cameron Meredith | WR | 703 | 69.6% | 0 | 0% | 3 | 0.7% |
| Marquess Wilson | WR | 80 | 7.92% | 0 | 0% | 0 | 0% |
| Kevin White | WR | 191 | 18.91% | 0 | 0% | 0 | 0% |
| Josh Bellamy | WR | 304 | 30.1% | 0 | 0% | 274 | 64.02% |
| Eddie Royal | WR | 311 | 30.79% | 0 | 0% | 37 | 8.64% |
| Deonte Thompson | WR | 320 | 31.68% | 0 | 0% | 124 | 28.97% |
| Bralon Addison | WR | 3 | 0.3% | 0 | 0% | 18 | 4.21% |
| Daniel Braverman | WR | 17 | 1.68% | 0 | 0% | 0 | 0% |
| Zach Miller | TE | 510 | 50.5% | 0 | 0% | 6 | 1.4% |
| Daniel Brown | TE | 261 | 25.84% | 0 | 0% | 39 | 9.11% |
| Ben Braunecker | TE | 145 | 14.36% | 0 | 0% | 210 | 49.07% |
| Logan Paulsen | TE | 403 | 39.9% | 0 | 0% | 163 | 38.08% |
| MyCole Pruitt | TE | 18 | 1.78% | 0 | 0% | 10 | 2.34% |
| Greg Scruggs | TE | 8 | 0.79% | 0 | 0% | 16 | 3.74% |
| Charles Leno Jr. | T | 1010 | 100% | 0 | 0% | 56 | 13.08% |
| Bobby Massie | T | 914 | 90.5% | 0 | 0% | 51 | 11.92% |
| Mike Adams | T | 96 | 9.5% | 0 | 0% | 42 | 9.81% |
| Matt McCants | T | 2 | 0.2% | 0 | 0% | 6 | 1.4% |
| Kyle Long | G | 430 | 42.57% | 0 | 0% | 24 | 5.61% |
| Josh Sitton | G | 733 | 72.57% | 0 | 0% | 46 | 10.75% |
| Cody Whitehair | G | 1008 | 99.8% | 0 | 0% | 5 | 1.17% |
| Eric Kush | G | 279 | 27.62% | 0 | 0% | 27 | 6.31% |
| Ted Larsen | C | 581 | 57.52% | 0 | 0% | 56 | 13.08% |
| Cornelius Edison | C | 0 | 0% | 0 | 0% | 23 | 5.37% |
| Akiem Hicks | DE | 0 | 0% | 930 | 86.51% | 79 | 18.46% |
| C.J. Wilson | DE | 0 | 0% | 128 | 11.91% | 50 | 11.68% |
| Mitch Unrein | DE | 1 | 0.1% | 436 | 40.56% | 91 | 21.26% |
| Cornelius Washington | DE | 0 | 0% | 364 | 33.86% | 23 | 5.37% |
| Jonathan Bullard | DE | 0 | 0% | 297 | 27.63% | 44 | 10.28% |
| Will Sutton | DT,NT | 0 | 0% | 173 | 16.09% | 71 | 16.59% |
| Eddie Goldman | NT | 0 | 0% | 198 | 18.42% | 15 | 3.5% |
| Jerrell Freeman | LB | 0 | 0% | 806 | 74.98% | 13 | 3.04% |
| Sam Acho | LB | 0 | 0% | 499 | 46.42% | 264 | 61.68% |
| Danny Trevathan | LB | 0 | 0% | 565 | 52.56% | 3 | 0.7% |
| Willie Young | LB | 0 | 0% | 714 | 66.42% | 32 | 7.48% |
| John Timu | LB | 0 | 0% | 185 | 17.21% | 137 | 32.01% |
| Pernell McPhee | LB | 0 | 0% | 274 | 25.49% | 16 | 3.74% |
| Jonathan Anderson | LB | 0 | 0% | 20 | 1.86% | 162 | 37.85% |
| Leonard Floyd | LB | 0 | 0% | 536 | 49.86% | 2 | 0.47% |
| Christian Jones | LB | 0 | 0% | 112 | 10.42% | 323 | 75.47% |
| Nick Kwiatkoski | LB | 0 | 0% | 457 | 42.51% | 145 | 33.88% |
| Lamarr Houston | LB | 0 | 0% | 32 | 2.98% | 0 | 0% |
| Josh Shirley | LB | 0 | 0% | 1 | 0.09% | 0 | 0% |
| Tracy Porter | CB | 0 | 0% | 944 | 87.81% | 4 | 0.93% |
| Bryce Callahan | CB | 0 | 0% | 489 | 45.49% | 17 | 3.97% |
| Cre'von LeBlanc | CB | 0 | 0% | 695 | 64.65% | 34 | 7.94% |
| Jacoby Glenn | CB | 0 | 0% | 244 | 22.7% | 59 | 13.79% |
| Johnthan Banks | CB | 0 | 0% | 108 | 10.05% | 1 | 0.23% |
| Deiondre' Hall | CB | 0 | 0% | 79 | 7.35% | 64 | 14.95% |
| Sherrick McManis | CB | 0 | 0% | 18 | 1.67% | 366 | 85.51% |
| Demontre Hurst | CB | 0 | 0% | 223 | 20.74% | 125 | 29.21% |
| De'Vante Bausby | CB | 0 | 0% | 115 | 10.7% | 0 | 0% |
| Deon Bush | SS | 0 | 0% | 333 | 30.98% | 78 | 18.22% |
| Chris Prosinski | FS,S | 0 | 0% | 172 | 16% | 352 | 82.24% |
| Adrian Amos | FS,S | 0 | 0% | 939 | 87.35% | 117 | 27.34% |
| DeAndre Houston-Carson | FS,S | 0 | 0% | 8 | 0.74% | 110 | 25.7% |
| Patrick Scales | LS | 0 | 0% | 0 | 0% | 125 | 29.21% |
| Harold Jones-Quartey | S,SS | 0 | 0% | 731 | 68% | 108 | 25.23% |
| Connor Barth | K | 0 | 0% | 0 | 0% | 121 | 28.27% |
| Pat O'Donnell | P | 0 | 0% | 0 | 0% | 126 | 29.44% |
| Stats via Pro Football Reference | |||||||
More Chicago Bears pages:
- Chicago Bears Mock Draft Roundup
- Chicago Bears NFL Power Rankings Roundup
- Chicago Bears Franchise Stat Leaders
- Chicago Bears Draft History
- Chicago Bears Schedule
- Chicago Bears Tickets
More of our content:
- 2022 NFL Mock Draft
- 2023 NFL Mock Draft
- 2022 NBA Mock Draft
- Fantasy Football Mock Draft
- Fantasy Football Rankings
- NFL Power Rankings
Keep track of our site's updates: (1) follow us on Twitter, (2) like us on Facebook and/or (3) subscribe to our newsletter.
