2023 NFL Draft Combine Results: Wide Receivers
The tables below list measurements and testing results for wide receivers from this year's NFL Scouting Combine.
MORE: QB - RB - WR - TE - OL - DL - LB - DB
Wide Receiver Weigh-ins & Measurements
Prospect | School | Hgt | Wgt | Hands | Arms |
---|---|---|---|---|---|
Jordan Addison | USC | 5'11" | 173 | 8 3/4" | 30 7/8" |
Ronnie Bell | Michigan | 6'0" | 191 | 9 1/2" | 31" |
Jake Bobo | UCLA | 6'4" | 206 | 10" | 32 1/4" |
Kayshon Boutte | LSU | 5'11" | 195 | 9 1/2" | 31 3/8" |
Jalen Brooks | South Carolina | 6'1" | 201 | 9 1/2" | 34 1/8" |
Jason Brownlee | Southern Miss | 6'2" | 198 | 9 3/4" | 33 3/4" |
Jacob Copeland | Maryland | 5'11" | 201 | 8 5/8" | 31 5/8" |
Derius Davis | TCU | 5'8" | 165 | 8" | 29 1/4" |
Nathaniel Dell | Houston | 5'8" | 165 | 8 5/8" | 30 1/2" |
Dontay Demus Jr. | Maryland | 6'3" | 212 | 9 3/4" | 34 1/4" |
Demario Douglas | Liberty | 5'8" | 179 | 8 3/4" | 30 1/4" |
Josh Downs | North Carolina | 5'9" | 171 | 9 1/4" | 30 3/8" |
Grant DuBose | Charlotte | 6'2" | 201 | 9 1/2" | 31 7/8" |
Zay Flowers | Boston College | 5'9" | 182 | 9 1/4" | 29 1/4" |
Bryce Ford-Wheaton | West Virginia | 6'4" | 221 | 9 3/8" | 33 1/2" |
Antoine Green | North Carolina | 6'2" | 199 | 9" | 32 1/8" |
Jadon Haselwood | Arkansas | 6'2" | 215 | 10" | 31 1/4" |
Malik Heath | Mississippi | 6'2" | 213 | 9 1/8" | 32 1/2" |
Elijah Higgins | Stanford | 6'3" | 235 | 10 1/2" | 31 3/4" |
Xavier Hutchinson | Iowa State | 6'2" | 203 | 9 3/8" | 31 3/8" |
Jalin Hyatt | Tennessee | 6'0" | 176 | 9" | 32 1/2" |
Andrei Iosivas | Princeton | 6'3" | 205 | 8 3/4" | 32" |
Kearis Jackson | Georgia | 5'11" | 196 | 9 3/8" | 31 1/4" |
Rakim Jarrett | Maryland | 6'0" | 192 | 9 3/8" | 31 3/8" |
Michael Jefferson | Louisiana | 6'4" | 199 | 9 5/8" | 32 1/2" |
Jaray Jenkins | LSU | 6'2" | 204 | 10" | 31 3/4" |
C.J. Johnson | East Carolina | 6'1 1/2" | 224 | 10 1/4" | 32" |
Quentin Johnston | TCU | 6'3" | 208 | 9 5/8" | 33 5/8" |
Charlie Jones | Purdue | 5'11" | 175 | 9" | 31 5/8" |
Malik Knowles | Kansas State | 6'2" | 196 | 8 3/4" | 32 1/4" |
Matt Landers | Arkansas | 6'4" | 200 | 9 1/4" | 32 1/2" |
Marvin Mims | Oklahoma | 5'11" | 183 | 9" | 31 5/8" |
Jonathan Mingo | Mississippi | 6'2" | 220 | 10 3/8" | 32 1/8" |
Jalen Moreno-Cropper | Fresno State | 5'11" | 172 | 8 7/8" | 30 1/8" |
Puka Nacua | BYU | 6'2" | 201 | 9 1/2" | 31 1/2" |
Joseph Ngata | Clemson | 6'3" | 217 | 10 1/4" | 33 1/8" |
Trey Palmer | Nebraska | 6'0" | 192 | 9 5/8" | 31 7/8" |
A.T. Perry | Wake Forest | 6'3 1/2" | 198 | 9 1/4" | 33 1/4" |
Jayden Reed | Michigan State | 5'11" | 187 | 9 1/8" | 30 1/2" |
Rashee Rice | SMU | 6'1" | 204 | 9 1/2" | 32 3/4" |
Tyler Scott | Cincinnati | 5'10" | 177 | 9" | 30 7/8" |
Justin Shorter | Florida | 6'4" | 229 | 10" | 33 3/4" |
Jaxon Smith-Njigba | Ohio State | 6'0 1/2" | 196 | 9" | 30 1/2" |
Cedric Tillman | Tennessee | 6'3" | 213 | 10" | 32 3/4" |
Mitchell Tinsley | Penn State | 6'0" | 199 | 10" | 32 3/8" |
Tre Tucker | Cincinnati | 5'9" | 182 | 8 5/8" | 28 7/8" |
Parker Washington | Penn State | 5'10" | 204 | 10 1/8" | 29" |
Jalen Wayne | South Alabama | 6'2" | 210 | 9 3/8" | 32 1/8" |
Dontayvion Wicks | Virginia | 6'1" | 206 | 10" | 32 3/8" |
Michael Wilson | Stanford | 6'2" | 213 | 9 3/4" | 31" |
Wide Receiver Testing
Prospect | School | 40-Yd Dash | 10-Yd Split | Vert. Jump | Broad Jump | Bench Press | 3-Cone | 20-Yd Shuttle |
---|---|---|---|---|---|---|---|---|
Jordan Addison | USC | 4.49 | 1.56 | 34" | 10'2" | - | - | - |
Ronnie Bell | Michigan | 4.54 | 1.52 | 38.5" | 10'0" | 14 | 6.98 | 4.15 |
Jake Bobo | UCLA | - | - | - | - | - | - | - |
Kayshon Boutte | LSU | 4.5 | 1.58 | 29" | 9'10" | - | - | 4.25 |
Jalen Brooks | South Carolina | 4.69 | 1.56 | 35" | 10'10" | - | 7.15 | 4.31 |
Jason Brownlee | Southern Miss | 4.59 | 1.52 | 39.5" | 10'11" | 16 | - | - |
Jacob Copeland | Maryland | 4.42 | 1.51 | 33" | 10'7" | 20 | 7.01 | 4.47 |
Derius Davis | TCU | 4.36 | 1.46 | - | - | - | - | 4.39 |
Nathaniel Dell | Houston | 4.49 | 1.49 | - | 10'1" | - | - | - |
Dontay Demus Jr. | Maryland | 4.57 | 1.55 | 35.5" | 10'3" | - | - | - |
Demario Douglas | Liberty | 4.44 | 1.54 | 39.5" | 11'2" | - | - | 4.29 |
Josh Downs | North Carolina | 4.48 | 1.49 | 38.5" | 10'11" | - | - | - |
Grant DuBose | Charlotte | 4.57 | 1.52 | 35" | 10'5" | - | 6.89 | 4.32 |
Zay Flowers | Boston College | 4.42 | 1.53 | 35.5" | 10'7" | - | - | - |
Bryce Ford-Wheaton | West Virginia | 4.38 | 1.54 | 41" | 10'9" | - | 6.97 | 4.15 |
Antoine Green | North Carolina | 4.47 | 1.54 | 33.5" | 10'3" | - | 6.99 | 4.27 |
Jadon Haselwood | Arkansas | 4.66 | 1.56 | 37" | 10'3" | - | 6.98 | 4.31 |
Malik Heath | Mississippi | 4.64 | 1.53 | 34" | 10'4" | - | 6.96 | 4.46 |
Elijah Higgins | Stanford | 4.54 | 1.56 | 35" | 10'6" | - | 7.01 | - |
Xavier Hutchinson | Iowa State | 4.53 | 1.55 | 36" | 9'8" | - | 6.91 | 4.35 |
Jalin Hyatt | Tennessee | 4.4 | 1.5 | 40" | 11'3" | - | - | - |
Andrei Iosivas | Princeton | 4.43 | 1.52 | 39" | 10'8" | 19 | 6.85 | 4.12 |
Kearis Jackson | Georgia | 4.55 | 1.52 | - | 10'6" | - | - | - |
Rakim Jarrett | Maryland | 4.44 | 1.51 | 35.5" | 10'3" | 13 | - | - |
Michael Jefferson | Louisiana | 4.56 | 1.52 | 37" | 11'1" | 16 | 7.03 | 4.56 |
Jaray Jenkins | LSU | 4.6 | 1.56 | 29.5" | - | 20 | - | - |
C.J. Johnson | East Carolina | - | - | - | - | - | - | - |
Quentin Johnston | TCU | - | - | 40.5" | 11'2" | - | - | - |
Charlie Jones | Purdue | 4.43 | 1.51 | 36.5" | 10'4" | 13 | - | - |
Malik Knowles | Kansas State | - | - | - | - | - | - | - |
Matt Landers | Arkansas | 4.37 | 1.51 | 37" | 10'10" | - | - | - |
Marvin Mims | Oklahoma | 4.38 | 1.55 | 39.5" | 10'9" | - | 6.9 | - |
Jonathan Mingo | Mississippi | 4.46 | 1.54 | 39.5" | 10'9" | 22 | - | - |
Jalen Moreno-Cropper | Fresno State | 4.4 | 1.55 | - | 10'1" | - | - | - |
Puka Nacua | BYU | - | - | - | - | - | - | - |
Joseph Ngata | Clemson | 4.54 | 1.59 | 34.5" | 10'4" | - | - | - |
Trey Palmer | Nebraska | 4.33 | 1.51 | - | - | - | - | - |
A.T. Perry | Wake Forest | 4.47 | 1.59 | 35" | 11'1" | - | - | - |
Jayden Reed | Michigan State | 4.45 | 1.57 | 33.5" | 10'1" | - | - | 4.29 |
Rashee Rice | SMU | 4.51 | 1.49 | 41" | 10'8" | - | - | - |
Tyler Scott | Cincinnati | 4.44 | 1.51 | 39.5" | 11'1" | - | - | - |
Justin Shorter | Florida | 4.55 | 1.59 | 35.5" | 10'6" | 18 | - | - |
Jaxon Smith-Njigba | Ohio State | - | - | 35" | 10'5" | - | 6.57 | 3.93 |
Cedric Tillman | Tennessee | 4.54 | 1.53 | 37" | 10'8" | - | - | - |
Mitchell Tinsley | Penn State | 4.6 | 1.53 | 35.5" | 10'0" | 14 | - | 4.21 |
Tre Tucker | Cincinnati | 4.4 | 1.48 | 37.5" | 10'4" | - | - | - |
Parker Washington | Penn State | - | - | - | - | 16 | - | - |
Jalen Wayne | South Alabama | 4.51 | 1.54 | 34.5" | 10'4" | - | - | - |
Dontayvion Wicks | Virginia | 4.62 | 1.59 | 39" | 10'10" | - | - | - |
Michael Wilson | Stanford | 4.58 | 1.5 | 37.5" | 10'5" | 23 | - | 4.27 |
Mock Draft Databases:
Check out more of our content:
- 2023 NFL Mock Draft
- 2023 NBA Mock Draft
- NFL Mock Draft Database
- Fantasy Football Rankings
- Fantasy Football Strength of Schedule
- Fantasy Football Mock Drafts
- NBA Power Rankings
Keep track of our site's updates: (1) follow us on Twitter, (2) like us on Facebook and/or (3) subscribe to our newsletter.