2023 NFL Draft Combine Results: Linebackers
The tables below list measurements and testing results for linebackers from this year's NFL Scouting Combine.
MORE: QB - RB - WR - TE - OL - DL - LB - DB
Linebackers Weigh-ins & Measurements
Prospect | School | Hgt | Wgt | Hands | Arms |
---|---|---|---|---|---|
Yasir Abdullah | Louisville | 6'1" | 237 | 9 1/4" | 32 3/8" |
Will Anderson Jr. | Alabama | 6'3 1/2" | 253 | 9 7/8" | 33 7/8" |
Jeremy Banks | Tennessee | 6'1" | 232 | 9 1/2" | 32" |
Micah Baskerville | LSU | 6'0 1/2" | 221 | 9 5/8" | 31 1/4" |
Jack Campbell | Iowa | 6'5" | 249 | 10 1/4" | 31 7/8" |
Andre Carter II | Army | 6'6 1/2" | 256 | 9 3/8" | 33 3/8" |
SirVocea Dennis | Pittsburgh | 6'0 1/2" | 226 | 10 5/8" | 32 7/8" |
Jalen Graham | Purdue | 6'2" | 220 | 9 7/8" | 33" |
Derick Hall | Auburn | 6'3" | 254 | 10" | 34 1/2" |
Daiyan Henley | Washington State | 6'1" | 225 | 9 1/2" | 33" |
Nick Herbig | Wisconsin | 6'2" | 240 | 9 1/4" | 31 1/4" |
Shaka Heyward | Duke | 6'3" | 235 | 9 1/2" | 34" |
DJ Johnson | Oregon | 6'4" | 260 | 9" | 33 1/4" |
Andre Jones Jr. | Louisiana | 6'4 1/2" | 248 | 10" | 34 1/4" |
Cam Jones | Indiana | 6'1" | 226 | 9 1/2" | 31 1/4" |
Eku Leota | Auburn | 6'3" | 252 | 9 1/2" | 33 1/2" |
Ochaun Mathis | Nebraska | 6'5" | 250 | 10 3/4" | 35 1/4" |
Ventrell Miller | Florida | 6'0" | 232 | 9 1/8" | 32 1/2" |
Isaiah Moore | North Carolina State | 6'2" | 233 | 9 1/8" | 31 3/4" |
B.J. Ojulari | LSU | 6'2" | 248 | 10 1/2" | 34 1/4" |
Anfernee Orji | Vanderbilt | 6'1" | 230 | 10 1/4" | 32" |
DeMarvion Overshown | Texas | 6'3" | 229 | 9 1/2" | 32 1/4" |
Ivan Pace Jr. | Cincinnati | 5'10 1/2" | 231 | 9 1/2" | 30 1/4" |
Owen Pappoe | Auburn | 6'0" | 225 | 9 1/8" | 31 3/4" |
Lonnie Phelps | Kansas | 6'2" | 244 | 9 1/4" | 32 3/8" |
Drew Sanders | Arkansas | 6'4" | 235 | 9 3/4" | 32 1/8" |
Noah Sewell | Oregon | 6'1 1/2" | 246 | 10" | 31 5/8" |
Trenton Simpson | Clemson | 6'2" | 235 | 10 1/4" | 32 3/8" |
Noah Taylor | North Carolina | 6'4" | 238 | 8 5/8" | 32 5/8" |
Charlie Thomas | Georgia Tech | 6'3" | 216 | 8 1/2" | 31 1/2" |
Henry To'oTo'o | Alabama | 6'1" | 227 | 10 1/4" | 32 3/4" |
Tyrus Wheat | Mississippi State | 6'2" | 263 | 9" | 32 7/8" |
Dorian Williams | Tulane | 6'1" | 228 | 10 1/4" | 33 3/4" |
Dee Winters | TCU | 5'11" | 227 | 8 5/8" | 31 5/8" |
Linebackers Testing
Prospect | School | 40-Yd Dash | 10-Yd Split | Vert. Jump | Broad Jump | Bench Press | 3-Cone | 20-Yd Shuttle |
---|---|---|---|---|---|---|---|---|
Yasir Abdullah | Louisville | 4.47 | 1.56 | 36.5" | 10'9" | - | - | - |
Will Anderson Jr. | Alabama | 4.6 | 1.61 | - | - | - | - | - |
Jeremy Banks | Tennessee | 4.53 | 1.56 | 37.5" | 10'7" | 25 | 7.27 | 4.38 |
Micah Baskerville | LSU | - | - | 31" | 9'7" | - | - | - |
Jack Campbell | Iowa | 4.65 | 1.59 | 37.5" | 10'8" | - | 6.74 | 4.24 |
Andre Carter II | Army | - | - | 30" | 9'1" | - | - | 4.36 |
SirVocea Dennis | Pittsburgh | - | - | - | - | 19 | - | - |
Jalen Graham | Purdue | 4.64 | 1.68 | 30.5" | 9'4" | - | - | - |
Derick Hall | Auburn | 4.55 | 1.59 | 33.5" | 10'7" | - | - | - |
Daiyan Henley | Washington State | 4.54 | 1.55 | 35" | 10'5" | - | - | - |
Nick Herbig | Wisconsin | 4.65 | 1.59 | - | - | 25 | - | - |
Shaka Heyward | Duke | 4.53 | 1.54 | 31" | 9'8" | 22 | 7.32 | 4.4 |
DJ Johnson | Oregon | 4.49 | 1.59 | 32" | 9'2" | - | - | - |
Andre Jones Jr. | Louisiana | - | - | 29" | 9'8" | - | - | - |
Cam Jones | Indiana | 4.69 | 1.62 | 33" | - | 17 | - | - |
Eku Leota | Auburn | - | - | - | - | - | - | - |
Ochaun Mathis | Nebraska | 4.74 | 1.64 | 33.5" | 9'10" | - | - | 4.38 |
Ventrell Miller | Florida | - | - | - | - | - | - | - |
Isaiah Moore | North Carolina State | - | - | - | - | 26 | - | - |
B.J. Ojulari | LSU | - | - | 32.5" | 10'6" | - | - | - |
Anfernee Orji | Vanderbilt | 4.53 | 1.54 | 38.5" | 10'2" | - | 7 | 4.43 |
DeMarvion Overshown | Texas | 4.56 | 1.59 | - | 10'4" | 15 | - | - |
Ivan Pace Jr. | Cincinnati | - | - | - | - | - | - | - |
Owen Pappoe | Auburn | 4.39 | 1.52 | 35.5" | 10'6" | 29 | - | - |
Lonnie Phelps | Kansas | 4.55 | 1.62 | - | - | 31 | - | - |
Drew Sanders | Arkansas | - | - | - | - | - | - | - |
Noah Sewell | Oregon | 4.64 | 1.57 | 33" | 9'7" | 27 | - | - |
Trenton Simpson | Clemson | 4.43 | 1.55 | - | - | 25 | - | - |
Noah Taylor | North Carolina | - | - | - | - | 22 | - | - |
Charlie Thomas | Georgia Tech | 4.52 | 1.55 | 32.5" | 10'4" | 18 | 7.09 | 4.34 |
Henry To'oTo'o | Alabama | 4.62 | 1.57 | 32" | 9'8" | - | - | 4.4 |
Tyrus Wheat | Mississippi State | 4.65 | 1.59 | 28.5" | 9'5" | - | - | 4.54 |
Dorian Williams | Tulane | 4.49 | 1.54 | 33.5" | 10'0" | - | - | - |
Dee Winters | TCU | 4.49 | 1.56 | 30.5" | 9'9" | - | - | - |
Mock Draft Databases:
Check out more of our content:
- 2023 NFL Mock Draft
- 2023 NBA Mock Draft
- NFL Mock Draft Database
- Fantasy Football Rankings
- Fantasy Football Strength of Schedule
- Fantasy Football Mock Drafts
- NBA Power Rankings
Keep track of our site's updates: (1) follow us on Twitter, (2) like us on Facebook and/or (3) subscribe to our newsletter.