2023 NFL Draft Combine Results: Defensive Backs
The tables below list measurements and testing results for defensive backs from this year's NFL Scouting Combine.
MORE: QB - RB - WR - TE - OL - DL - LB - DB
Defensive Backs Weigh-ins & Measurements
| Prospect | School | Hgt | Wgt | Hands | Arms |
|---|---|---|---|---|---|
| Alex Austin | Oregon State | 6'1" | 195 | 8 1/2" | 31 7/8" |
| Deonte Banks | Maryland | 6'0" | 197 | 9 3/8" | 31 3/8" |
| Jordan Battle | Alabama | 6'1" | 209 | 8 1/2" | 32" |
| Jakorian Bennett | Maryland | 5'11" | 188 | 9 1/8" | 31 7/8" |
| Mekhi Blackmon | USC | 5'11" | 178 | 9 1/4" | 31" |
| Lance Boykin | Coastal Carolina | 6'2" | 200 | 9 3/4" | 32 3/8" |
| Brian Branch | Alabama | 6'0" | 190 | 9 1/2" | 30 3/4" |
| Julius Brents | Kansas State | 6'3" | 198 | 9 5/8" | 34" |
| Myles Brooks | Louisiana Tech | 6'1" | 201 | 9 1/2" | 30 3/4" |
| Cam Brown | Ohio State | 6'0" | 199 | 9" | 31" |
| Ji'Ayir Brown | Penn State | 5'11" | 203 | 10 1/8" | 31 1/4" |
| Sydney Brown | Illinois | 5'11" | 211 | 10 1/4" | 31 1/2" |
| Arquon Bush | Cincinnati | 6'0" | 187 | 9 1/4" | 29 7/8" |
| Kei'Trel Clark | Louisville | 5'10" | 181 | 8 1/4" | 29 5/8" |
| Chamarri Conner | Virginia Tech | 6'0" | 202 | 9" | 31 3/8" |
| Trey Dean III | Florida | 6'2" | 200 | 9 1/4" | 31 3/4" |
| Emmanuel Forbes | Mississippi State | 6'1" | 166 | 8 1/2" | 32 1/4" |
| Mekhi Garner | LSU | 6'2" | 212 | 10 1/8" | 32 1/4" |
| Christian Gonzalez | Oregon | 6'1" | 197 | 9 1/2" | 32" |
| DeMarcco Hellams | Alabama | 6'1" | 203 | 9" | 31" |
| Ronnie Hickman | Ohio State | 6'0 1/2" | 203 | 9 3/8" | 33" |
| Brandon Hill | Pittsburgh | 5'10" | 193 | 9 1/2" | 30 3/4" |
| Tre'Vius Hodges-Tomlinson | TCU | 5'8" | 178 | 8 5/8" | 29" |
| Jordan Howden | Minnesota | 6'0" | 203 | 9 1/2" | 32 1/4" |
| Anthony Johnson Jr. | Iowa State | 6'0" | 205 | 8 3/4" | 31 1/4" |
| Anthony Johnson | Virginia | 6'2" | 205 | 8 5/8" | 32 5/8" |
| Antonio Johnson | Texas A&M | 6'2" | 198 | 9 3/4" | 32 1/8" |
| Jaylon Jones | Texas A&M | 6'2" | 200 | 9" | 30 3/4" |
| Nic Jones | Ball State | 6'0" | 189 | 10" | 32 3/8" |
| Tyreque Jones | Boise State | 6'2" | 195 | 9 5/8" | 33 3/4" |
| Brandon Joseph | Notre Dame | 6'0" | 202 | 9" | 30 7/8" |
| Kyu Blu Kelly | Stanford | 6'0" | 191 | 9 3/4" | 32" |
| Darrell Luter Jr. | South Alabama | 6'0" | 189 | 10 3/8" | 32 3/8" |
| Jartavius Martin | Illinois | 5'11" | 194 | 9 5/8" | 31 1/8" |
| Kaevon Merriweather | Iowa | 6'0" | 205 | 9 1/4" | 31 7/8" |
| Cameron Mitchell | Northwestern | 5'11" | 191 | 9 3/4" | 31 3/8" |
| Riley Moss | Iowa | 6'1" | 193 | 9 1/2" | 30" |
| Gervarrius Owens | Houston | 6'0" | 195 | 9 1/2" | 32" |
| Clark Phillips III | Utah | 5'9" | 184 | 9 1/8" | 29 1/8" |
| Joey Porter Jr. | Penn State | 6'2 1/2" | 193 | 10" | 34" |
| Eli Ricks | Alabama | 6'2" | 188 | 8 7/8" | 32 3/8" |
| Kelee Ringo | Georgia | 6'2" | 207 | 8 1/2" | 31 1/4" |
| Jammie Robinson | Florida State | 5'11" | 191 | 8 3/4" | 29 5/8" |
| Darius Rush | South Carolina | 6'2" | 198 | 9 1/2" | 33 3/8" |
| Daniel Scott | California | 6'1" | 208 | 10" | 30 1/4" |
| JL Skinner | Boise State | 6'4" | 209 | 8 1/4" | 32" |
| Cam Smith | South Carolina | 6'1" | 180 | 9 1/8" | 31 5/8" |
| Christopher Smith | Georgia | 5'11" | 192 | 9 5/8" | 31 1/8" |
| Terell Smith | Minnesota | 6'0 1/2" | 204 | 9" | 32 7/8" |
| Tyrique Stevenson | Miami | 6'0" | 198 | 9 5/8" | 32 3/8" |
| Jason Taylor II | Oklahoma State | 6'0" | 204 | 10" | 32" |
| Rashad Torrence II | Florida | 6'0" | 193 | 10" | 32" |
| Cory Trice Jr. | Purdue | 6'3" | 206 | 9 3/4" | 32 3/8" |
| D.J. Turner | Michigan | 5'11" | 178 | 9 5/8" | 30 3/4" |
| Carrington Valentine | Kentucky | 6'0" | 193 | 9 1/4" | 32 1/4" |
| Jay Ward | LSU | 6'1" | 188 | 8 1/4" | 32 1/2" |
| Garrett Williams | Syracuse | 5'10" | 192 | 9 1/4" | 31" |
| Devon Witherspoon | Illinois | 5'11 1/2" | 181 | 8 7/8" | 31 1/4" |
| Rejzohn Wright | Oregon State | 6'2" | 193 | 9 5/8" | 32 1/2" |
Defensive Backs Testing
| Prospect | School | 40-Yd Dash | 10-Yd Split | Vert. Jump | Broad Jump | Bench Press | 3-Cone | 20-Yd Shuttle |
|---|---|---|---|---|---|---|---|---|
| Alex Austin | Oregon State | 4.55 | 1.54 | 33" | 10'2" | - | - | 4.33 |
| Deonte Banks | Maryland | 4.35 | 1.49 | 42" | 11'4 | - | - | - |
| Jordan Battle | Alabama | 4.55 | 1.56 | - | - | 17 | - | - |
| Jakorian Bennett | Maryland | 4.3 | 1.48 | 40.5" | 11'1" | 13 | - | - |
| Mekhi Blackmon | USC | 4.47 | 1.54 | 36" | 10'5" | 11 | - | - |
| Lance Boykin | Coastal Carolina | - | - | - | 10'4" | 13 | - | - |
| Brian Branch | Alabama | 4.58 | 1.56 | 34.5" | 10'5" | 14 | - | - |
| Julius Brents | Kansas State | 4.53 | 1.57 | 41.5" | 11'6" | - | 6.63 | 4.05 |
| Myles Brooks | Louisiana Tech | - | - | - | - | - | - | - |
| Cam Brown | Ohio State | - | - | - | - | - | - | - |
| Ji'Ayir Brown | Penn State | 4.65 | 1.56 | 32.5" | 9'11" | 18 | - | - |
| Sydney Brown | Illinois | 4.47 | 1.51 | 40.5" | 10'10" | 24 | - | - |
| Arquon Bush | Cincinnati | 4.54 | 1.55 | 33.5" | 9'7" | - | - | - |
| Kei'Trel Clark | Louisville | 4.42 | 1.49 | 34.5" | 10'2" | - | - | - |
| Chamarri Conner | Virginia Tech | 4.51 | 1.56 | 40.5" | 10'5" | 20 | - | - |
| Trey Dean III | Florida | 4.75 | 1.6 | 36.5" | 10'4" | 25 | - | - |
| Emmanuel Forbes | Mississippi State | 4.35 | 1.48 | 37.5" | 10'11" | - | - | - |
| Mekhi Garner | LSU | 4.55 | 1.54 | 38" | 10'8" | - | - | - |
| Christian Gonzalez | Oregon | 4.38 | 1.54 | 41.5" | 11'1" | 14 | - | - |
| DeMarcco Hellams | Alabama | 4.57 | 1.57 | 31" | 10'1" | - | - | - |
| Ronnie Hickman | Ohio State | - | - | - | - | - | - | - |
| Brandon Hill | Pittsburgh | 4.43 | 1.5 | 35.5" | 10'3" | 15 | - | - |
| Tre'Vius Hodges-Tomlinson | TCU | 4.41 | 1.5 | 39" | 11'0" | 12 | - | - |
| Jordan Howden | Minnesota | 4.49 | 1.55 | 33.5" | 9'11" | 14 | - | - |
| Anthony Johnson Jr. | Iowa State | 4.54 | 1.55 | 37.5" | 10'5" | - | - | - |
| Anthony Johnson | Virginia | 4.63 | 1.59 | 30.5" | 9'8" | - | - | - |
| Antonio Johnson | Texas A&M | 4.52 | 1.57 | 31" | 9'10" | 8 | - | - |
| Jaylon Jones | Texas A&M | 4.57 | 1.48 | 38" | 10'2" | 14 | 6.88 | 4.3 |
| Nic Jones | Ball State | 4.51 | 1.57 | 34.5" | 10'2" | - | - | 4.34 |
| Tyreque Jones | Boise State | 4.52 | 1.61 | 32" | 9'11" | - | - | 4.48 |
| Brandon Joseph | Notre Dame | 4.62 | 1.56 | 30.5" | 9'10" | 17 | 7.08 | 4.23 |
| Kyu Blu Kelly | Stanford | 4.52 | 1.49 | 36" | 10'11" | - | - | - |
| Darrell Luter Jr. | South Alabama | 4.46 | 1.57 | 40.5" | 10'3" | - | 6.9 | 4.43 |
| Jartavius Martin | Illinois | 4.46 | 1.47 | 44" | 11'1" | 15 | - | - |
| Kaevon Merriweather | Iowa | 4.62 | 1.58 | 35.5" | 9'10" | - | - | - |
| Cameron Mitchell | Northwestern | 4.47 | 1.48 | 35" | - | 15 | - | - |
| Riley Moss | Iowa | 4.45 | 1.48 | 39" | 10'7" | - | - | - |
| Gervarrius Owens | Houston | - | - | 37.5" | 10'5" | 15 | - | - |
| Clark Phillips III | Utah | 4.51 | 1.51 | 33" | - | 18 | - | 4.32 |
| Joey Porter Jr. | Penn State | 4.46 | 1.5 | 35" | 10'9" | 17 | - | - |
| Eli Ricks | Alabama | - | - | - | - | - | - | - |
| Kelee Ringo | Georgia | 4.36 | 1.54 | 33.5" | 10'2" | - | - | - |
| Jammie Robinson | Florida State | 4.59 | 1.58 | 33.5" | 9'8" | 23 | - | - |
| Darius Rush | South Carolina | 4.36 | 1.51 | 35" | 10'1" | - | - | - |
| Daniel Scott | California | 4.45 | 1.55 | 39.5" | 10'8" | 22 | 6.75 | 4.17 |
| JL Skinner | Boise State | - | - | - | - | - | - | - |
| Cam Smith | South Carolina | 4.43 | 1.49 | 38" | 11'2" | - | - | - |
| Christopher Smith | Georgia | 4.62 | 1.56 | 33" | 9'8" | 15 | - | - |
| Terell Smith | Minnesota | 4.41 | 1.5 | 34" | 10'0" | 14 | 7.02 | 4.3 |
| Tyrique Stevenson | Miami | 4.45 | 1.51 | 38.5" | 10'5" | - | 7.09 | 4.41 |
| Jason Taylor II | Oklahoma State | 4.5 | 1.52 | 43" | 10'9" | 14 | - | - |
| Rashad Torrence II | Florida | 4.72 | 1.59 | 33.5" | 9'11" | 20 | - | - |
| Cory Trice Jr. | Purdue | 4.47 | 1.56 | 35.5" | 11'0" | 17 | - | - |
| D.J. Turner | Michigan | 4.26 | 1.47 | 38.5" | 10'11" | - | - | - |
| Carrington Valentine | Kentucky | - | - | 39" | 10'8" | 9 | - | - |
| Jay Ward | LSU | 4.55 | 1.53 | 34.5" | 11'0" | 16 | - | - |
| Garrett Williams | Syracuse | - | - | - | - | - | - | - |
| Devon Witherspoon | Illinois | - | - | - | - | - | - | - |
| Rejzohn Wright | Oregon State | - | - | - | - | - | - | - |
Mock Draft Databases:
Check out more of our content:
- 2023 NFL Mock Draft
- 2023 NBA Mock Draft
- NFL Mock Draft Database
- Fantasy Football Rankings
- Fantasy Football Strength of Schedule
- Fantasy Football Mock Drafts
- NBA Power Rankings
Keep track of our site's updates: (1) follow us on Twitter, (2) like us on Facebook and/or (3) subscribe to our newsletter.