2023 NFL Draft Combine Results: Defensive Linemen
The tables below list measurements and testing results for defensive linemen from this year's NFL Scouting Combine.
MORE: QB - RB - WR - TE - OL - DL - LB - DB
Defensive Linemen Weigh-ins & Measurements
| Prospect | School | Hgt | Wgt | Hands | Arms |
|---|---|---|---|---|---|
| Adetomiwa Adebawore | Northwestern | 6'2" | 282 | 10 1/2" | 33 7/8" |
| MJ Anderson | Iowa State | 6'2 1/2" | 269 | 9 1/4" | 33 3/4" |
| Felix Anudike-Uzomah | Kansas State | 6'3" | 255 | 9 5/8" | 33 1/2" |
| Habakkuk Baldonado | Pittsburgh | 6'4" | 251 | 10 1/2" | 33" |
| Robert Beal Jr. | Georgia | 6'4" | 247 | 10 1/8" | 34 5/8" |
| Keeanu Benton | Wisconsin | 6'4" | 309 | 9 3/4" | 33 7/8" |
| Bryan Bresee | Clemson | 6'5 1/2" | 298 | 10 1/4" | 32 1/2" |
| Jalen Carter | Georgia | 6'3" | 314 | 10 1/4" | 33 1/2" |
| Jerrod Clark | Coastal Carolina | 6'4" | 334 | 9 3/4" | 33 3/4" |
| Keondre Coburn | Texas | 6'2" | 332 | 9 1/8" | 31 1/2" |
| Brenton Cox Jr. | Florida | 6'4" | 250 | 9 1/4" | 33 1/8" |
| D.J. Dale | Alabama | 6'1" | 302 | 9 3/4" | 32 7/8" |
| Gervon Dexter | Florida | 6'6" | 310 | 9 1/2" | 32 1/4" |
| YaYa Diaby | Louisville | 6'3" | 263 | 10 3/8" | 33 7/8" |
| Ikenna Enechukwu | Rice | 6'4" | 264 | 9 5/8" | 33 5/8" |
| Viliami Fehoko Jr. | San Jose State | 6'4" | 276 | 9" | 33" |
| Isaiah Foskey | Notre Dame | 6'5" | 264 | 9 7/8" | 34" |
| Ali Gaye | LSU | 6'6" | 263 | 9 1/2" | 34 1/4" |
| Nick Hampton | Appalachian State | 6'2" | 238 | 9 1/2" | 33 5/8" |
| Zach Harrison | Ohio State | 6'5 1/2" | 274 | 10" | 36 1/4" |
| K.J. Henry | Clemson | 6'4" | 251 | 10" | 33" |
| Dylan Horton | TCU | 6'4" | 257 | 9 1/2" | 33 1/8" |
| Siaki Ika | Baylor | 6'3" | 335 | 10 1/4" | 32 3/8" |
| Thomas Incoom | Central Michigan | 6'2" | 262 | 8 3/4" | 33 1/4" |
| Calijah Kancey | Pittsburgh | 6'1" | 281 | 9 1/8" | 30 5/8" |
| Tyler Lacy | Oklahoma State | 6'4" | 279 | 10 7/8" | 33 1/4" |
| Isaiah Land | Florida A&M | 6'3 1/2" | 236 | 9 1/4" | 32 1/2" |
| Will McDonald IV | Iowa State | 6'4" | 239 | 9 1/2" | 34 7/8" |
| Isaiah McGuire | Missouri | 6'4" | 268 | 8 5/8" | 33 7/8" |
| Mike Morris | Michigan | 6'5" | 275 | 10" | 33 1/2" |
| Caleb Murphy | Ferris State | 6'3" | 254 | 10 1/4" | 32 3/4" |
| Myles Murphy | Clemson | 6'5" | 268 | 8 1/2" | 33 3/4" |
| P.J. Mustipher | Penn State | 6'4" | 320 | 9" | 32 3/4" |
| Moro Ojomo | Texas | 6'3" | 292 | 10 3/8" | 34 1/2" |
| Zacch Pickens | South Carolina | 6'4" | 291 | 10 3/8" | 34 3/8" |
| Jose Ramirez | Eastern Michigan | 6'2" | 242 | 8 3/4" | 32 3/4" |
| Jalen Redmond | Oklahoma | 6'2" | 291 | 10 1/8" | 32 5/8" |
| Tavius Robinson | Mississippi | 6'6" | 257 | 9 5/8" | 33 3/4" |
| Jaquelin Roy | LSU | 6'3" | 305 | 10 1/8" | 32 3/4" |
| Nesta Jade Silvera | Arizona State | 6'2" | 304 | 9 7/8" | 32 7/8" |
| Mazi Smith | Michigan | 6'3" | 323 | 9 3/4" | 33 3/4" |
| Nolan Smith | Georgia | 6'2" | 238 | 9" | 32 5/8" |
| Dante Stills | West Virginia | 6'3 1/2" | 286 | 9 5/8" | 32 3/8" |
| Tuli Tuipulotu | USC | 6'3" | 266 | 10 1/8" | 32 1/4" |
| Lukas Van Ness | Iowa | 6'5" | 272 | 11" | 34" |
| Keion White | Georgia Tech | 6'5" | 285 | 10 1/8" | 35" |
| Tyree Wilson | Texas Tech | 6'6" | 271 | 9 5/8" | 35 5/8" |
| Colby Wooden | Auburn | 6'4" | 273 | 10 3/8" | 33 3/4" |
| Byron Young | Alabama | 6'3" | 294 | 11" | 34 3/8" |
| Byron Young | Tennessee | 6'2" | 250 | 9 1/4" | 32 1/2" |
| Cameron Young | Mississippi State | 6'3" | 304 | 10" | 34 1/2" |
Defensive Linemen Testing
| Prospect | School | 40-Yd Dash | 10-Yd Split | Vert. Jump | Broad Jump | Bench Press | 3-Cone | 20-Yd Shuttle |
|---|---|---|---|---|---|---|---|---|
| Adetomiwa Adebawore | Northwestern | 4.49 | 1.61 | 37.5" | 10'5" | 27 | - | - |
| MJ Anderson | Iowa State | - | - | 33" | - | - | - | - |
| Felix Anudike-Uzomah | Kansas State | - | - | - | - | - | - | - |
| Habakkuk Baldonado | Pittsburgh | 4.78 | 1.67 | 35" | 10'0" | 21 | 7.11 | 4.44 |
| Robert Beal Jr. | Georgia | 4.48 | 1.62 | 30" | 10'3" | - | - | - |
| Keeanu Benton | Wisconsin | 5.08 | 1.79 | 29.5" | 9'3" | 25 | 7.34 | 4.65 |
| Bryan Bresee | Clemson | 4.86 | 1.71 | 29" | - | 22 | - | - |
| Jalen Carter | Georgia | - | - | - | - | - | - | - |
| Jerrod Clark | Coastal Carolina | 5.25 | 1.82 | 27.5" | 8'6" | - | 7.6 | 4.83 |
| Keondre Coburn | Texas | 5.22 | 1.82 | 27.5" | 8'5" | 24 | - | - |
| Brenton Cox Jr. | Florida | 4.82 | 1.65 | 33" | 9'7" | 24 | - | - |
| D.J. Dale | Alabama | 5.26 | 1.81 | 25.5" | 8'2" | - | 7.69 | 4.8 |
| Gervon Dexter | Florida | 4.88 | 1.81 | 31" | 9'2" | 22 | 7.5 | - |
| YaYa Diaby | Louisville | 4.51 | 1.56 | 37" | 10'0" | - | - | - |
| Ikenna Enechukwu | Rice | 4.7 | 1.66 | 31.5" | 10'0" | - | - | - |
| Viliami Fehoko Jr. | San Jose State | - | - | - | - | 24 | - | - |
| Isaiah Foskey | Notre Dame | 4.58 | 1.66 | 34" | 10'5" | 22 | 7.28 | 4.41 |
| Ali Gaye | LSU | - | - | - | - | - | - | - |
| Nick Hampton | Appalachian State | 4.58 | 1.65 | 35.5" | 10'0" | - | - | - |
| Zach Harrison | Ohio State | - | - | - | - | 25 | - | - |
| K.J. Henry | Clemson | 4.63 | 1.65 | 31.5" | 9'4" | - | - | - |
| Dylan Horton | TCU | - | - | 34" | 10'0" | 18 | - | - |
| Siaki Ika | Baylor | 5.39 | 1.88 | - | - | - | 7.8 | 4.99 |
| Thomas Incoom | Central Michigan | 4.66 | 1.65 | 30.5" | 9'10" | 23 | - | - |
| Calijah Kancey | Pittsburgh | 4.67 | 1.64 | - | - | - | - | - |
| Tyler Lacy | Oklahoma State | 5.11 | 1.72 | 28.5" | 9'8" | 30 | 7.6 | - |
| Isaiah Land | Florida A&M | 4.62 | 1.65 | 34.5" | 10'6" | 21 | 7.2 | 4.56 |
| Will McDonald IV | Iowa State | - | - | 36" | 11'0" | - | - | - |
| Isaiah McGuire | Missouri | 4.76 | 1.72 | 36.5" | 10'2" | - | 7.39 | - |
| Mike Morris | Michigan | 4.95 | 1.72 | 28.5" | 9'2" | 22 | - | - |
| Caleb Murphy | Ferris State | 4.81 | 1.65 | 28.5" | 9'11" | - | 7.28 | 4.45 |
| Myles Murphy | Clemson | - | - | - | - | 25 | - | - |
| P.J. Mustipher | Penn State | 5.41 | 1.88 | 27.5" | 8'0" | 19 | 8.01 | 5.03 |
| Moro Ojomo | Texas | 5.04 | 1.77 | 33" | 9'4" | 29 | - | - |
| Zacch Pickens | South Carolina | 4.89 | 1.74 | 30.5" | 9'8" | 22 | 7.45 | 4.62 |
| Jose Ramirez | Eastern Michigan | 4.73 | 1.63 | 34.5" | 9'10" | 21 | 6.95 | 4.3 |
| Jalen Redmond | Oklahoma | 4.81 | 1.71 | 34.5" | 9'8" | 27 | 7.3 | 4.51 |
| Tavius Robinson | Mississippi | 4.66 | 1.63 | 33.5" | 10'0" | 23 | - | 4.62 |
| Jaquelin Roy | LSU | - | - | - | - | 30 | 8.01 | 5 |
| Nesta Jade Silvera | Arizona State | 5.16 | 1.77 | 29.5" | 9'2" | - | - | - |
| Mazi Smith | Michigan | - | - | - | - | 34 | - | - |
| Nolan Smith | Georgia | 4.39 | 1.52 | 41.5" | 10'8" | - | - | - |
| Dante Stills | West Virginia | 4.85 | 1.72 | 28.5" | 9'5" | 20 | 7.38 | 4.61 |
| Tuli Tuipulotu | USC | - | - | - | - | - | - | - |
| Lukas Van Ness | Iowa | 4.58 | 1.64 | 31" | 9'10" | 17 | 7.02 | 4.32 |
| Keion White | Georgia Tech | - | - | 34" | 9'9" | 30 | - | - |
| Tyree Wilson | Texas Tech | - | - | - | - | 23 | - | - |
| Colby Wooden | Auburn | 4.79 | 1.68 | - | 9'7" | 23 | - | 4.52 |
| Byron Young | Alabama | - | - | 26" | 9'0" | 24 | 7.68 | - |
| Byron Young | Tennessee | 4.43 | 1.62 | 38" | 11'0" | 22 | 7.19 | - |
| Cameron Young | Mississippi State | 5.1 | 1.8 | - | - | - | - | - |
Mock Draft Databases:
Check out more of our content:
- 2023 NFL Mock Draft
- 2023 NBA Mock Draft
- NFL Mock Draft Database
- Fantasy Football Rankings
- Fantasy Football Strength of Schedule
- Fantasy Football Mock Drafts
- NBA Power Rankings
Keep track of our site's updates: (1) follow us on Twitter, (2) like us on Facebook and/or (3) subscribe to our newsletter.