NFL Draft Results - Vanderbilt Commodores Draft Picks
Below you will find a historical listing of all Vanderbilt Commodores football players selected in the NFL Draft since 1970.
- More Teams: NFL Draft Results by College Program
- 2021 NFL Draft Results
Year | Round | Pick | Player | Pos. | NFL Team |
---|---|---|---|---|---|
2021 | 2 | 54 | Dayo Odeyingbo | DE | Indianapolis Colts |
2020 | 3 | 76 | Ke'Shawn Vaughn | RB | Tampa Bay Buccaneers |
2019 | 2 | 45 | Joejuan Williams | CB | New England Patriots |
2019 | 6 | 183 | Justin Skule | T | San Francisco 49ers |
2018 | 3 | 88 | Oren Burks | ILB | Green Bay Packers |
2017 | 2 | 57 | Zach Cunningham | LB | Houston Texans |
2017 | 5 | 157 | Will Holden | T | Arizona Cardinals |
2016 | 7 | 227 | Stephen Weatherly | OLB | Minnesota Vikings |
2014 | 2 | 42 | Jordan Matthews | WR | Philadelphia Eagles |
2014 | 5 | 173 | Wesley Johnson | OL | Pittsburgh Steelers |
2014 | 7 | 216 | Andre Hal | DB | Houston Texans |
2013 | 5 | 160 | Zac Stacy | RB | St. Louis Rams |
2013 | 7 | 220 | Ryan Seymour | G | Seattle Seahawks |
2012 | 2 | 62 | Casey Hayward | DB | Green Bay Packers |
2012 | 7 | 214 | Tim Fugger | DE | Indianapolis Colts |
2010 | 3 | 67 | Myron Lewis | DB | Tampa Bay Buccaneers |
2010 | 7 | 208 | Thomas Welch | T | New England Patriots |
2009 | 4 | 119 | D.J. Moore | DB | Chicago Bears |
2008 | 1 | 14 | Chris Williams | T | Chicago Bears |
2008 | 3 | 70 | Earl Bennett | WR | Chicago Bears |
2008 | 5 | 165 | Jonathan Goff | LB | New York Giants |
2006 | 1 | 11 | Jay Cutler | QB | Denver Broncos |
2005 | 6 | 189 | Jovan Haye | DE | Carolina Panthers |
2005 | 6 | 197 | Justin Geisinger | G | Buffalo Bills |
2003 | 5 | 166 | Hunter Hillenmeyer | LB | Green Bay Packers |
2001 | 2 | 47 | Jamie Winborn | LB | San Francisco 49ers |
2001 | 4 | 102 | Matt Stewart | LB | Atlanta Falcons |
2001 | 5 | 160 | John Markham | K | New York Giants |
2001 | 6 | 196 | Jimmy Williams | DB | Buffalo Bills |
1999 | 2 | 47 | Fred Vinson | DB | Green Bay Packers |
1998 | 2 | 33 | Corey Chavous | DB | Arizona Cardinals |
1998 | 3 | 84 | Jamie Duncan | LB | Tampa Bay Buccaneers |
1998 | 5 | 135 | Antony Jordan | LB | Indianapolis Colts |
1996 | 2 | 45 | James Manley | DT | Minnesota Vikings |
1992 | 3 | 77 | Corey Harris | DB | Houston Oilers |
1990 | 4 | 98 | DeMond Winston | LB | New Orleans Saints |
1990 | 12 | 312 | John Gromos | QB | Seattle Seahawks |
1988 | 5 | 120 | Chris Gaines | LB | Phoenix Cardinals |
1988 | 12 | 307 | Carl Parker | WR | Cincinnati Bengals |
1986 | 1 | 20 | Will Wolford | T | Buffalo Bills |
1986 | 8 | 203 | Jim Popp | TE | San Francisco 49ers |
1986 | 12 | 309 | Steve Wade | DT | Indianapolis Colts |
1985 | 2 | 50 | Chuck Scott | WR | Los Angeles Rams |
1985 | 8 | 212 | Rob Monaco | C | St. Louis Rams |
1985 | 11 | 298 | Ricky Anderson | K | St. Louis Rams |
1985 | 12 | 324 | Karl Jordan | LB | Dallas Cowboys |
1984 | 1 | 8 | Leonard Coleman | DB | Indianapolis Colts |
1983 | 5 | 119 | Jim Arnold | P | Kansas City Chiefs |
1983 | 12 | 322 | Allama Matthews | TE | Atlanta Falcons |
1982 | 6 | 143 | Ken Hammond | G | Dallas Cowboys |
1982 | 8 | 204 | Van Heflin | TE | Cleveland Browns |
1980 | 6 | 160 | Preston Brown | WR | New England Patriots |
1980 | 9 | 233 | Frank Mordica | RB | New Orleans Saints |
1980 | 12 | 308 | Mike Wright | QB | Cincinnati Bengals |
1979 | 10 | 270 | Martin Cox | WR | New England Patriots |
1979 | 12 | 322 | Ed Smith | LB | Pittsburgh Steelers |
1978 | 4 | 92 | Dennis Harrison | DE | Philadelphia Eagles |
1976 | 7 | 194 | Jay Chesley | DB | San Francisco 49ers |
1976 | 7 | 209 | Barry Burton | TE | Pittsburgh Steelers |
1976 | 17 | 471 | Steve Curnutte | DB | New York Giants |
1975 | 14 | 346 | Gene Moshier | G | Kansas City Chiefs |
1974 | 5 | 118 | Mark Ilgenfritz | DE | Cleveland Browns |
1974 | 5 | 129 | Doug Nettles | DB | Baltimore Colts |
1973 | 7 | 172 | Rod Freeman | TE | New York Giants |
1973 | 10 | 245 | Ken Stone | DB | Washington Redskins |
1973 | 15 | 387 | Dave Leffers | C | Oakland Raiders |
1971 | 8 | 192 | Karl Weiss | T | Chicago Bears |
1970 | 2 | 27 | Bob Asher | T | Dallas Cowboys |
1970 | 6 | 153 | Pat Toomay | DE | Dallas Cowboys |
Full draft results from previous NFL Drafts:
- 2021 NFL Draft Results
- 2020 NFL Draft Results
- 2019 NFL Draft Results
- 2018 NFL Draft Results
- 2017 NFL Draft Results
- 2016 NFL Draft Results
- 2015 NFL Draft Results
- 2014 NFL Draft Results
Check out more of our content:
- 2022 NFL Mock Draft
- 2023 NFL Mock Draft
- 2022 NBA Mock Draft
- Fantasy Football Mock Draft
- Fantasy Football Rankings
- NFL Power Rankings
Keep track of our site's updates: (1) follow us on Twitter, (2) like us on Facebook and/or (3) subscribe to our newsletter.