Historical Won-Loss Records (Head to Head): Minnesota Vikings
The table below shows Minnesota Vikings results head-to-head versus other NFL franchises.
More: Minnesota Vikings Year-by-Year Records
More: NFL Playoffs: Active Playoff Streaks and Droughts
REGULAR SEASON | PLAYOFFS | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | G | W-L-T | W-L% | PF | PA | W-L-T | W-L% | PF | PA |
Arizona Cardinals | 29 | 17-12-0 | 0.586 | 712 | 658 | 2-0-0 | 1.000 | 71 | 35 |
Atlanta Falcons | 32 | 21-11-0 | 0.656 | 781 | 562 | 1-1-0 | 0.500 | 57 | 54 |
Baltimore Ravens | 7 | 3-4-0 | 0.429 | 178 | 187 | 0-0-0 | |||
Buffalo Bills | 15 | 9-6-0 | 0.600 | 353 | 279 | 0-0-0 | |||
Carolina Panthers | 17 | 11-6-0 | 0.647 | 343 | 353 | 0-0-0 | |||
Chicago Bears | 127 | 68-57-2 | 0.543 | 2680 | 2438 | 0-1-0 | 0.000 | 18 | 35 |
Cincinnati Bengals | 15 | 7-8-0 | 0.467 | 335 | 297 | 0-0-0 | |||
Cleveland Browns | 16 | 11-5-0 | 0.688 | 417 | 254 | 1-0-0 | 1.000 | 27 | 7 |
Dallas Cowboys | 27 | 12-15-0 | 0.444 | 624 | 647 | 3-4-0 | 0.429 | 135 | 123 |
Denver Broncos | 16 | 8-8-0 | 0.500 | 352 | 360 | 0-0-0 | |||
Detroit Lions | 127 | 80-45-2 | 0.638 | 2795 | 2435 | 0-0-0 | |||
Green Bay Packers | 127 | 59-65-3 | 0.476 | 2506 | 2827 | 1-1-0 | 0.500 | 41 | 41 |
Houston Texans | 6 | 6-0-0 | 1.000 | 181 | 98 | 0-0-0 | |||
Indianapolis Colts | 27 | 9-17-1 | 0.352 | 559 | 696 | 0-1-0 | 0.000 | 14 | 24 |
Jacksonville Jaguars | 8 | 7-1-0 | 0.875 | 200 | 141 | 0-0-0 | |||
Kansas City Chiefs | 13 | 5-8-0 | 0.385 | 284 | 239 | 0-1-0 | 0.000 | 7 | 23 |
Las Vegas Raiders | 16 | 7-9-0 | 0.438 | 317 | 349 | 0-1-0 | 0.000 | 14 | 32 |
Los Angeles Chargers | 15 | 8-7-0 | 0.533 | 369 | 358 | 0-0-0 | |||
Los Angeles Rams | 41 | 22-17-2 | 0.561 | 942 | 918 | 5-3-0 | 0.625 | 159 | 177 |
Miami Dolphins | 13 | 6-7-0 | 0.462 | 277 | 263 | 0-1-0 | 0.000 | 7 | 24 |
New England Patriots | 14 | 5-9-0 | 0.357 | 287 | 310 | 0-0-0 | |||
New Orleans Saints | 33 | 21-12-0 | 0.636 | 840 | 657 | 4-1-0 | 0.800 | 161 | 101 |
New York Giants | 28 | 18-10-0 | 0.643 | 685 | 499 | 1-3-0 | 0.250 | 57 | 111 |
New York Jets | 13 | 5-8-0 | 0.385 | 259 | 306 | 0-0-0 | |||
Philadelphia Eagles | 27 | 15-12-0 | 0.556 | 639 | 627 | 0-4-0 | 0.000 | 51 | 122 |
Pittsburgh Steelers | 18 | 10-8-0 | 0.556 | 425 | 364 | 0-1-0 | 0.000 | 6 | 16 |
San Francisco 49ers | 45 | 24-20-1 | 0.544 | 1000 | 1009 | 1-5-0 | 0.167 | 104 | 181 |
Seattle Seahawks | 19 | 7-12-0 | 0.368 | 444 | 500 | 0-1-0 | 0.000 | 9 | 10 |
Tampa Bay Buccaneers | 57 | 33-24-0 | 0.579 | 1214 | 1046 | 0-0-0 | |||
Tennessee Titans | 15 | 10-5-0 | 0.667 | 398 | 248 | 0-0-0 | |||
Washington Commanders | 23 | 13-10-0 | 0.565 | 577 | 507 | 2-3-0 | 0.400 | 86 | 102 |
Records updated through 2024 NFL season. Stats via by Pro-Football-Reference.com.