Historical Won-Loss Records (Head to Head): Minnesota Vikings
The table below shows Minnesota Vikings results head-to-head versus other NFL franchises.
More: Minnesota Vikings Year-by-Year Records
More: NFL Playoffs: Active Playoff Streaks and Droughts
REGULAR SEASON | PLAYOFFS | Opponent | G | W-L-T | W-L% | PF | PA | W-L-T | W-L% | PF | PA |
---|---|---|---|---|---|---|---|---|---|
Arizona Cardinals | 27 | 15-12-0 | 0.556 | 655 | 610 | 2-0-0 | 1.000 | 71 | 35 |
Atlanta Falcons | 30 | 19-11-0 | 0.633 | 708 | 513 | 1-1-0 | 0.500 | 57 | 54 |
Baltimore Ravens | 7 | 3-4-0 | 0.429 | 178 | 187 | 0-0-0 | |||
Buffalo Bills | 14 | 8-6-0 | 0.571 | 320 | 249 | 0-0-0 | |||
Carolina Panthers | 16 | 10-6-0 | 0.625 | 322 | 340 | 0-0-0 | |||
Chicago Bears | 121 | 63-56-2 | 0.529 | 2533 | 2339 | 0-1-0 | 0.000 | 18 | 35 |
Cincinnati Bengals | 14 | 7-7-0 | 0.500 | 311 | 270 | 0-0-0 | |||
Cleveland Browns | 16 | 11-5-0 | 0.688 | 417 | 254 | 1-0-0 | 1.000 | 27 | 7 |
Dallas Cowboys | 26 | 12-14-0 | 0.462 | 621 | 607 | 3-4-0 | 0.429 | 135 | 123 |
Denver Broncos | 15 | 8-7-0 | 0.533 | 332 | 339 | 0-0-0 | |||
Detroit Lions | 121 | 79-40-2 | 0.661 | 2662 | 2255 | 0-0-0 | |||
Green Bay Packers | 121 | 55-63-3 | 0.467 | 2374 | 2682 | 1-1-0 | 0.500 | 41 | 41 |
Houston Texans | 5 | 5-0-0 | 1.000 | 147 | 91 | 0-0-0 | |||
Indianapolis Colts | 25 | 7-17-1 | 0.300 | 499 | 647 | 0-1-0 | 0.000 | 14 | 24 |
Jacksonville Jaguars | 7 | 6-1-0 | 0.857 | 188 | 134 | 0-0-0 | |||
Kansas City Chiefs | 12 | 5-7-0 | 0.417 | 264 | 212 | 0-1-0 | 0.000 | 7 | 23 |
Las Vegas Raiders | 15 | 6-9-0 | 0.400 | 314 | 349 | 0-1-0 | 0.000 | 14 | 32 |
Los Angeles Chargers | 14 | 8-6-0 | 0.571 | 345 | 330 | 0-0-0 | |||
Los Angeles Rams | 40 | 22-16-2 | 0.575 | 922 | 888 | 5-2-0 | 0.714 | 150 | 150 |
Miami Dolphins | 12 | 5-7-0 | 0.417 | 253 | 247 | 0-1-0 | 0.000 | 7 | 24 |
New England Patriots | 13 | 4-9-0 | 0.308 | 254 | 284 | 0-0-0 | |||
New Orleans Saints | 31 | 19-12-0 | 0.613 | 785 | 613 | 4-1-0 | 0.800 | 161 | 101 |
New York Giants | 26 | 16-10-0 | 0.615 | 630 | 469 | 1-2-0 | 0.333 | 33 | 80 |
New York Jets | 11 | 3-8-0 | 0.273 | 209 | 267 | 0-0-0 | |||
Philadelphia Eagles | 25 | 15-10-0 | 0.600 | 604 | 569 | 0-4-0 | 0.000 | 51 | 122 |
Pittsburgh Steelers | 18 | 10-8-0 | 0.556 | 425 | 364 | 0-1-0 | 0.000 | 6 | 16 |
San Francisco 49ers | 43 | 22-20-1 | 0.523 | 955 | 975 | 1-5-0 | 0.167 | 104 | 181 |
Seattle Seahawks | 18 | 6-12-0 | 0.333 | 417 | 476 | 0-1-0 | 0.000 | 9 | 10 |
Tampa Bay Buccaneers | 56 | 33-23-0 | 0.589 | 1197 | 1026 | 0-0-0 | |||
Tennessee Titans | 14 | 9-5-0 | 0.643 | 375 | 235 | 0-0-0 | |||
Washington Commanders | 22 | 12-10-0 | 0.545 | 557 | 490 | 2-3-0 | 0.400 | 86 | 102 |
Records updated through 2021 NFL season. Stats provided by Pro-Football-Reference.com.
More Minnesota Vikings pages:
- Minnesota Vikings Mock Draft Roundup
- Minnesota Vikings NFL Power Rankings Roundup
- Minnesota Vikings Franchise Leaders
- Minnesota Vikings Snap Counts
- Minnesota Vikings Draft History
- Minnesota Vikings Schedule
- Minnesota Vikings Tickets
More of our content:
- 2022 NFL Mock Draft
- 2022 NBA Mock Draft
- Fantasy Football Mock Draft
- Fantasy Football Rankings
- NFL Power Rankings
Keep track of our site's updates: (1) follow us on Twitter, (2) like us on Facebook and/or (3) subscribe to our newsletter.