2024 NFL Power Rankings: Week 13 Rankings
Updated: November 26, 2024
Throughout the 2024 NFL season, we will update our consensus NFL Power Rankings from a variety of national sites.
Below you will find a table of our NFL Power Rankings heading into Week 13 of the 2024 NFL season sorted by their average ranking. The table also lists their respective rankings at various sites (links at bottom of table).
Change is difference from last ranking: + number = improvement, - number = decline.
Previous iteration: Week 12 2024 NFL Power Rankings
MORE: Consensus NBA Power Rankings
MORE: Consensus MLB Power Rankings
| Rank | Team | Rec. | Avg. | Chg. | ESPN | NFL | ATH | CBS | USAT | FOX | YAH | PFT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Detroit Lions | 10-1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | Buffalo Bills | 9-2 | 2.75 | -0.5 | 4 | 2 | 3 | 2 | 3 | 2 | 4 | 2 |
| 3 | Philadelphia Eagles | 9-2 | 2.88 | +1.4 | 3 | 3 | 2 | 4 | 2 | 3 | 2 | 4 |
| 4 | Kansas City Chiefs | 10-1 | 3.38 | -0.5 | 2 | 4 | 4 | 3 | 4 | 4 | 3 | 3 |
| 5 | Baltimore Ravens | 8-4 | 6 | +0.6 | 8 | 5 | 7 | 6 | 7 | 5 | 5 | 5 |
| 6 | Minnesota Vikings | 9-2 | 6.13 | +0.8 | 5 | 6 | 6 | 5 | 8 | 6 | 7 | 6 |
| 7 | Green Bay Packers | 8-3 | 6.25 | +1.5 | 6 | 7 | 5 | 7 | 5 | 7 | 6 | 7 |
| 8 | Pittsburgh Steelers | 8-3 | 7.75 | -3 | 7 | 8 | 8 | 9 | 6 | 8 | 8 | 8 |
| 9 | Los Angeles Chargers | 7-4 | 9.75 | +0.3 | 9 | 9 | 9 | 8 | 13 | 10 | 9 | 11 |
| 10 | Denver Broncos | 7-5 | 10.63 | +2.4 | 10 | 10 | 10 | 10 | 14 | 11 | 11 | 9 |
| 11 | Washington Commanders | 7-5 | 10.88 | -1.5 | 11 | 11 | 11 | 13 | 9 | 12 | 10 | 10 |
| 12 | Seattle Seahawks | 6-5 | 12 | +3.9 | 13 | 14 | 12 | 11 | 10 | 9 | 15 | 12 |
| 13 | Arizona Cardinals | 6-5 | 13 | -2.4 | 14 | 15 | 14 | 12 | 11 | 13 | 12 | 13 |
| 14 | Houston Texans | 7-5 | 13.75 | -1.4 | 12 | 12 | 13 | 14 | 12 | 17 | 13 | 17 |
| 15 | Tampa Bay Buccaneers | 5-6 | 15.5 | +2 | 15 | 13 | 16 | 16 | 20 | 16 | 14 | 14 |
| 16 | Atlanta Falcons | 6-5 | 15.88 | +0.1 | 16 | 17 | 15 | 17 | 15 | 14 | 17 | 16 |
| 17 | Miami Dolphins | 5-6 | 16.38 | +2.4 | 17 | 16 | 18 | 15 | 16 | 15 | 16 | 18 |
| 18 | San Francisco 49ers | 5-6 | 18.13 | -3.4 | 18 | 18 | 20 | 18 | 19 | 19 | 18 | 15 |
| 19 | Los Angeles Rams | 5-6 | 19.38 | -2.1 | 19 | 19 | 19 | 20 | 18 | 21 | 20 | 19 |
| 20 | Cincinnati Bengals | 4-7 | 19.5 | +0.1 | 20 | 21 | 17 | 21 | 17 | 18 | 19 | 23 |
| 21 | Indianapolis Colts | 5-7 | 20.63 | -1 | 21 | 20 | 21 | 19 | 21 | 22 | 21 | 20 |
| 22 | Chicago Bears | 4-7 | 22.5 | 0 | 23 | 23 | 22 | 22 | 23 | 20 | 22 | 25 |
| 23 | New Orleans Saints | 4-7 | 23.25 | -0.3 | 22 | 24 | 24 | 23 | 25 | 24 | 23 | 21 |
| 24 | Dallas Cowboys | 4-7 | 24.13 | +2.1 | 24 | 22 | 23 | 24 | 27 | 27 | 24 | 22 |
| 25 | Cleveland Browns | 3-8 | 25.25 | +2.4 | 25 | 25 | 25 | 25 | 26 | 26 | 26 | 24 |
| 26 | Carolina Panthers | 3-8 | 26.75 | +0.3 | 28 | 27 | 28 | 29 | 24 | 23 | 27 | 28 |
| 27 | Tennessee Titans | 3-8 | 26.88 | +2.8 | 26 | 28 | 26 | 26 | 29 | 25 | 28 | 27 |
| 28 | New England Patriots | 3-9 | 27.25 | -2.6 | 27 | 29 | 27 | 27 | 22 | 28 | 29 | 29 |
| 29 | New York Jets | 3-8 | 27.5 | -1.9 | 29 | 26 | 29 | 28 | 28 | 29 | 25 | 26 |
| 30 | Las Vegas Raiders | 2-9 | 30.63 | -1.5 | 31 | 31 | 30 | 31 | 30 | 32 | 30 | 30 |
| 31 | New York Giants | 2-9 | 31.13 | -1.3 | 32 | 30 | 32 | 30 | 32 | 30 | 32 | 31 |
| 32 | Jacksonville Jaguars | 2-9 | 31.25 | +0.4 | 30 | 32 | 31 | 32 | 31 | 31 | 31 | 32 |
Sources: ESPN, NFL.com, CBS Sports, USA Today, The Athletic, FOX, Yahoo!, PFT