2024 NFL Power Rankings: Week 2 Rankings
Updated: September 11, 2024
Throughout the 2024 NFL season, we will update our consensus NFL Power Rankings from a variety of national sites.
Below you will find a table of our NFL Power Rankings heading into Week 2 of the 2024 NFL season sorted by their average ranking. The table also lists their respective rankings at various sites (links at bottom of table).
Change is difference from last ranking: + number = improvement, - number = decline.
Previous iteration: Week 1 2024 NFL Power Rankings
MORE: Consensus NBA Power Rankings
MORE: Consensus MLB Power Rankings
| Rank | Team | Rec. | Avg. | Chg. | ESPN | NFL | ATH | CBS | USAT | FOX | YAH | PFT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kansas City Chiefs | 1-0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | San Francisco 49ers | 1-0 | 2.25 | 1.3 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 3 |
| 3 | Detroit Lions | 1-0 | 3.13 | 0 | 3 | 3 | 5 | 4 | 2 | 3 | 3 | 2 |
| 4 | Philadelphia Eagles | 1-0 | 5.63 | 1.5 | 5 | 4 | 6 | 8 | 5 | 5 | 7 | 5 |
| 5 | Houston Texans | 1-0 | 5.88 | 1.1 | 6 | 6 | 4 | 5 | 6 | 4 | 8 | 8 |
| 6 | Buffalo Bills | 1-0 | 6.13 | 1.9 | 8 | 7 | 3 | 3 | 8 | 7 | 6 | 7 |
| 7 | Baltimore Ravens | 0-1 | 6.5 | -2.1 | 4 | 5 | 17 | 7 | 4 | 6 | 5 | 4 |
| 8 | Dallas Cowboys | 1-0 | 7.38 | 4 | 7 | 8 | 7 | 6 | 7 | 8 | 4 | 12 |
| 9 | Miami Dolphins | 1-0 | 9.88 | 3 | 9 | 9 | 8 | 10 | 13 | 12 | 9 | 9 |
| 10 | Tampa Bay Buccaneers | 1-0 | 11 | 6.6 | 13 | 16 | 10 | 9 | 11 | 10 | 13 | 6 |
| 11 | Los Angeles Rams | 0-1 | 13.25 | 0.3 | 10 | 14 | 19 | 19 | 10 | 9 | 10 | 15 |
| 12 | Pittsburgh Steelers | 1-0 | 14.13 | 4.5 | 11 | 17 | 13 | 12 | 17 | 18 | 14 | 11 |
| 12 | New York Jets | 0-1 | 14.13 | -3.1 | 15 | 13 | 20 | 13 | 12 | 13 | 11 | 16 |
| 14 | Cincinnati Bengals | 0-1 | 15.13 | -7.1 | 14 | 10 | 25 | 16 | 14 | 11 | 17 | 14 |
| 15 | Green Bay Packers | 0-1 | 15.38 | -9.3 | 12 | 11 | 21 | 15 | 16 | 14 | 24 | 10 |
| 16 | Chicago Bears | 1-0 | 15.75 | 0.4 | 18 | 15 | 16 | 14 | 20 | 15 | 15 | 13 |
| 17 | Los Angeles Chargers | 1-0 | 16.38 | 2.8 | 17 | 12 | 9 | 11 | 18 | 25 | 21 | 18 |
| 18 | Jacksonville Jaguars | 0-1 | 18.38 | -1.8 | 16 | 19 | 22 | 17 | 15 | 20 | 18 | 20 |
| 18 | Seattle Seahawks | 1-0 | 18.38 | 3.1 | 19 | 21 | 12 | 20 | 25 | 17 | 12 | 21 |
| 20 | Indianapolis Colts | 0-1 | 19.5 | -0.8 | 20 | 22 | 18 | 23 | 9 | 23 | 19 | 22 |
| 21 | Cleveland Browns | 0-1 | 20.38 | -7.8 | 21 | 18 | 32 | 21 | 22 | 16 | 16 | 17 |
| 21 | Minnesota Vikings | 1-0 | 20.38 | 3.6 | 22 | 20 | 14 | 18 | 23 | 22 | 20 | 24 |
| 23 | New Orleans Saints | 1-0 | 21.63 | 4.8 | 23 | 24 | 11 | 25 | 24 | 21 | 22 | 23 |
| 24 | Atlanta Falcons | 0-1 | 22.25 | -6 | 25 | 23 | 28 | 22 | 19 | 19 | 23 | 19 |
| 25 | Arizona Cardinals | 0-1 | 24.75 | 0.5 | 26 | 25 | 23 | 27 | 21 | 24 | 26 | 26 |
| 26 | New England Patriots | 1-0 | 24.88 | 5.9 | 24 | 27 | 15 | 24 | 27 | 27 | 30 | 25 |
| 27 | Tennessee Titans | 0-1 | 27 | -2 | 27 | 26 | 26 | 26 | 29 | 26 | 28 | 28 |
| 28 | Washington Commanders | 0-1 | 28.13 | -2.4 | 29 | 29 | 29 | 28 | 26 | 28 | 27 | 29 |
| 29 | Denver Broncos | 0-1 | 28.38 | -0.8 | 30 | 28 | 27 | 29 | 28 | 29 | 29 | 27 |
| 29 | Las Vegas Raiders | 0-1 | 28.38 | -0.5 | 28 | 30 | 24 | 30 | 30 | 30 | 25 | 30 |
| 31 | New York Giants | 0-1 | 31 | -1.3 | 31 | 31 | 30 | 31 | 32 | 31 | 31 | 31 |
| 32 | Carolina Panthers | 0-1 | 31.75 | -0.4 | 32 | 32 | 31 | 32 | 31 | 32 | 32 | 32 |
Sources: ESPN, NFL.com, CBS Sports, USA Today, The Athletic, FOX, Yahoo!, PFT