2024 NFL Power Rankings: Week 5 Rankings
Updated: October 1, 2024
Throughout the 2024 NFL season, we will update our consensus NFL Power Rankings from a variety of national sites.
Below you will find a table of our NFL Power Rankings heading into Week 5 of the 2024 NFL season sorted by their average ranking. The table also lists their respective rankings at various sites (links at bottom of table).
Change is difference from last ranking: + number = improvement, - number = decline.
Previous iteration: Week 4 2024 NFL Power Rankings
MORE: Consensus NBA Power Rankings
MORE: Consensus MLB Power Rankings
| Rank | Team | Rec. | Avg. | Chg. | ESPN | NFL | ATH | CBS | USAT | FOX | YAH | PFT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kansas City Chiefs | 4-0 | 1.25 | 0.1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 |
| 2 | Minnesota Vikings | 4-0 | 2.13 | 2.6 | 2 | 1 | 1 | 2 | 2 | 4 | 2 | 3 |
| 3 | Detroit Lions | 3-1 | 3.63 | 0.8 | 4 | 3 | 5 | 5 | 4 | 2 | 4 | 2 |
| 4 | Buffalo Bills | 3-1 | 4.5 | -2.9 | 3 | 4 | 4 | 7 | 5 | 5 | 3 | 5 |
| 5 | Baltimore Ravens | 2-2 | 5.63 | 5.8 | 7 | 6 | 3 | 6 | 3 | 3 | 6 | 11 |
| 6 | Tampa Bay Buccaneers | 3-1 | 6.5 | 5.3 | 5 | 8 | 9 | 4 | 6 | 8 | 8 | 4 |
| 7 | Houston Texans | 3-1 | 6.88 | 0.6 | 8 | 5 | 7 | 3 | 13 | 6 | 7 | 6 |
| 8 | Washington Commanders | 3-1 | 8.75 | 8.5 | 10 | 7 | 6 | 8 | 9 | 9 | 12 | 9 |
| 9 | San Francisco 49ers | 2-2 | 8.88 | 1.8 | 9 | 12 | 11 | 12 | 7 | 7 | 5 | 8 |
| 10 | Pittsburgh Steelers | 3-1 | 10.38 | -2.1 | 12 | 10 | 10 | 9 | 8 | 14 | 13 | 7 |
| 11 | Green Bay Packers | 2-2 | 10.88 | -2.9 | 11 | 9 | 13 | 10 | 12 | 11 | 11 | 10 |
| 12 | Seattle Seahawks | 3-1 | 11.13 | -1.4 | 6 | 11 | 8 | 11 | 14 | 13 | 10 | 16 |
| 13 | Philadelphia Eagles | 2-2 | 13 | -6.8 | 13 | 13 | 20 | 16 | 11 | 10 | 9 | 12 |
| 14 | Atlanta Falcons | 2-2 | 15.13 | 2.6 | 17 | 19 | 15 | 15 | 10 | 15 | 17 | 13 |
| 14 | New Orleans Saints | 2-2 | 15.13 | -4.8 | 14 | 14 | 16 | 19 | 16 | 12 | 16 | 14 |
| 16 | Dallas Cowboys | 2-2 | 16.38 | 1.1 | 15 | 17 | 14 | 13 | 22 | 16 | 15 | 19 |
| 17 | New York Jets | 2-2 | 17.5 | -6.6 | 16 | 15 | 24 | 18 | 19 | 17 | 14 | 17 |
| 18 | Los Angeles Chargers | 2-2 | 18.38 | -2 | 18 | 18 | 12 | 20 | 17 | 21 | 21 | 20 |
| 19 | Indianapolis Colts | 2-2 | 18.5 | 2.6 | 19 | 16 | 17 | 21 | 15 | 22 | 20 | 18 |
| 20 | Chicago Bears | 2-2 | 19.38 | 4.8 | 20 | 22 | 19 | 14 | 21 | 19 | 18 | 22 |
| 21 | Denver Broncos | 2-2 | 20.38 | 3.9 | 22 | 20 | 25 | 17 | 18 | 23 | 23 | 15 |
| 22 | Cincinnati Bengals | 1-3 | 21 | 0.6 | 24 | 21 | 23 | 22 | 20 | 18 | 19 | 21 |
| 23 | Las Vegas Raiders | 2-2 | 23.25 | 2.5 | 21 | 24 | 18 | 23 | 26 | 25 | 22 | 27 |
| 24 | Los Angeles Rams | 1-3 | 23.5 | -5.1 | 25 | 23 | 22 | 25 | 24 | 20 | 25 | 24 |
| 25 | Arizona Cardinals | 1-3 | 23.75 | -4.9 | 26 | 25 | 21 | 24 | 23 | 24 | 24 | 23 |
| 26 | New York Giants | 1-3 | 27.38 | -0.1 | 28 | 27 | 29 | 26 | 27 | 28 | 29 | 25 |
| 27 | Tennessee Titans | 1-3 | 27.75 | 3.9 | 29 | 26 | 28 | 27 | 29 | 30 | 27 | 26 |
| 28 | Cleveland Browns | 1-3 | 28.25 | -3.3 | 27 | 28 | 30 | 29 | 31 | 26 | 26 | 29 |
| 29 | Miami Dolphins | 1-3 | 28.88 | -3.1 | 23 | 30 | 31 | 28 | 30 | 31 | 30 | 28 |
| 30 | Carolina Panthers | 1-3 | 29.25 | -0.9 | 31 | 31 | 27 | 31 | 25 | 27 | 31 | 31 |
| 31 | New England Patriots | 1-3 | 29.88 | -1.6 | 32 | 29 | 26 | 30 | 28 | 32 | 32 | 30 |
| 32 | Jacksonville Jaguars | 0-4 | 30.88 | -1 | 30 | 32 | 32 | 32 | 32 | 29 | 28 | 32 |
Sources: ESPN, NFL.com, CBS Sports, USA Today, The Athletic, FOX, Yahoo!, PFT